NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 342)
NOTICE OF CHANGE OF NAME
CBI Company Ltd.
Company No. 23453
In accordance with section 342 (4)(b) of the Companies Act, Cap. 308 as amended, notice is hereby given that the name of the above-mentioned external company has been changed to CBI COMPANY LLC. with effect from December 16, 2022.
Dated this 20th day of April, 2023.
TRICIA A. BECKLES
for Registrar of Companies.
2 OFFICIAL GAZETTE May 22, 2023
NOTICE NO. 4 (third publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP
AND CERTIFICATE OF TITLE IN RESPECT OF LAND AT LOT 2 WALKES SPRING TENANTRY ST. THOMAS
CONTAINING 345.5 SQUARE METRES
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: LTP 0004/2023
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3)
AND IN THE MATTER OF ALL THAT certain
piece or parcel of land situate at Walkes Spring Tenantry in the parish of Saint Thomas in this Island containing by admeasurement 345.5 square metres depicted on a Plan certified by Nigel R. Marshall Land Surveyor on the 26th day of March, 2022 ABUTTING AND BOUNDING on lands now or late of Haldeane Cadogan, Barbados Farms Limited, Oriel Roach and on a public road called Highway H leading to Proute Village in one direction and to Clifton Hill in the other direction or however else the same may butt and bound.
TAKE NOTICE that CHERYL-ANN BOYCE of Lot 2 Walkes Spring Tenantry in the parish of Saint Thomas in the Island of Barbados applied to the High Court for a Declaration of the Ownership and a Certificate of Title in respect of the property described above.
Any person having any adverse claim, lien, charge, right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, on or before the 5th day of June, 2023.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, on or before the 5th day of June, 2023.
Dated the 24th day of April, 2023.
MARVIN H.D. PATTERSON
Attorney-at-Law for the Claimant whose address for service is Anfield Law Chambers,
2nd Ave. Carter’s Gap,
Black Rock, St. Michael.
May 22, 2023 OFFICIAL GAZETTE 3
NOTICE NO. 3 (second publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE RESPECT OF
ALL THAT LAND situate at Orange Hill In the parish of Saint James in this Island
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. LTP of 2023
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3);
AND IN THE MATTER OF ALL THAT land and property situate at Orange Hill, in the parish of Saint James in this Island containing by admeasurement 10,977.1 square metres or thereabouts as delineated on a Plan made and certified on the 15th day of May, 2002 by G. Devere Walcott, Land Surveyor ABUTTING AND BOUNDING towards the North on lands now or late of Joseph Burrowes and on lands now or late of Winifred Hutson and on portions of the Public Road known as Orange Hill Road leading to Endeavour in one direction and to Lancaster in the other as shown on the said Plan towards the East on lands now or late of George E. Taylor as shown on the said Plan towards the West on a Public Road leading to a Cul-de-Sac as shown on the said Plan and towards the South on lands now or late of David Skeete and on the lands of Blowers Plantation as shown on the said Plan or however else the same may abut and bound.
TAKE NOTICE that GEORGE RICHARD WELLINGTON of 3341 Corsa
Avenue, Bronx, New York in the USA has applied to the High Court for a declaration of his ownership and a certificate of the title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown, on or before the 30th day of June, 2023.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before the 23rd day of June, 2023.
Dated the 22nd day of May, 2023.
SHARON EDGECOMBE MILLER
Attorney-at-Law for the Claimant,
whose place of business and address for service is Penrith Chambers
“Penrith” 11th Avenue, Belleville, St. Michael Barbados.
4 OFFICIAL GAZETTE May 22, 2023
NOTICE NO. 2
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF ALL THAT
LAND SITUATE AT GAYS IN THE PARISH OF SAINT PETER IN THIS ISLAND
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. CIV0321/2023
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (SECTION 3)
AND IN THE MATTER OF ALL THAT certain piece or parcel of land formerly of WILLIAM EDWARD JOHNSON also known as WILLIAM JOHNSON situate at Gays in the parish of Saint Peter in this Island containing by admeasurement 1902.5 square metres or thereabouts ABUTTING AND BOUNDING to the North and to the East on a Public Road leading to Boscobel Tenantry in one direction and to Highway 1B in the other to the South on lands now or late of Nathaniel Thompson and on the Boscobel Primary School and to the West on lands now or late of Virginia Boyce (Deceased) and on lands now or late of Denzil Marshall and on lands now or late of Helena Gilkes or however else the same may abut and bound.
TAKE NOTICE that GEORGE LEROY PHILLIPS of 110 Ingleton Road, Edmonton, London N18 2RT, England in the United Kingdom has applied to the High Court for a declaration of his ownership and a certificate of the title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim, duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown on or before the 17th day of July 2023.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown on or before the 17th day of July 2023.
Dated the 22nd day of May 2023.
NICOLA L. M. CLARKE
Attorney-at-Law for the Claimant,
whose place of business and address for service is
El Paulanstone House, Cnr Pinfold Street & Bachelor’s Lane, Bridgetown, BB11043.
May 22, 2023 OFFICIAL GAZETTE 5
Probate Advertisements | |
NOTICE NO. 3 | NOTICE NO. 4 |
BARBADOS | BARBADOS |
IN THE SUPREME COURT OF JUDICATUREHigh Court | IN THE SUPREME COURT OF JUDICATUREHigh Court |
In the Estate of | In the Estate of |
PHYLIS MATILDA BLACKETTalso known asPHYLLIS MATILDA BLACKETTalso known as PHYLLIS M. BLACKETTalso known as PHYLIS M. BLACKETTalso known as PHYLIS BLACKETT | FREDERICK ETHELBERT CARRINGTONalso known asFREDRICK ATHELSTON CARRINGTONalso known asFREDERICK ATHELBERT CARRINGTON DeceasedPUBLIC NOTICE is hereby given that an application is being made for the following Grant of Letters of Administration namely:- |
Deceased PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Letters of Administration namely:- LETTERS OF ADMINISTRATION to theEstate of PHYLIS MATILDA BLACKETT also known as PHYLLIS MATILDA BLACKETT also known as PHYLLIS M. BLACKETT also known as PHYLIS M. BLACKETT also known as PHYLIS BLACKETT late of 21 Welches South in the parish of Saint Thomas in this Island who died at 21 Welches South in the parish of Saint Thomas in this Island on the 3rd day of November, 2022 by ANGELA LUCILLE CLARKE the daughter of the said deceased. | LETTERS OF ADMINISTRATION CUM TESTAMENTO ANNEXO DE BONIS NON to theWill dated the 7th day of May 1985 of FREDERICK ETHELBERT CARRINGTON also known as FREDRICK ATHELSTON CARRINGTON also known as FREDERICK ATHELBERT CARRINGTONlate of Lower Bonnetts, Brittons Hill in the parish of Saint Michael in Barbados who died in this Island on the 1st day of September 1991 by MICHAEL LEON NATHANIEL CADOGANreferred to in the Will of the said Deceased asMICHAEL CADOGAN and ANTHONY RUDOLPHST. CLAIR CADOGAN referred to in the Will of the said Deceased as ANTHONY CADOGAN, who are two of the residuary beneficiaries of the Estate of the deceased. |
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the Second Notice of this advertisement. | An application shall be submitted to the Supreme Court fourteen (14) days from the date of the publication of the Notice in the Official Gazette and from the date of the publication of the second notice of this advertisement. |
Dated this 15th day of May, 2023. | Dated this 22nd day of May, 2023. |
FAWN M. PHILLIPS-SINGHAttorney-at-LawSuite 3, Heritage House Pinfold StreetBridgetown. | YEARWOOD & BOYCEAttorneys-at-Law for the ApplicantsNo. 14, James Street,Bridgetown, Barbados. |
,
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
VOL. CLVIII No. 50
Part C
BRIDGETOWN, BARBADOS, 22ND MAY, 2023
Contents
Acting Appointments: Mrs. Selma Green acted in the post of Cabinet Secretary 1
Officers acted in the posts of Permanent Secretary
and Deputy Permanent Secretary 2
Appointment of Members to serve on the Board of the
National Housing Corporation 1
Duty Leave:The Hon. Madam Justice Shona Griffith,
Judge of the High Court 1
Lost Policy Notices for Brittney Ramdass, Kay Ellis,
Brandon Ramdass, Winston Benskin, Latoya Applewhaite,
Jamaal Alleyne, Kevin Yarde and
Andrea Husbands 3,4
Vacation Leave: The Hon. Mr. Justice Francis Belle,
Justice of Appeal 1
Acting Appointment
Mrs. Selma Green acting Deputy Permanent Secretary, acted in the post of Cabinet Secretary, Cabinet Office, with effect from 2023-02-11 to 2023-03-10. (M.P. 3/68/24C Vol. 2)
Appointment of Members to Serve on the Board of the National Housing Corporation
In accordance with the provisions of the Housing Act, Cap. 226, the following persons have been appointed to serve on the Board of the National Housing Corporation for a period of three (3) years with effect from May 4, 2023 until May 3, 2026:
Mr. Morton Holder Mr. Jefferson Lashley Mr. Cedric Alleyne Mr. Ryan James L. Moseley | – – – – |
Mr. Mark Owen | – |
Mr. Joseph H. Laflouf | – |
Mrs. Aloysius W. Blackett | – |
Mr. Achal Moorjani | – |
Mr. Dwayne Lamonte Grazette Representative of the Barbados | – |
Chairman
Deputy
Chairman
NOTICE NO. 1
Government Notices
Vacation Leave
The Hon. Mr. Justice Francis Belle, Justice of Appeal, has been granted four (4) days’ vacation leave from 19th to 22nd May, 2023.
Duty Leave
The Hon. Madam Justice Shona Griffith, Judge of the High Court, has been granted nine (9) days’ duty leave 8th to 16th May, 2023, to attend the Tenth Biennial Meeting of Commonwealth Judicial Educators, to be held in Gaborone, Botswana from 11th to 14th May, 2023.
Member Member Member Member Member Member Member
Workers Union – Member Permanent Secretary
Ministry of Housing,
Lands & Maintenance – Member
2 OFFICIAL GAZETTE May 22, 2023
GAZETTE NOTICE
Acting Appointments
The following officers acted in the posts of Permanent Secretary and Deputy Permanent Secretary, at the undermentioned Ministries for the periods stated:-
PERMANENT SECRETARY
- Mr. Anthony Wiltshire, Deputy Permanent Secretary, Office of the Attorney General, acted at the Ministry of Youth, Sports and Community Empowerment, with effect from 2022-06-07 to 2022-07-01;
- Mr. Anthony Wiltshire, Deputy Permanent Secretary, Office of the Attorney General, acted at the Ministry of Agriculture, Food and Nutritional Security, with effect from 2021-12-13 to 2022-01-09 and from 2022-08-22 to 2022-09-30;
- Mr. Anthony Wiltshire, Deputy Permanent Secretary, Office of the Attorney General, acted at the Ministry of Housing, Lands and Maintenance, with effect from 2022-10-10 to 2022-11-18;
- Mrs. Nicole Taylor, acting Deputy Permanent Secretary, acted at the Ministry of Tourism and International Transport, with effect from 2022-11-03 to 2022-11-18 and 2022-04-04 to 2022-04-29;
- Mrs. Gillian Applewhaite, acting Senior Administrative Officer, acted at the Ministry of Health and Wellness, with effect from 2023-02-07 to 2023-02-27.
DEPUTY PERMANENT SECRETARY
- Mr. Mark Durant, Chief Planning Officer, Ministry of Transport, Works and Water Resources, acted at that Ministry, with effect from 2023-03-20 to 2023-04-16;
- Mr. Euclid Goodman, Senior Foreign Service Officer, acted at Cabinet Office with effect from 2023-02-11 to 2023-03-10;
- Mrs. Ethnie Bellamy-Weekes, Financial Controller, General Post Office, acted at the Office of the Attorney General, with effect from 2022-08-22 to 2022-09-30 and from 2022-10-17 to 2022-11-18;
- Mr. John Skinner, Senior Administrative Officer, acted at the Ministry of Transport, Works and Water Resources, with effect from 2021-12-13 to 2022-01-14;
- Mrs. Julia Atkins-Best, Senior Administrative Officer, acted at the Ministry of Tourism and International Transport, with effect from 2022-11-03 to 2022-11-18.
(M.P. 3/68/31 Vol. 1; 3/68/14 Vol. 3; 3/68/25 Vol. 2;
3/68/28 Vol. 3; 3/68/33 Vol. 2; 3/68/30 Vol. 3;
3/68/45 Vol. 3; 3/68/43 Vol. 2; 3/68/35 Vol. 3)
May 22, 2023
OFFICIAL GAZETTE 3
NOTICE NO. 2 | NOTICE NO. 4 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
SHRINIATI RAMDASS of No. 5 Margaret Terrace, Pine Gardens, St. Michael being the Executrix of the Estate of KHIEMA RAMDASS (Deceased) having made sworn deposition that Policy No. B002820 issued by British American Insurance Company and assumed by Sagicor Life Inc., on the life of BRITTNEY RAMDASS has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | SHRINIATI RAMDASS of No. 5 Margaret Terrace, Pine Gardens, St. Michael being the Executrix of the Estate of KHIEMA RAMDASS (Deceased) having made sworn deposition that Policy No. B002821 issued by British American Insurance Company and assumed by Sagicor Life Inc., on the life of BRANDON RAMDASS has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. |
Dated the 6th day of April, 2023. | Dated the 6th day of April, 2023. |
By Order, | By Order, |
ANDREW C. GREAVESCorporate Secretary. | ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 3 | NOTICE NO. 5 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
KAY ELLIS of 152 Lodge Terrace, St. Michael having made sworn deposition that Policy No. S05119305 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | BANK OF NOVA SCOTIA of Broad Street, Bridgetown, St. Michael having made sworn deposition that Policy No. S07128537 issued by Sagicor Life Inc., on the life of WINSTON BENSKIN has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. |
Dated the 25th day of April, 2023. | Dated the 24th day of April, 2023. |
By Order, | By Order, |
ANDREW C. GREAVESCorporate Secretary. | ANDREW C. GREAVESCorporate Secretary. |
4 OFFICIAL GAZETTE May 22, 2023
NOTICE NO. 6 SAGICOR LIFE INC. L ATOYA APPLEWHAITE of 1E Culver’sTerrace, Haynesville, St. James having made sworn deposition that Policy No. 077417643 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 24th day of April, 2023. By Order, ANDREW C. GREAVESCorporate Secretary. | NOTICE NO. 8 SAGICOR LIFE INC. K EVIN YA RDE of Lot 2 Ashby Drive, Enterprise, Christ Church having made sworn deposition that Policy No. B100606177 issued by British American Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 19th day of April, 2023. By Order, ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 7 SAGICOR LIFE INC. JAMAAL ALLEYNE of No. 17 Bristol Road, Cave Hill, St. Michael having made sworn deposition that Policy No. 077404215 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 14th day of April, 2023. By Order, ANDREW C. GREAVESCorporate Secretary. | NOTICE NO. 9 SAGICOR LIFE INC. ANDREA HUSBANDS of No. 19 Cottage Terrace, St. George having made sworn deposition that Policy No. 077418657 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 20th day of April, 2023. By Order, ANDREW C. GREAVESCorporate Secretary. |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
22nd May, 2023
LIST OF COMPANIES STRUCK OFF THE REGISTER AT THE CORPORATE AFFAIRS AND INTELLECTUAL PROPERTY OFFICE
NOTICE
The Registrar of Corporate Affairs and Intellectual Property hereby informs that the following Companies have been struck off the Register at the Corporate Affairs and Intellectual Property Office for non- compliance of the Companies Act, Cap. 308 of the Laws of Barbados.
Dated this 22nd day of December, 2022
COMPANY NAME | COMPANY NO. | |
1 | BARBADOS OPTICS LIMITED | 190 |
2 | SENITT INTERNATIONAL INC. | 879 |
3 | HIGH-TECH COMMUNICATIONS SRL | 1031 |
4 | GPA MIDLAND (BARBADOS) LIMITED | 1091 |
5 | ANAESTHETIC & MEDICAL SERVICES LTD. | 1096 |
6 | JOHN W. EVELYN INDUSTRIES LIMITED | 1310 |
7 | J.S. INVESTMENTS LIMITED | 1312 |
8 | HALECIM DEVELOPMENT LIMITED | 1361 |
9 | AQUASAFE AUTOMATIC SPRINKLERS LIMITED | 1387 |
10 | CASTILE LIMITED | 1453 |
11 | ARCH-FORM PRODUCTS LIMITED | 1459 |
12 | NATIONAL CATERERS LIMITED | 1464 |
13 | BARBADOS RADIATORS LIMITED | 1526 |
14 | AUTO-TRUCK RUSTPROOFING LIMITED | 1527 |
15 | ROBERT HUTSON CONSTRUCTION LIMITED | 1593 |
16 | ORIGINAL NEW YORK SELTZER (BARBADOS) LTD. | 1610 |
17 | AMCABAR CARIBBEAN INC. | 1624 |
18 | NORMAN TAYLOR ENTERPRISES LIMITED | 1697 |
19 | KARMA ENTERPRISES LIMITED | 1704 |
20 | CSA MICROSOFTWARE LIMITED | 1714 |
21 | MANAGEMENT INFORMATION SERVICES (B’DOS) LTD. | 1739 |
22 | LEO AND LEVITES TRADING COMPANY LIMITED | 1838 |
23 | PAPER CONVERTERS LIMITED | 1870 |
24 | WHIRLWIND LIMITED | 1873 |
25 | PACIFIC CARIBBEAN (INTERNATIONAL) INC. | 2015 |
COMPANY NAME | COMPANY NO. | |
26 | SUNRISE LIMITED | 2086 |
27 | ANDROMEDA NURSERY GARDEN LIMITED | 2133 |
28 | R.H.O.S. ENTERPRISES LIMITED | 2145 |
29 | CORAL ISLAND RECORDS LIMITED | 2156 |
30 | HASTINGS FLAMBOYANT RESTAURANT LIMITED | 2157 |
31 | MERRYMEN BARBADOS LIMITED | 2158 |
32 | R.E.C. RECORDS LIMITED | 2159 |
33 | CLARKE & TUCKER LIMITED | 2191 |
34 | JACKMANS FARMS LIMITED | 2192 |
35 | CRANE BEACH CLUB LIMITED | 2226 |
36 | FINS & FATHOMS LTD. | 2235 |
37 | INLAND INVESTMENTS LIMITED | 2286 |
38 | WESTERN INVESTMENTS LIMITED | 2290 |
39 | NORWOOD HOLDINGS LIMITED | 2291 |
40 | C.O.X. LIMITED | 2292 |
41 | SURF AND SAND BEACHWEAR (1976) LIMITED | 2325 |
42 | FIRST MORTGAGE INVESTMENT COMPANY (BARBADOS) LTD. | 2366 |
43 | M & E VARIETY STORE LIMITED | 2394 |
44 | SEMGEM INVESTMENTS LIMITED | 2398 |
45 | GCR INVESTMENTS INC. | 2399 |
46 | EVE’S FASHION PARADE CO. LIMITED | 2407 |
47 | FORTRESS SECURITY AGENCY LIMITED | 2445 |
48 | CABRAL’S FURNITURE LIMITED | 2507 |
49 | ZODIAC INVESTMENT LIMITED | 2510 |
50 | BRATHWAITE & LAYNE COMPANY LIMITED | 2542 |
51 | SEALY & ALLEYNE COMPANY LIMITED | 2546 |
52 | W.T.G. (BARBADOS) LIMITED | 2589 |
53 | PROTECTIVE COATINGS LIMITED | 2612 |
54 | CARIBBEAN PEST CONTROL LIMITED | 2657 |
55 | CARIBBEAN PEST CONTROL (HOLDINGS) LIMITED | 2658 |
56 | SUPREME INTEGRATED INC. | 2659 |
57 | FLICK LABORATORIES BARBADOS LIMITED | 2660 |
COMPANY NAME | COMPANY NO. | |
58 | MR. TEE’S DONUTS (BARBADOS) LIMITED | 2709 |
59 | STAG SPORTSWEAR LIMITED | 2855 |
60 | BUILDING INVESTMENTS LIMITED | 2857 |
61 | GOLDEN GLEEM CHEMICALS LIMITED | 2902 |
62 | SHAMROCK TRADING COMPANY (1975) LIMITED | 2903 |
63 | ALTUR LIMITED | 2907 |
64 | HAKKIM COMPANY LIMITED | 2945 |
65 | ISLAND FISHERIES LIMITED | 2966 |
66 | TELCO ENTERPRISES LIMITED | 3002 |
67 | BRITISH-AMERICAN INSURANCE COMPANY (BARBADOS) LIMITED | 3013 |
68 | ISLAND HOME LIMITED | 3039 |
69 | N.E. WILSON & COMPANY LIMITED | 3058 |
70 | SUNSHINE DEVELOPMENT LIMITED | 3073 |
71 | WOODING LIMITED | 3080 |
72 | JAMOR LIMITED | 3088 |
73 | MONTROSE PHARMACY INC. | 3121 |
74 | AERO SERVICES BARBADOS (1982) LTD. | 3123 |
75 | ANTILLES AUCTIONS LIMITED | 3127 |
76 | BASCO INVESTMENT CO. LIMITED | 3131 |
77 | CORMAR LIMITED | 3134 |
78 | AMALGAMATED INVESTMENTS LIMITED | 3155 |
79 | BERNARD MOORE LIMITED | 3186 |
80 | SAMSON ENTRPRISES LIMITED | 3235 |
81 | BEAUBAN LIMITED | 3254 |
82 | WORTHING ENTERPRISES LIMITED | 3289 |
83 | REPRORAMA OFFICE SUPPLIES LIMITED | 3295 |
84 | R & F LIMITED | 3296 |
85 | BIMAIR LIMITED | 3323 |
86 | POLYMER PRODUCTS LIMITED | 3356 |
87 | BUSINESS MANAGEMENT LIMITED | 3383 |
88 | SHAD LIMITED | 3427 |
89 | PEDGE (1975) LIMITED | 3445 |
COMPANY NAME | COMPANY NO. | |
90 | CLEWS DEVELOPMENTS LIMITED | 3455 |
91 | LANGUAGE SERVICES LIMITED | 3459 |
92 | HAYPORT BARBADOS LIMITED | 3482 |
93 | K.S.L.LIMITED | 3502 |
94 | ST. JOSEPH LIMITED | 3512 |
95 | FARMER JACK LIMITED | 3517 |
96 | SAVANNAH VIEW LIMITED | 3519 |
97 | SUNRISE DAIRY FARMS LIMITED | 3523 |
98 | WEST INDIAN SUPPLIERS COMPANY LIMITED | 3525 |
99 | BOOMERS ENTERPRISES LIMITED | 3549 |
100 | CARIBBEAN EDUCATION COMPANY LIMITED. | 3550 |
101 | CHOICE INVESTMENTS LIMITED | 3601 |
102 | J.D.N. RENTALS LTD. | 3610 |
103 | TRANSPORT & GENERAL INSURANCE COMPANY LIMITED | 3617 |
104 | R & A ENTERPRISES LIMITED | 3623 |
105 | ROGTRAN LIMITED | 3624 |
106 | VIDTEC INC | 3645 |
107 | COOPER SPORTS AND LEATHER LIMITED (IN VOLUNTARY LIQUIDATION) | 3681 |
108 | C.L.M. ENTERPRISES LIMITED | 3695 |
109 | DENNIS HARRISON ASSOCIATES LIMITED | 3708 |
110 | HANSON ENTERPRISES LIMITED | 3761 |
111 | SOURCE INC. | 3788 |
112 | ECS RISK & INSURANCE SERVICES, INC. | 3803 |
113 | R & R BERATUNG INCORPORATED | 3878 |
114 | SHOPPERS INN LIMITED | 3931 |
115 | LAKES LIMITED | 3963 |
116 | LARON’S JEWELLRY INC | 3986 |
117 | AQUA PRODUCTS LIMITED | 4009 |
118 | BUSINESS COMMUNICATION INSTITUTES LTD. | 4058 |
119 | VANDINE JERRY BLACKMAN ARCHITECT LIMITED | 4113 |
120 | LONVEST (BARBADOS) LIMITED | 4127 |
121 | SIMSBURY DEVELOPMENT LTD. | 4165 |
COMPANY NAME | COMPANY NO. | |
122 | PLAYLAND AMUSEMENT LIMITED | 4167 |
123 | GLOBE DYEING & TEXTILE PRINTING COMPANY LIMITED | 4180 |
124 | CELMAR INC. | 4188 |
125 | TRANSCONTINENTAL CORPORATION | 4189 |
126 | MON IMAGE INC. | 4195 |
127 | DELIGHT (BARBADOS) LIMITED | 4204 |
128 | R.B. CLARKE & CO. LIMITED | 4211 |
129 | CARLISLE BAY CENTRE (1999) LIMITED | 4219 |
130 | MERLIN BAY LIMITED | 4242 |
131 | FINANCIAL INVESTMENT SERVICES LIMITED | 4269 |
132 | GOLDEN BAY LIMITED | 4284 |
133 | KAYBEES LIMITED | 4291 |
134 | H.E.B. TRADING COMPANY LIMITED | 4298 |
