November 27, 2025
NOTICE NO. 1 BARBADOS
In the Estate of
NOTICE NO. 2 BARBADOS No. 823 of 2023
RONALD RUDOLPH NORVILLE
also known as RONALD NORVILLE
Deceased
NOTICE IS HEREBY GIVEN that Amy R. J.
Forde, Attorney-at-Law of 33 Oxnards Crescent in the parish of Saint James in this Island, intends to make an Application to the Registrar of the Supreme Court of Barbados for the resealing of the Letters of Administration for Personal Representative made in King’s County, Surrogate’s Court of the State of New York in the United States of America to SHEMIKA JORDAN of 3800 Main Street, Apt. 501, Houston, Texas, 77002 the Qualified Personal Representative of the Estate of RONALD RUDOLPH NORVILLE also known as RONALD NORVILLE, deceased late of 289 Empire Blvd, Apt. 1D, Brooklyn, New York, 11225 in the United States of America who died on the 14th day of October, 2022 domiciled at 289 Empire Blvd, Apt. 1D, Brooklyn, New York, 11225 in the United States of America, under the Probates and Administration (Resealing) Act, Cap. 247.
AND FURTHER NOTICE that any person wishing to oppose the resealing of the said Grant of Letters of Administration must lodge a caveat with the Registrar of the Supreme Court of Barbados by or before the 18th day of December, 2025.
Dated this 27th day of November, 2025.
AMY R. J. FORDE
Attorney-at-Law.
IN THE SUPREME COURT OF JUDICATURE
High Court Civil Division
In the Estate of
ARNOLD RICHARD FIELD also known as RICHARD ARNOLD FIELD also known as ARNOLD RICHARD O’NEAL FIELD
also known as RICHARD FIELD
Deceased
NOTICE IS HEREBY GIVEN in accordance with Section 31 of the Trustee Act, Cap. 250 of the Laws of Barbados to all persons having any claim upon or affecting the Estate of ARNOLD RICHARD FIELD also known as RICHARD ARNOLD FIELD also known as ARNOLD RICHARD O’NEAL FIELD also known as RICHARD FIELD late of “Hirondelle” 5th Avenue, Rendezvous Gardens in the parish of Christ Church in this Island who died at Rendezvous Gardens in the parish of Christ Church in this Island on the 11th day of January 2023, to send particulars of their claims duly attested to the undersigned Qualified Administratrix of the said Estate in care of LAURA
F. HARVEY-READ of Hastings Attorneys-at-Law, “Chelsea House”, Chelsea Road in the parish of St. Michael, Barbados Attorney-at-Law on or before the 5th day of February, 2026 after which date the Qualified Administratrix shall proceed to distribute the assets of the said Estate among the parties entitled thereto having regard to the debts and claims of which the Qualified Administratrix shall then have had notice at the time of distribution and all person indebted to the said Estate are requested to settle their accounts without delay.
Dated the 27th day of November 2025.
LAURA F. HARVEY-READ Attorney-at-Law of Hastings Attorneys-at-Law
Attorney-at-Law for SALLY MAYERS the Qualified Administratrix of the above-named Estate.
November 27, 2025
OFFICIAL GAZETTE 3
NOTICE NO. 4 (third publication)
Land Title Proceedings Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF
ALL THAT land situate at Bay Street in the parish of Saint Michael in this Island containing by admeasurement 96.4 square metres.
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: CIV1227 of 2025
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (SECTION 3)
AND IN THE MATTER OF ALL THAT land situate at Bay Street in the parish of Saint Michael in this Island formerly made up of two parcels of land containing by admeasurement
69.0 square metres (being the area in Public Drain) and
24.5 square metres (being an area in beach) or thereabouts but now found by recent survey to contain as a whole 96.4 square metres, as shown on a plan certified on the 20th day of March 2023 by David N. D. Gill, Land Surveyor Abutting and Bounding as a whole on lands now or formerly of Barbados Tourism Investment Inc. on the Sea on lands now or formerly of Vision Developments Inc. and on a public road known as Bay Street which leads to Probyn Street in one direction and Wellington Street in the other direction or however else the same may abut and bound.
TAKE NOTICE that VISION DEVELOPMENTS INC., a company incorporated under the provisions of the Companies Act, Chapter 308 of the Laws of Barbados as Company No. 37361 and having its registered office situate at Lears in the parish of Saint Michael in this Island, has applied to the High Court for a declaration of ownership and a certificate of title in respect of the property described above.
Any persons having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown, on or before 18th day of December 2025.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before the 18th day of December 2025.
Dated the 27th day of October 2025.
SHADDIAH L. HINDS
Attorney-at-Law for the Claimant.
4 OFFICIAL GAZETTE
November 27, 2025
NOTICE NO. 4 (second publication)
TAKE NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF
Land situate at Arthur Seat in the parish of Saint Thomas, Barbados
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. CIV0094/2025
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT 2011 (Section 3)
AND IN THE MATTER OF ALL THAT land situate at Arthur Seat in the parish of Saint Thomas in this Island containing by admeasurement 683.6 square metres or thereabouts and being the Lot marked as ‘A’ as delineated and shown on a plan made and certified on the 29th day of March 2023 by James A Browne, Land Surveyor ABUTTING AND BOUNDING towards the West on lands of Shawn Whittaker as shown on the said Plan towards the North on a Public Road which leads to Welch Plaza as shown on the said Plan towards the East on the Public Road known as Melrose Road which leads to Shop Hill as shown on the said Plan and towards the South on lands now or formerly of Livingstone Keizer or however else the same may abut and bound together with the dwellinghouse thereon.
TAKE NOTICE that EARLYNE MARITA WALROND in her individual capacity and as the duly appointed Administratrix and Personal Representative of the Estate of ELROY WALROND of Arthur Seat in the parish of Saint Thomas in this Island has applied to the High Court for a declaration of the ownership of EARLYNE MARITA WALROND and the Estate of ELROY WALROND and certificate of the title in respect of the land described above.
Any person having any adverse claim, lien or charge or right or interest against the said land should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown, on or before the 31st day of December 2025.
Any other person who has any information relating to the ownership of the said land is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before the 31st day of December 2025.
Dated the 10th day of November, 2025.
PAULETTE E. SEALY
Attorney-at-Law for the Claimant
who place of business & address for service is RUDPES Chambers, El Paulanstone House,
Cnr. Pinfold Street & Bachelor’s Lane, Bridgetown.
November 27, 2025
OFFICIAL GAZETTE 5
NOTICE NO. 5 (second publication)
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. CIV0874/2025
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (SECTION 3)
All that Land situate at Boscobel in the parish of Saint Peter in this Island containing by admeasurement 1930.2 square metres on a Plan made and certified on the 27th July 2024 by G. Devere Walcott, Land Surveyor Abutting and Bounding towards the North of Lands of Arthur Edwards and also towards the East on Lands of Trevor Rudder also towards the South of Lands of H. Watson, also towards the West on Lands of H. Watson or however else the same Abut and Bound.
TAKE NOTICE that EMIL JOSEPH EDWARDS, of Boscobel in the parish of Saint Peter in this Island has applied to the High Court for a declaration of his ownership and a Certificate of title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown on or before the 25th day of December 2025.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Whitepark Road, Bridgetown on or before the 25th day of December 2025.
Dated the 13th day of November 2025.
KIMBERLEY K ALLEYNE-PINDER
Attorney-at-Law for the Claimant
Whose place of business and address for service is XS Solutions Commercial Complex, Salters in the parish of Saint George, Barbados.
6 OFFICIAL GAZETTE
November 27, 2025
| ACCOUNT TYPE | ACCOUNT NUMBER | CUR. | ACCOUNT LAST TRANS BRANCH ACCOUNT NAME BALANCE DATE CODE | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS | |||
| CHEQUING | 011362792001 | BBD | 119.95 | 6/22/2015 | 2 | IVA ROBINSON | ARTHUR’S ROAD, | |
| PARISH LAND, | ||||||||
| ST GEORGE | ||||||||
| CHEQUING | 021032372001 | BBD | 167.26 | 5/20/2015 | 2 | GLENDYNE | HIGHLAND TENANTRY, | |
| GITTENS | HIGHLAND, ST PHILIP | |||||||
| CHEQUING | 021511482001 | BBD | 172.33 | 11/13/2014 | 2 | JAMES | APPLE HALL, ST PHILIP | |
| BRATHWAITE | ||||||||
| CHEQUING | 011051962001 | BBD | 175.27 | 10/20/2014 | 2 | SIMEON LYNCH | 628 GRAND AVENUE, | |
| BROOKLYN, | ||||||||
| NEW YORK, 11238, | ||||||||
| UNITED STATES | ||||||||
| OF AMERICA | ||||||||
| CHEQUING | 021541262001 | BBD | 212.95 | 9/30/2015 | 2 | BASIL CLARKE | ELSIE CLARKE | 91 ROSE DRIVE, |
| WANSTEAD, | ||||||||
| ST MICHAEL | ||||||||
| CHEQUING | 011411082002 | BBD | 315.11 | 12/24/2014 | 2 | STANLEY | CHALKY MOUNT, | |
| SPRINGER | ST ANDREW | |||||||
| CHEQUING | 011127632001 | BBD | 320.15 | 2/18/2015 | 2 | JASMAY BARTON | 458, SANDBOX | |
| AVENUE, ST MICHAEL | ||||||||
| CHEQUING | 021334582002 | BBD | 629.33 | 4/20/2015 | 2 | KENNETH | JOHN AGARD | GREENS LANE, |
| MAYERS | GREENS, ST MICHAEL | |||||||
| CHEQUING | 018009012001 | BBD | 660.01 | 2/11/2015 | 2 | B’DOS ASSOC OF | JOSEPHINE | #49 ORANGE HILL |
| BAILIFF’S & DEBT | ALEXANDER | PHASE 2, ST JAMES | ||||||
| COLLAGE | ||||||||
| CHEQUING | 011404352002 | BBD | 693.85 | 3/16/2015 | 2 | YVONNE SMALL | 28 BOUAVEM APT | |
| NO 11, BRIDGETOWN, | ||||||||
| L2N1X8, CANADA | ||||||||
| CHEQUING | 021815132001 | BBD | 1,204.63 | 1/12/2015 | 2 | IRA WATERMAN | MAKEBA BROOKS | NO 47 PLUMGROVE, |
| PLUMGROVE, | ||||||||
| CHRIST CHURCH | ||||||||
| CHEQUING | 018315302001 | BBD | 1,648.97 | 1/26/2015 | 2 | DEEVYNE TOUCH | DELORES GRIFFITH | INDUSTRY ROAD, |
| BANK HALL, | ||||||||
| ST MICHAEL | ||||||||
| SAVINGS | 028310742001 | BBD | 4,719.69 | 3/4/2015 | 2 | THE ESTATE OF | GROVENOR ROAD, | |
| JOHN LEONARD | CARRINGTON | |||||||
| GARFIELD HUNTE | VILLAGE, ST MICHAEL | |||||||
| CHEQUING | 021824171001 | BBD | 10,372.88 | 12/5/2014 | 2 | ESME WICKHAM | FRAN WICKHAM- | ATLANTIC SHORES, |
| JACOBS | ATLANTIC SHORES, | |||||||
| CHRIST CHURCH | ||||||||
| CHEQUING | 021511452001 | BBD | 13,521.38 | 11/17/2014 | 2 | JOAN | SHIRLEY | 48 BUTTERFIELD, |
| BRATHWAITE | BRATHWAITE | PERRIWINKLE DRIVE, | ||||||
| MANGROVE, | ||||||||
| ST PHILIP | ||||||||
| CHEQUING | 308036122001 | BBD | 16,612.46 | 10/9/2014 | 2 | ISGARD | ATIF NICHOLAS | P O BOX 633, |
| (BARBADOS) LTD | BRIDGETOWN, | |||||||
| ST MICHAEL | ||||||||
| CHEQUING | 028025161009 | BBD | 30,865.95 | 11/27/2014 | 2 | ABUNDANT LIFE | P O BOX 855E, | |
| ASSEMBLY | EAGLE HALL, | |||||||
| ST MICHAEL | ||||||||
November 27, 2025
OFFICIAL GAZETTE 7
| ACCOUNT TYPE | ACCOUNT NUMBER | CUR. | ACCOUNT LAST TRANS BRANCH ACCOUNT NAME BALANCE DATE CODE | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS | |||
| CHEQUING | 011324022001 | BBD | 46,975.94 | 4/24/2015 | 2 | OLGA LYNCH | JUDITH THOMPSON | NO 24 ROCK DUNDO |
| PARK, ROCK DUNDO, | ||||||||
| ST MICHAEL | ||||||||
| CHEQUING | 021516511001 | BBD | 295,450.73 | 9/16/2015 | 2 | HAZEL BRITTON | CHERNELL | ‘CHERVILLE’, |
| BRITTON-TOXEY | HOLDERS HILL, | |||||||
| DURANTS, ST JAMES | ||||||||
| CHEQUING | 011304522001 | BBD | 118.50 | 5/13/2015 | 5 | ANDERSON | BLOCK 5K SILVER | |
| KINCH | HILL DRIVE, SILVER | |||||||
| HILL, CHRIST CHURCH | ||||||||
| CHEQUING | 052311422002 | BBD | 123.14 | 5/4/2015 | 5 | SHIRLEY BOXILL | 19 COX ROAD, | |
| FRERE PILGRIM, | ||||||||
| CHRIST CHURCH | ||||||||
| CHEQUING | 051503272001 | BBD | 639.98 | 10/21/2014 | 5 | SHIRLAND | NO 41 3RD AVE, | |
| BOWEN | WEST TERRACE | |||||||
| GARDENS, ST JAMES | ||||||||
| CHEQUING | 018015072001 | BBD | 2,274.38 | 2/26/2015 | 5 | GOODWILL | LEYLAND SEALY | BRITTONS HILL, |
| CO OP CREDIT | ST MICHAEL | |||||||
| UNION LTD | ||||||||
| CHEQUING | 051351461002 | BBD | 5,083.08 | 6/22/2015 | 5 | VELMA NEWTON | NO 5 SANDFORD, | |
| ST PHILIP | ||||||||
| SAVINGS | 018008112001 | BBD | 18,388.71 | 7/10/2015 | 5 | ASPHALT | NO 128 FRERE PILGRI, | |
| TECHNOLOGIES | FRERE PILGRIM, | |||||||
| LIMITED | CHRIST CHURCH | |||||||
| CHEQUING | 062161672001 | BBD | 158.46 | 9/10/2015 | 6 | SIR JAMES | GERALYN KING- | SUNNYSHAFT, GIBBS, |
| CLIVISTON KING | SPRINGER | ST PETER | ||||||
| CHEQUING | 062160921001 | BBD | 455.01 | 1/30/2015 | 6 | PAUL KELLY | DARYL KELLY | LEFT ADDRESS-APR |
| 24TH 2009, 6, | ||||||||
| ST PETER | ||||||||
| CHEQUING | 061633802002 | BBD | 4,894.27 | 9/15/2015 | 6 | DENNIS HEADLEY | LOT 352 TRIDENT AVE, | |
| HUSBANDS, ST JAMES | ||||||||
| CHEQUING | 308000252001 | BBD | 694.91 | 12/2/2014 | 9 | A & R | ESSO CULLODEN | |
| ENTERPRISES | ROAD, CULLODEN | |||||||
| ROAD, ST MICHAEL | ||||||||
| CHEQUING | 092239702003 | BBD | 2,896.91 | 5/18/2015 | 9 | EVELYN CLARKE | DESMOND ESTWICK | 21 CALLENDERS |
| CRESCENT, | ||||||||
| CHRIST CHURCH | ||||||||
| CHEQUING | 102310952004 | BBD | 260.00 | 5/28/2015 | 10 | ORLANDO | 113 MANGROVE PARK, | |
| BLENMAN | MANGROVE, | |||||||
| ST PHILIP | ||||||||
| CHEQUING | 108078432001 | BBD | 1,770.20 | 8/24/2015 | 10 | ROBERT HORNE | MAPP HILL, | |
| CONSTRUCTION | MAPP HILL, | |||||||
| ST MICHAEL | ||||||||
| CHEQUING | 102321712001 | BBD | 2,584.76 | 11/26/2014 | 10 | DENNIS | NORMA FRANKLYN | NO 6 CLERVIEW |
| FRANKLYN | HEIGHTS STAGE 2, | |||||||
| CLERVIEW, | ||||||||
| ST MICHAEL | ||||||||
| SAVINGS | 101634432003 | BBD | 3,638.75 | 1/9/2015 | 10 | RUPERT | 14 PARADISE | |
| HEADLEY | HEIGHTS, | |||||||
| WEST TERRACE | ||||||||
| POST OFFICE, WEST | ||||||||
| TERRACE, | ||||||||
| ST MICHAEL | ||||||||
| CHEQUING | 108306322001 | BBD | 10,669.67 | 12/4/2014 | 10 | CLEARWATER | NANCY HEADLEY | 3RD FLOOR EAST 10 |
| BAY LIMITED | OFFICE COMPLEX, 10, | |||||||
| ST MICHAEL | ||||||||
| SAVINGS | 108078682006 | BBD | 23,957.96 | 3/2/2015 | 10 | SELAND | FRERE PILGRIM, | |
| CORPORATION | CHRIST CHURCH | |||||||
| CHEQUING | 102338182001 | BBD | 24,370.26 | 5/19/2015 | 10 | PHYLLIS NUNES | 29 ROGERS TERRACE, | |
| GRAZETTES, | ||||||||
| ST MICHAEL | ||||||||
8 OFFICIAL GAZETTE
November 27, 2025
| ACCOUNT TYPE | ACCOUNT NUMBER | CUR. | ACCOUNT LAST TRANS BRANCH ACCOUNT NAME BALANCE DATE CODE | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS | |||
| CHEQUING | 011346202001 | BBD | 722.66 | 10/24/2014 | 14 | MARY MORGAN | C/O SERENDIPITY, | |
| GIBBONS, | ||||||||
| CHRIST CHURCH | ||||||||
| SAVINGS | 011359472001 | BBD | 730.00 | 2/5/2015 | 14 | ANGELA PARRIS | LOT B EDEY’S | |
| VILLAGE, | ||||||||
| EDEY VILLAGE, | ||||||||
| CHRIST CHURCH | ||||||||
| SAVINGS | 011191431003 | BBD | 99,211.16 | 6/12/2015 | 14 | COLEMAN | NO 108, SUNFLOWER | |
| COZIER | DRIVE, WARNERS, | |||||||
| CHRIST CHURCH | ||||||||
| SAVINGS | 178297022001 | BBD | 846.48 | 11/10/2014 | 17 | SUN COLLECTION | CLERMONT GREEN 33, | |
| LIMITED | CLERMONT, ST JAMES | |||||||
| CHEQUING | 172387681002 | BBD | 968.44 | 4/17/2015 | 17 | ANTHONY WEBB | VILLA HUGO, | |
| QUEENS FORT, | ||||||||
| PORTERS, ST JAMES | ||||||||
| CHEQUING | 308021742003 | BBD | 8,759.89 | 8/13/2015 | 220 | SLUMBEREST | P O BOX 649C, | |
| SLEEP PRODUCTS | LOWLANDS, | |||||||
| CHRIST CHURCH | ||||||||
| CHEQUING | 021536671002 | BBD | 154.15 | 12/4/2014 | 350 | JIMMY CEDENO | UNIT 4 A, 10, | |
| ST MICHAEL | ||||||||
November 27, 2025
OFFICIAL GAZETTE 9
| BRANCH | DRAFT NO | DRAFT DATE | BY ORDER OF | IN FAVOUR OF | CURRENCY | DRAFT AMOUNT |
| 00002 | 70372 | 31-Aug-15 | JACQUELINE BEST | HARRISON COLLEGE | BBD | 120.00 |
| 00002 | 70483 | 18-Sep-15 | SOCA XPLOSION | SOCA XPLOSION | BBD | 3,290.49 |
| 00002 | 70484 | 18-Sep-15 | 7 STAR ENTERTAINMENT | 7 STAR ENTERTAINMENT | BBD | 2,929.64 |
| 00005 | 65797 | 16-Dec-14 | TRACEY PHILLIPS | MASSY BARBADOS LTD | BBD | 1,008.36 |
| 00005 | 66076 | 16-Apr-15 | ORLANDO BATES | CORPORATE AFFAIRS & INTELLECTUAL PROPERTY | BBD | 10.00 |
| 00005 | 66089 | 21-Apr-15 | Dulcia Dottin-Parris | CORPORATE AFFAIRS & INTELLECTUAL PROPERTY | BBD | 10.00 |
| 00005 | 66169 | 21-May-15 | RODERICK ROACH | STANDARD DISTRIBUTORS | BBD | 94.06 |
| 00006 | 52816 | 23-Dec-14 | KEITH HARDING | CAVE SHEPHERD & CO LTD | BBD | 42.66 |
| 00009 | 66282 | 28-Jan-15 | FAMILIES FIRST | BARBADOS REVENUE AUTHORITY | BBD | 2,001.00 |
| 00009 | 66365 | 18-Mar-15 | ALFRED BRATHWAITE | L E SMITH & COMPANY LIMITED | BBD | 39.90 |
| 00010 | 66870 | 29-Nov-13 | ARTHUR CONSTRUCTION INC | K G ENTERPRISES | BBD | 204.51 |
| 00050 | 60136 | 1-Apr-15 | RBBL | NHC | BBD | 135.00 |
| 00050 | 60255 | 20-Apr-15 | RBBL | PATRICIA DOWNES-GRANT | BBD | 653.29 |
| 00050 | 60258 | 20-Apr-15 | RBBL | ALIM JUMAN | BBD | 286.44 |
| 00050 | 60934 | 21-Jul-15 | RBBL | JOHN FOSTER | BBD | 560.00 |
| 00050 | 76702 | 25-Mar-15 | RBBL | CINDY CUMBERBATCH | BBD | 113.75 |
| 00050 | 77761 | 2-Jul-15 | RBBL | IAN HUNTE | BBD | 70.00 |
| 00070 | 71064 | 30-Jun-15 | R B MORTGAGE CENTRE | LEVERE NASH | BBD | 25.00 |
| 00070 | 73027 | 24-Sep-15 | R B MORTGAGE CENTRE | JEFFERSON INNISS | BBD | 25.00 |
| 00070 | 73041 | 30-Sep-15 | R B MORTGAGE CENTRE | LOUIS CUFFY | BBD | 25.00 |
| TOTAL | 11,644.10 |
| DRAFT NO | DRAFT DATE | IN FAVOUR OF | BY ORDER OF | CURRENCY | DRAFT AMOUNT | BRANCH |
| 10394 | 10/17/2014 | GRACE SYLVESTER | QUEEN ELIZABETH HOSPITAL – PATIENT PROPERTY | USD | 63.63 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10395 | 10/17/2014 | KARLENE EVANSON -COSSEY | QUEEN ELIZABETH HOSPITAL – PATIENT PROPERTY | USD | 31.93 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10450 | 10/31/2014 | MILDRED EDWARDS | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10523 | 10/31/2014 | GWENDOLYN THORPE | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.57 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10529 | 10/31/2014 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10676 | 11/25/2014 | JENISE TAYLOR | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 273.62 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10684 | 11/25/2014 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10899 | 12/16/2014 | MICHAEL STRAKER | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 382.95 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10909 | 12/16/2014 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10943 | 12/31/2014 | HANSON CUMMINGS | QUEEN ELIZABETH HOSPITAL – PATIENT PROPERTY | USD | 226.28 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10957 | 01/13/2015 | IMAGES AND IDEAS LTD | MASSY TECHNOLOGIES | USD | 231.00 | INDEPENDENCE SQUARE ST.MICHAEL |
| 10982 | 01/27/2015 | AMERICAN PUBLIC UNIVERSITY SYSTEM | HARRIET M HARDING | USD | 60.00 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11060 | 03/03/2015 | URSULA BREWSTER | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11077 | 03/03/2015 | ETHELSTON DUKE | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11143 | 03/03/2015 | MICHAEL STRAKER | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 382.95 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11153 | 03/03/2015 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11175 | 03/10/2015 | HOSPITAL FOR SPECIAL SURGERY | BARBADOS PUBLIC WORKERS CO-OP CREDIT UNION LTD | USD | 1232.94 | INDEPENDENCE SQUARE ST.MICHAEL |
| 11219 | 03/25/2015 | VALORY BECKLES | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
10 OFFICIAL GAZETTE
November 27, 2025
| 11247 | 03/25/2015 | ETHELSTON DUKE | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12104 | 03/25/2015 | KINGSLEY PILGRIM | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12105 | 03/25/2015 | CELESTINE ROBINSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12129 | 03/25/2015 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12130 | 03/25/2015 | CLAIRE WEEKES-GORING | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 183.49 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12141 | 04/01/2015 | PETER KILBY | QUEEN ELIZABETH HOSPITAL | USD | 771.82 | INDEPENDENCE SQUARE |
| ST.MICHAEL | ||||||
| 12189 | 04/14/2015 | UNDINE CAMPBELL-WHITE | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12281 | 04/14/2015 | CLAIRE WEEKES-GORING | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 89.25 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12162 | 04/14/2015 | RUDALL ALLEYNE | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12280 | 04/14/2015 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12266 | 04/14/2015 | UNA SOCKWELL | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 348.13 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12457 | 05/07/2015 | MARGARET WATSON | NATIONAL INSURANCE & SOCIAL SECURITY SERVICE | USD | 171.58 | INDEPENDENCE SQUARE ST.MICHAEL |
| 12515 | 06/02/2015 | SYLVESTER EDMUND | QUEEN ELIZABETH HOSPITAL – PATIENT PROPERTY | USD | 289.30 | INDEPENDENCE SQUARE ST.MICHAEL |
