VOL. CLVII No. 49
Part B BRIDGETOWN, BARBADOS, 2ND MAY, 2022
Contents
Notice of Application for Declaration of Ownership and
Certificateof TitleforMarionAnitaPatrick……………………..2 Noticeof IntenttoDissolvereMSRInternationalInc………………1 NoticesofRevivalofRegistrationre BZGIndustries
(No.2)Inc.andBZGIndustries(No.4)Inc……………………….1 ProbateAdvertisement………………………………………………………..3
Persons Intended to be Deleted from the Register of Electors publishedon January 31, 2022.
NOTICE NO.1
THECOMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION
BZG Industries (No. 2) Inc.
Company No.: 26693
In accordance with Section 339 (3) of the CompaniesAct,Cap.308Noticeisherebygiventhatthe registration of the above-mentioned external company has been revived by the Registrar of Companies with effectfromApril5,2022.
Dated this 5th day ofApril, 2022.
MARKUS MICHAELSUMMER Director.
NOTICE NO.2 THE COMPANIES ACT
MSR International Inc. Notice of Intent to Dissolve
In accordance with section 367 (4) (b) of the CompaniesAct,Chapter308of theLawsof Barbados, Notice is hereby given that the above-named Company intends to dissolve.
Datedthe26thdayof April,2022.
LIZA A.HARRIDYAL-SODHA Director.
NOTICE NO.3 THECOMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION BZG Industries (No. 4) Inc.
Company No.: 29653
In accordance with Section 339 (3) of the CompaniesAct,Cap.308Noticeisherebygiventhatthe registrationof theabove-mentionedexternalcompany has been revived by the Registrar of Companies with effect fromApril 5, 2022.
Dated this 5th day ofApril, 2022.
MARKUS MICHAELSUMMER Director.
OFFICIAL GAZETTE May 2, 2022
NOTICE NO.3(secondpublication)
BARBADOS
LAND (TITLE PROCEEDINGS)ACT, 2011 (section 3)
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND
CERTIFICATE OFTITLE IN RESPECT OF 3012.5 SQUARE FEET OF LAND SITUATE ATARCHERS, SAINT LUCY IN THIS ISLAND
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIMNO.LTP0009OF2022
IN THE MATTER OF ALL THAT land situate at Archers in the parish of Saint LucyinthisIslandshownonaplanmadeandcertifiedonthe20thdayofJanuary,2022,by Kary D. A. Greaves, Land Surveyor, containing by admeasurement 3012.5 square metres (inclusiveof 261.2squaremetresinarightof way4.30metreswide)AbuttingandBounding tothenorthonlandsnoworlateof NathanielGriffithasshownonthesaidplan,totheeaston Lots 23B, 23A and a cart road as shown on the said plan, to the south on a road reserve
4.0 metreswide and to thewestonlands now or lateofMarionA. Chase as shown on the saidplanorhoweverelsethesamemayabutandbound,togetherwiththebuildingthereon.
TAKE NOTICE that MARION ANITA PATRICK, of Archers in the parish of Saint Lucy in this Island has applied to the High Court for a declaration of her ownership andacertificateofthetitleinrespectofthepropertydescribedabove.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the SupremeCourt,Bridgetown,onorbeforethe 19th day of June 2022.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court,Bridgetown,onorbeforethe 19th day of June 2022.
Datedthis18thdayof April2022.
MICHELLE N. BRATHWAITE Attorney-at-Law.
May 2,2022 OFFICIAL GAZETTE
Probate Advertisement
NOTICE NO.4
BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
JANICE ROSALIND SMALL
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of LettersTestamentarynamely:
PROBATE of the Will dated the 8th day of March 2016 of JANICE ROSALIND SMALL, deceased late of Fedrecia’s Senior Centre, Dawn Street,Atlantic Shores in the parish of Christ Church in Barbados who died at the Queen Elizabeth Hospital in the parish of St.MichaelinBarbadosonthe6thdayofMay2021by TODD ERICK WALLBOM who is referred to in the saidWillasTODDERICWALLBOMthesoleExecutor namedintheWillofthesaiddeceased.
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice ofadvertisement.
Datedthe29thdayof April,2022.
CLARKEGITTENSFARMER Attorneys-at-Law.
VOL. CLVII No. 49
Part C BRIDGETOWN, BARBADOS, 2ND MAY , 2022
Contents ActingAppointment:The Hon. Mr. Justice Rajendra Narine acted as Chief Justice …………………………………………………….1 DutyLeave:TheHon.SirPattersonCheltenham,K.A.,Q.C. …….1 LostPolicyNotices forMarrianneBurnham, KelvinYearwood, Junior Boxill, Kevin Howard, MarianArmitage, Noel Headley,DoreenThomas, EliseGaskin,PetulaWiggins, GaleDay-Smithand GloriaHolford………………………1,2-3 Vacation Leave: The Hon. Mr. Justice Rajendra Narine, Justice of Appeal ………………………………………………………..1 Acting Appointment The Hon. Mr. Justice Rajendra Narine, Senior AppellateJudge,hasbeenappointedtoactasChief Justice for the period 24th to 26thApril, 2022.
NOTICE NO. 2 SAGICOR LIFE INC. MARRIANNEBURNHAMof Weston,St.James havingmadesworndepositionthatPolicyNo.S07721796 issuedby Sagicor LifeInc.,onher lifehasbeenlost and having made application to the Directors to grant a duplicate of the same,notice ishereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 3rd day of January, 2022. By Order, ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO. 1
NOTICE NO. 3
Government Notices Duty Leave The Hon. Sir Patterson Cheltenham, K.A., Q.C., has been granted three (3) days’duty leave to attend the Caribbean Court of Justice Trust Fund Board of Trustees Meetingwhichisscheduledtobeheldon25thApril,2022 in Trinidad and Tobago. Vacation Leave The Hon. Mr. Justice Rajendra Narine, Justice of Appeal, has been granted five (5) days’ vacation leave from 9th to 13th May, 2022. SAGICOR LIFE INC. KELVINYEARWOODof15BBonnetts,Brittons Hill, St. Michael having made sworn deposition that Policy No. 077437566 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 3rd day of January, 2022. By Order, ALTHEA C. HAZZARD Corporate Secretary.
OFFICIAL GAZETTE May 2, 2022
NOTICE NO.4 NOTICE NO.7
SAGICOR LIFE INC.
SAGICOR LIFE INC.
JUNIOR BOXILLof WashingtonAvenue,Black Rock, St. Michael having made sworn deposition that Policy No. S07190348 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directorsto granta duplicateof thesame,noticeis hereby given that unless objection is raised within one monthofthedatehereof,theduplicatepolicyaskedfor will be issued.
Datedthe3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.5
SAGICOR LIFE INC.
KEVIN HOWARD of Gall Hill, St. John having made sworn deposition that Policy No. 077435768 issued by Sagicor Life Inc., on his life has been lost andhavingmadeapplicationtotheDirectorstogranta duplicateofthesame,noticeisherebygiventhatunless objectionisraisedwithinonemonthofthedatehereof, the duplicate policy asked for will be issued.
Datedthe3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.8
SAGICOR LIFE INC.
DOREEN THOMAS of 3rd Avenue, Chapman Lane, St. Michael having made sworn deposition that Policy No. 0159715 issued by Life of Barbados and assumed by Sagicor Life Inc., on her life has been lost andhavingmadeapplicationtotheDirectorstogranta duplicateofthesame,noticeisherebygiventhatunless objectionisraisedwithinonemonthofthedatehereof, the duplicate policy asked for will be issued.
Dated the3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.6
SAGICOR LIFE INC.
MARIANARMITAGEof Apt2B,GreensMain Road,Greens,St.Georgehavingmadesworndeposition that Policy No. 0032008 issued by Life of Barbados and assumed by SagicorLifeInc., on herlife has been lostandhavingmadeapplicationtotheDirectorstogrant aduplicateofthesame,noticeisherebygiventhatunless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.
Dated the3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOELHEADLEYof FoulBay,SargeantsPark, St. Philip having made sworn deposition that Policy No.M2358209issuedbyManufacturersLifeInsurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one monthofthedatehereof,theduplicatepolicyaskedfor will be issued.
Datedthe3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.9
SAGICOR LIFE INC.
ELISE GASKIN of “Enterprise”, Greenwich Village, St. James having made sworn deposition that Policy No. 0165300 issued by Life of Barbados and assumed by Sagicor Life Inc., on her life has been lost andhavingmadeapplicationtotheDirectorstogranta duplicateofthesame,noticeisherebygiventhatunless objectionisraisedwithinonemonthofthedatehereof, the duplicate policy asked for will be issued.
Dated the10thdayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
May 2,2022 OFFICIAL GAZETTE
NOTICE NO.10
SAGICOR LIFE INC.
PETULAWIGGINS of Belair, St. Philip having made sworn deposition that Policy No. B100603491 issuedbyBritishAmericanInsuranceCompanyLtdand assumed by Sagicor Life Inc., on her life has been lost andhavingmadeapplicationtotheDirectorstogranta duplicateofthesame,noticeisherebygiventhatunless objectionisraisedwithinonemonthofthedatehereof, the duplicate policy asked for will be issued.
Dated the3rddayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.11
SAGICOR LIFE INC.
GALE DAY-SMITH of Almirante Bernat de Sarria13,03503Benidorm,Alicante,Spainhaving made sworndepositionthatPolicyNo. S07173501issuedby Sagicor Life Inc., on her life has been lost and having madeapplicationtotheDirectorstograntaduplicateof thesame,noticeisherebygiventhatunlessobjectionis raisedwithinonemonthofthedatehereof,theduplicate policy asked for will be issued.
Dated the17thdayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.12
SAGICOR LIFE INC.
ELISE GASKIN of “Enterprise”, Greenwich Village, St. James having made sworn deposition that Policy No. 0054812 issued by Life of Barbados InsuranceCompanyandassumedbySagicorLifeInc., onherlifehasbeenlostandhavingmadeapplicationto theDirectorsto grantaduplicateofthesame,noticeis hereby given that unless objection is raised within one monthofthedatehereof,theduplicatepolicyaskedfor will be issued.
Dated the10thdayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
NOTICE NO.13
SAGICOR LIFE INC.
GLORIAHOLFORDof No.1GoodlandTerrace, Goodland, St. Michael having made sworn deposition thatPolicyNo.S00117050issuedbySagicorLifeInc., onherlifehasbeenlostandhavingmadeapplicationto theDirectorstograntaduplicateofthesame,noticeis hereby given that unless objection is raised within one monthofthedatehereof,theduplicatepolicyaskedfor will be issued.
Dated the10thdayof January,2022.
By Order,
ALTHEA C. HAZZARD Corporate Secretary.
2nd May, 2022
PERSONS INTENDED TO BE DELETED FROM THE REGISTER OF ELECTORS
published on January 31, 2022
PUBLIC NOTICE
(Section 9(2) of Representation of the People Act. Cap.12)
ELECTORAL AND BOUNDARIES COMMISSION
The Electoral and Boundaries Commission hereby gives notice that pursuant to Section 9 of the Representation of the People Act Cap.12 of the Laws of Barbados, it intends to consider the deletion of names of persons from Register of Electors published on January 31, 2022 under Section 13 of the said Act.
The names of the persons to be deleted can be viewed on the website of the Electoral and Boundaries Commission at www.electoral.barbados.gov.bb and at the office of the Electoral and Boundaries Commission.
By way of this Notice, the Electoral and Boundaries Commission is requesting anyone having information in respect of whether any person whose name appears on the list is NOT dead, to submit such information to the Office at Level 1, Warrens Towers II, Warrens, St. Michael no later than Tuesday, May 24, 2022.
Leslie Haynes, Q.C. Chairman Electoral and Boundaries Commission 2022-04-22
PERSONS INTENDED TO BE DELETED FROM THE REGISTER OF ELECTORS
published on January 31, 2022
PUBLIC NOTICE
(Section 9(2) of Representation of the People Act. Cap.12)
ELECTORAL AND BOUNDARIES COMMISSION
The Electoral and Boundaries Commission hereby gives notice that pursuant to Section 9 of the Representation of the People Act Cap.12 of the Laws of Barbados, it intends to consider the deletion of names of persons from Register of Electors published on January 31, 2022 under Section 13 of the said Act.
The names of the persons to be deleted can be viewed on the website of the Electoral and Boundaries Commission at www.electoral.barbados.gov.bb and at the office of the Electoral and Boundaries Commission.
By way of this Notice, the Electoral and Boundaries Commission is requesting anyone having information in respect of whether any person whose name appears on the list is NOT dead, to submit such information to the Office at Level 1, Warrens Towers II, Warrens, St. Michael no later than Tuesday, May 24, 2022.
Leslie Haynes, Q.C. Chairman
Electoral and Boundaries Commission 2022-04-22
PERSONS INTENDED TO BE DELETED FROM THE REGISTER OF ELECTORS PUBLISHED JANUARY 31, 2022
National RegistrationNumber | Full Name | Address | PollingDistrict | Constituency |
3411120086 | ABRAMS THELMA EUGENE | 18 WILCOX RIDGE | XD1 | CHRIST CHURCH EAST |
3008200036 | ABSALOM VERNON HOLFORD | RIVER LD | PD2 | ST. PHILIP NORTH |
5607297016 | ADAMS CLIFTON THEOPHILUS | SIMMONS LD | ZC3 | CHRIST CHURCH WEST |
5005200042 | ADAMS JEAN DOREEN | UPP CARTERS GAP | VB5 | CHRIST CHURCH SOUTH |
8606190034 | ADAMS NATHAN OMAR O | BARTLETTS TNTRY RD | ZE1 | CHRIST CHURCH WEST |
5903230075 | ADAMSON ERWIN TENNYSON | THORNBURY HILL | VB2 | CHRIST CHURCH SOUTH |
3107130027 | ADAMSON HELENA ESTELLE | 112 LAUREL CLOSE RUBY PK | PH1 | ST. PHILIP SOUTH |
1707180020 | ADAMSON KATHERINE MAUD R | GAGGS HILL | OD1 | ST. JOSEPH |
1901230084 | AGARD CORAL OSALINE | MT STANDFAST | SD1 | ST. JAMES NORTH |
5202100052 | AGARD HAROLD MCDONALD | POOL LD #2 | JC1 | ST. JOHN |
2905070062 | AGARD MARION ALITHA | SANDY HILL | PG3 | ST. PHILIP SOUTH |
6006140104 | AGARD VERNETA GWENETH | 1ST AVE ALKINS LD | FC1 | ST. MICHAEL WEST |
3512030069 | AGARD WINIFRED GERMAINE | 4TH AVE ALKINS LD | FC2 | ST. MICHAEL WEST |
4703027013 | AKOBI KOFI BANDELE | BIRD HILL | QC4 | ST. MICHAEL EAST |
3309100034 | ALCENDOR JOSEPH ETHELBERT | 8 JACKSON TERR STG 2 | KA2 | ST. MICHAEL N. E. |
4206308019 | ALCIDE ISIDORE | LICORISH VLGE | QB2 | ST. MICHAEL EAST |
3907107027 | ALEXANDER IVINIA | DEARS LD | WA1 | ST. MICHAEL W. C. |
3411080108 | ALEXANDER SELINA AILEEN | 11A ATLANTIC PK | PH2 | ST. PHILIP SOUTH |
4104110012 | ALKINS ISHMAEL ELIAZAR | PACKERS | PM2 | ST. PHILIP WEST |
1901270064 | ALLAMBY KETHA | 2ND AVE BANK HALL | MA1 | ST. MICHAEL CENTRAL |
1612190064 | ALLAMBY OMETA ERNESTINE | HINDS HILL | DA1 | ST. MICHAEL NORTH |
8803160046 | ALLENG LATOYA NATASHA | UPP WAVELL AVE | WA4 | ST. MICHAEL W. C. |
3903020026 | ALLEYNE AGNELA EURETHA | 12 LONG BEACH RD CHANCERY LANE | XB1 | CHRIST CHURCH EAST |
5306010033 | ALLEYNE ANDREW EDGAR FARLEY | ORANGE HILL | AE1 | ST. ANDREW |
2908110014 | ALLEYNE CLEOPHAS LORENZO | THE GARDEN | SC1 | ST. JAMES NORTH |
4401160124 | ALLEYNE CORAL EUDENE | GASKIN RD | WB2 | ST. MICHAEL W. C. |
5404160029 | ALLEYNE CRISANDRA CLEONE | AMITY LODGE | VA4 | CHRIST CHURCH SOUTH |
2508210040 | ALLEYNE DAISY EUDORA | BLACK ROCK MN RD | HA2 | ST. MICHAEL N. W. |
4310240041 | ALLEYNE DAPHNE DOREEN | BIRDS RIVER | HB1 | ST. MICHAEL N. W. |
3207040068 | ALLEYNE ELDORNA URETA | STATION HILL | MD1 | ST. MICHAEL CENTRAL |
4611130024 | ALLEYNE EULINE IANTHE | FARM PATH | AE3 | ST. ANDREW |
4004010023 | ALLEYNE GLORIA VIVIEN | GOODLAND MN RD | HC1 | ST. MICHAEL N. W. |
5806097035 | ALLEYNE GRANTLEY HENDERSON | NURSERY #1 | PG1 | ST. PHILIP SOUTH |
2701070084 | ALLEYNE HILDA WINIFRED | DAYRELLS RD | ZB1 | CHRIST CHURCH WEST |
4207280043 | ALLEYNE JANICE PAMELA | 58 OCEAN CITY FOUL BAY | PF2 | ST. PHILIP SOUTH |
6804300090 | ALLEYNE JUNIOR SYLVESTER | MERRICKS | PD2 | ST. PHILIP NORTH |
3009100086 | ALLEYNE KATHLEEN | OLIVE LODGE RD | SL1 | ST. JAMES CENTRAL |
3909190013 | ALLEYNE LEICESTER RUDOLPH | 8TH AVE NEW ORLEANS | BF3 | CITY OF BRIDGETOWN |
4308027004 | ALLEYNE MONICA | 1ST AVE LR CARLTON | SB1 | ST. JAMES NORTH |
4205090089 | ALLEYNE MORNA ELAINE | SUNBURY TNTRY | PJ2 | ST. PHILIP WEST |
5708310023 | ALLEYNE NOREEN SHERMAY | LONG BAY | PD3 | ST. PHILIP NORTH |
4711260085 | ALLEYNE PAULINE LOLETA | GILKES RD | MC1 | ST. MICHAEL CENTRAL |
7901080189 | ALLEYNE SEOBIEAN SAMANTHA | 63 COCONUT PALM AVE DURETTE GDNS | PF1 | ST. PHILIP SOUTH |
4003310044 | ALLEYNE SHEILA GERDEEN | JACKSON MN RD | KA5 | ST. MICHAEL N. E. |
3907310027 | ALLEYNE THELMA NITA | 2ND AVE CHELSEA RD | UD2 | ST. MICHAEL SOUTH |
5712150241 | ALLEYNE YVONNE ANITA | JACKSON TNTRY RD | KA5 | ST. MICHAEL N. E. |
5408227030 | ALLICOCK GODFREY MAURICE EDWARD | 1 GOODLAND MN RD | FB2 | ST. MICHAEL WEST |
4703160038 | ALLMAN DENZIL ANDERSON | 102 CHERRY DR OXNARDS | SF5 | ST. JAMES SOUTH |
1401010051 | ALS WOLSELEY GRANVILLE | PARADISE | HB3 | ST. MICHAEL N. W. |
4801287014 | ANNIUS PATRICK | HALLS RD | BC1 | CITY OF BRIDGETOWN |
4401060043 | ANTROBUS SHEILA VERONICA | 7 LOWLAND PK | PL3 | ST. PHILIP WEST |
5007140139 | APPLEWHAITE DENSTONE NATHANAEL | 1ST AVE JACKSON | KA5 | ST. MICHAEL N. E. |
3706020207 | APPLEWHAITE IRENE | 150 ROWANS PK | GF2 | ST. GEORGE NORTH |
6504290161 | APPLEWHAITE LATACIA CARMETA | PLUM TREE RD | NB1 | ST. MICHAEL S. E. |
3206090015 | APPLEWHAITE LOUIS ST AUBAN | IFILL RD | RF1 | ST. MICHAEL S. C. |
3208010185 | ARCHER CONSTANCE SENTALIA | 1ST AVE JACKSON | KA5 | ST. MICHAEL N. E. |
4602260012 | ARCHER ERIC CALVIN | 43 CLIFF PATH ST BARNABAS | QC1 | ST. MICHAEL EAST |
5512250027 | ARCHER MARLENE CLAIRE | 16 PIPERS AVE BAYVILLE | UD1 | ST. MICHAEL SOUTH |
3712200041 | ARCHER MARSHA TERSINE | 1ST AVE ACCOMMODATION RD | KC1 | ST. MICHAEL N. E. |
5504200048 | ARMSTRONG ANDREA INGRID | 97 TULIP DR HUSBANDS | SF2 | ST. JAMES SOUTH |
4103160034 | ARMSTRONG ANTHONY ARNOLD W | 18 WALKERS TERR | GE2 | ST. GEORGE NORTH |
3512160023 | ARMSTRONG GRACE JUANITA | 27 GIBBONS BROW | XD1 | CHRIST CHURCH EAST |
5402150030 | ARTHUR EDWARD COURTENAY | HAGGATT HALL | QC4 | ST. MICHAEL EAST |
3010060048 | ARTHUR ELAINE GERTRUDE | CHURCH VLGE | PB1 | ST. PHILIP NORTH |
4802180036 | ARTHUR GLENDON FITZ CARRINGTON | 3 HUSBANDS LD GRAZETTES | KB1 | ST. MICHAEL N. E. |
3301280081 | ARTHUR JOYCE MURIEL | 5 COTTAGE HGTS | GG3 | ST. GEORGE NORTH |
9308190108 | ARTHUR LATOYA TAMIESHA SADE | 656 KINGSLAND TERR | YC2 | CH. CH. EAST CENTRAL |
4506300120 | ARTHUR MYRTLE AGATHA | KING EDWARD RD | MB1 | ST. MICHAEL CENTRAL |
4506300120 | ARTHUR MYRTLE AGATHA | KING EDWARD RD | MB1 | ST. MICHAEL CENTRAL |
3911250185 | ARTHUR VITA | REDMANS VLGE | SM3 | ST. JAMES CENTRAL |
1
4612200198 | ASHBY EDWIN | LR BURNEY | NA1 | ST. MICHAEL S. E. |
2509070021 | ASHBY GLENVILLE VERENA | FLINT HALL | MD2 | ST. MICHAEL CENTRAL |
2801120243 | ASHBY ISOLENE RHODA | 56 KINGSLAND PK | YC4 | CH. CH. EAST CENTRAL |
3505200026 | ATHERLEY ELMA EUDINE | THICKETS | PC1 | ST. PHILIP NORTH |
5707130026 | ATHERLEY GAIL ALICIA | OLTON RD | SA4 | ST. JAMES NORTH |
2704080049 | ATHERLEY GWENDOLINE UDORA | BAXTERS | OE1 | ST. JOSEPH |
1603190099 | ATKINSON CECIL LLEWELYN | REID RD | SC1 | ST. JAMES NORTH |
2011270044 | ATWELL DOROTHY LOUISE | 22 CLERMONT TERR STH | DC1 | ST. MICHAEL NORTH |
2902060033 | AUSTIN ALBERT ALLEYNE | 606 BUSHBY PK ROCKLEY RESORT | ZD2 | CHRIST CHURCH WEST |
4412120034 | AUSTIN BERNARD ADDISON Y | FREE HILL | HA3 | ST. MICHAEL N. W. |
4008040026 | AUSTIN EDITHA MIRIAM | OXFORD TNTRY | LD2 | ST. LUCY |
3906270016 | AUSTIN GEORGE EDWARD | MAYNARDS H/A | EA1 | ST. PETER |
4701190037 | AUSTIN HAROLD DECORSEY | MOUNT JOHNSON | LE1 | ST. LUCY |
3712090038 | AUSTIN HUGH DEVERE | ST JUDES NURSING HOME | SG1 | ST. JAMES SOUTH |
5707290119 | AUSTIN JOHN EVERTON | BONWELL | OB2 | ST. JOSEPH |
2412017002 | AUSTIN LILIAN ELSDALE | YEARWOOD RD | OE2 | ST. JOSEPH |
3809120045 | AUSTIN MARION ODESSA | BELAIR | PH2 | ST. PHILIP SOUTH |
3208010045 | AUSTIN PHYLLIS ALICIA | 3RD AVE LONG GAP | WC1 | ST. MICHAEL W. C. |
3406260020 | AUSTIN THELMA ELAINE | 1ST AVE SPRING GDN | HA1 | ST. MICHAEL N. W. |
5001190106 | AUSTIN VENA MOUCLOVA | RIVER BAY | LC1 | ST. LUCY |
5402260037 | BABB EULAND DEVERE | RESERVOIR RD | SA4 | ST. JAMES NORTH |
2804120117 | BABB GEORGE CHRISTOPHER | HOWELLS + RD | QE3 | ST. MICHAEL EAST |
5601130155 | BABB JUDE AINSLEY | DOWNES GAP | TA1 | ST. THOMAS |
5004180013 | BABB LEICESTER CECIL D | DODSON LD | HB2 | ST. MICHAEL N. W. |
3406280127 | BABB RITA EUGENE | HOWELLS + RD | QE3 | ST. MICHAEL EAST |
7902240030 | BAILEY TYRONE O’BRIAN | REDLAND | GH2 | ST. GEORGE NORTH |
5310150064 | BAILEY VASHTI MARVENA | ROCK HALL | AD3 | ST. ANDREW |
4107150049 | BANCROFT BRENDA OPHELIA | FORTESQUE | PC1 | ST. PHILIP NORTH |
2602120053 | BANCROFT CLYDE LIVINGSTONE | 66 INCHCAPE TERR | PD4 | ST. PHILIP NORTH |
3901220057 | BANFIELD ALBERT LIONEL | CHURCH VIEW | JA3 | ST. JOHN |
3101010118 | BARKER DAVID EDWIN | 11 FAIRHOLME GDNS | VA5 | CHRIST CHURCH SOUTH |
1906230022 | BARKER IVY IONA | MARSHALL GDNS | HC2 | ST. MICHAEL N. W. |
3104210079 | BARNETT CALEB VALENTINE | 13D MIDDLE LANE EDEN LODGE | DA4 | ST. MICHAEL NORTH |
2303310029 | BARNETT STELLA | CHAPMAN ST | BD1 | CITY OF BRIDGETOWN |
4912080035 | BARNETT TIMOTHY DACOSTA | CUMMINS RD | RE1 | ST. MICHAEL S. C. |
4009100100 | BARROW ERNESTA CLOTELLE | PACKERS | PM2 | ST. PHILIP WEST |
3711010037 | BARROW GOLBOURNE MACDONALD | 2F FARM RD DEACONS FARM | HB2 | ST. MICHAEL N. W. |
4906190097 | BARROW GRANTLEY CLEOPHUS | DATE TREE HILL | EE2 | ST. PETER |
4001290057 | BARROW JOSEPH NATHANIEL | BATHSHEBA | OC1 | ST. JOSEPH |
3308120116 | BARROW KEITH ARTHUR | 35 CACTUS AVE CASUARINA ESTATE | PD2 | ST. PHILIP NORTH |
3308060106 | BARROW MARJORIE ELAINE | 32 5TH AVE DEACONS COURT | HC1 | ST. MICHAEL N. W. |
3308310055 | BARROW SELVIN ST CLAIR | HINDS RD | WA4 | ST. MICHAEL W. C. |
4410060083 | BARROW SHIRLEY PATRICIA | 27 3RD AVE WEST TERR GDNS | SF4 | ST. JAMES SOUTH |
4912200054 | BARROW STEVENSON BERNARD | BELLE GULLY | QA1 | ST. MICHAEL EAST |
5302120059 | BARTLETT BENJAMIN CALEB | FRERE PILGRIM | GA4 | ST. GEORGE SOUTH |
4201100015 | BARTLETT KEITH EMERSON | 25 GIBBONS TERR | XD1 | CHRIST CHURCH EAST |
3210100024 | BARTON INEZ CLEMENTINE | ROCK HALL | GG3 | ST. GEORGE NORTH |
3206270021 | BASCOM JOYCE ERDMUTH | 1ST AVE GODDING RD | MD1 | ST. MICHAEL CENTRAL |
5510160343 | BASCOMBE CLARISTIN THELMA | DRAX HALL JUMP | GB3 | ST. GEORGE SOUTH |
