VOL. CLVI No. 40
Part A
BRIDGETOWN, BARBADOS, 31ST MARCH, 2021
Content
Act 2021-4: Appropriation Act, 2021.
NOTICE
Act 2021-4: Appropriation Act, 2021 which was published in Part A of the Official Gazette dated 30th March, 2021 was inadvertently published with the incorrect commencement date of 30th March, 2021. The date the grant takes effect is 1st April, 2021. The commencement date is 1st April, 2021 and the Act is reprinted in this publication.
31st March, 2021
2021-4
APPROPRIATION ACT, 2021-4 | |
Arrangement of Sections | |
1. | Short title |
2. | Grant of $1,689,678,765 |
3. | Appropriation |
4. | Date on which grant to take effect |
SCHEDULE |
APPROPRIATION ACT, 2021-4 3
BARBADOS
I assent
S. MASON Governor-General 30th March, 2021.
2021-4
An Act to grant a sum of money out of the Consolidated Fund and to appropriate the same for the service of Barbados for the Year ending 31st March, 2022.
[Commencement: 1st April, 2021] ENACTED by the Parliament of Barbados as follows:
4 APPROPRIATION ACT, 2021-4
Short title
- This Act may be cited as the Appropriation Act, 2021.
Grant of $1,689,678,765 - The Accountant General may, on the warrant of the Minister or a person authorised by the Minister in writing, issue out of the Consolidated Fund and apply towards making good the supply granted for the service of the year ending 31st March, 2022, a sum not exceeding in the aggregate $1,689,678,765.
Appropriation - The sum referred to in section 2 is hereby appropriated for the services and purposes set out in the Schedule in accordance with section 109(1) of the Constitution and is so appropriated as from 1st April, 2021.
Date on which grant to take effect - The date on which the grant of the sum referred to in section 2 takes effect, is 1st April, 2021.
APPROPRIATION ACT, 2021-4 | 5 | |
SCHEDULE | ||
(Section 3) | ||
ABSTRACTS OF THE APPROPRIATION GRANTS | ||
Service | Appropriated for 2021-2022 | |
$ | ||
10. | Governor-General | 1,540,079 |
11. | Ministry of the Public Service | 4,495,643 |
12. | Parliament | 8,902,789 |
13. | Prime Minister’s Office | 138,642,689 |
15. | Cabinet Office | 18,438,947 |
17. | Ombudsman | 448,323 |
18. | Audit | 898,187 |
19. | Treasury | 54,000,000 |
27. | Ministry of Tourism and International Transport | 15,757,254 |
29. | Director of Public Prosecutions | 839,586 |
30. | Attorney General | 69,424,569 |
31. | Ministry of Innovation, Science and Smart Technology | 26,684,695 |
6 APPROPRIATION ACT, 2021-4
Schedule – (Cont’d)
ABSTRACTS OF THE APPROPRIATION GRANTS – (Cont’d)
Service
Appropriated for 2021-2022
$ | ||
32. | Ministry of Foreign Affairs and Foreign Trade | 70,934,410 |
33. | Ministry of Home Affairs, Information and Public Affairs | 38,894,215 |
34. | Ministry of Finance, Economic Affairs and Investment | 176,445,059 |
35. | Ministry of People Empowerment and Elder Affairs | 86,369,524 |
39. | Ministry of International Business and Industry | 22,753,932 |
46. | Ministry of Maritime Affairs and the Blue Economy | 13,893,054 |
50. | Post Office | 10,882,458 |
81. | Ministry of Transport, Works and Water Resources | 110,164,376 |
82. | Ministry of Environment and National Beautification | 39,690,227 |
83. | Ministry of Agriculture and Food Security | 46,789,305 |
84. | Ministry of Labour and Social Partnership Relations | 7,237,600 |
APPROPRIATION ACT, 2021-4 7
Schedule – (Concl’d)
ABSTRACTS OF THE APPROPRIATION GRANTS – (Concl’d)
Service | Appropriated for | |
2021-2022 | ||
86. | Ministry of Health and Wellness | $252,441,015 |
87. | Ministry of Education, Technological and Vocational Training | 317,502,359 |
91. | Ministry of Youth, Sports and Community Empowerment | 43,662,409 |
92. | Ministry of Energy, Small Business and Entrepreneurship | 34,543,792 |
93. | Ministry of Housing, Lands and Maintenance | 77,402,269 |
$1,689,678,765 |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department