VOL. CLVIII No. 64
Part B BRIDGETOWN, BARBADOS, 26TH JUNE, 2023
Contents
Notice of Application for Declaration of Ownership and
Certificate of Title for Sylvia Henry 2
Notice of Revival of Registration re Hubinternational
Ontario Limited 1
Probate Advertisements 3, 4
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _
List of Companies struck off the Register at the Corporate Affairs and Intellectual Property Office.
NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION
Hubinternational Ontario Limited
Company No. 42026
In accordance with Section 339 (3) of the Companies Act, Cap. 308 Notice is hereby given that the registration of the above-mentioned external company has been revived by the Registrar of Companies with effect from February 28, 2023.
Dated this 21st day of June 2023. JEFFREY T. BOTOSAN
Director.
NOTICE NO. 4 (second publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF LAND AT LOT 16,
BAYCROFT NEW ROAD, ST. MICHAEL CONTAINING
246.7 SQUARE METRES
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: CIV0466/2023
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3)
AND IN THE MATTER OF ALL THAT certain
piece or parcel of land situate at Baycroft New Road in the parish of Saint Michael in this Island containing by admeasurement 246.7 square metres depicted on a Plan certified by O’Brian St. E. Worrell Land Surveyor on the 11th day of August, 2021 ABUTTING AND BOUNDING on lands now or late of Michael Adrian Carter and Shirley O. Hoyte, Adrianna Hunte and on a public road called Baycroft New Road or however else the same may butt and bound.
TAKE NOTICE that SYLVIA HENRY of 361 1st Avenue West, Husbands Gardens in the parish of Saint James in the Island of Barbados the Personal Representative and duly appointed Administrator to the Estate of ALFRED BEST (deceased) has applied to the High Court for a declaration of the ownership and a certificate of title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, on or before the 24th day of July, 2023.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, on or before the 24th day of July, 2023.
Dated the 12th day of June, 2023.
MARVIN H.D. PATTERSON
Attorney-at-Law for the Claimant
whose place of business and address for service is
Anfield Law Chambers, 2nd Ave. Carter’s Gap, Black Rock, St. Michael.
Probate Advertisements
NOTICE NO. 2 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court Civil Division
In the Estate of
HENDERSON LORENZA SKINNER
Deceased
PUBLIC NOTICE is hereby given that the application has been made for the following Grant of Probate namely:-
PROBATE of the Will dated 18th day of February 2016 of HENDERSON LORENZA SKINNER late of Checker Hall, Near Fryers Well in the parish of Saint Lucy in this Island who died on the 1st day of December 2022 at 40 Meadway, Enfield, London, England by STEPHEN LORENZA SKINNER the Executor named in the Will of the said deceased.
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from this Advertisement to proceed with the above-named application for Probate.
Dated this 19th day of June 2023. WAYNE P. CUMBERBATCH & CO.
Attorneys-at-Law,
Arlington Chambers, Speightstown, St Peter.
NOTICE NO. 3 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court Civil Division
In the Estate of
GRACE ANFOSSY also known as GRACE A ANFOSSY also known as GRACE CUMBERBATCH
Deceased
PUBLIC NOTICE is hereby given that the application has been made for the following Grant of Probate namely:-
PROBATE of the Will dated 22nd day of October 2008 of GRACE ANFOSSY also known as GRACE A ANFOSSY also known as GRACE CUMBERBATCH late of Lot 6 Newcastle in the parish of Saint John in this Island who died on the 11th day of April 2023 at Endocrine Medical Centre, No. 2 Lodge Hill in the parish of Saint Michael in this Island by KIM BOURNE the Executrix named in the Will of the said deceased.
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from this Advertisement to proceed with the above-named application for Probate.
Dated this 19th day of June 2023. WAYNE P. CUMBERBATCH & CO.
Attorneys-at-Law,
Arlington Chambers, Speightstown, St Peter.
NOTICE NO. 4 | NOTICE NO. 5 |
BARBADOS | BARBADOS |
IN THE SUPREME COURT OF JUDICATUREHigh Court | IN THE SUPREME COURT OF JUDICATUREHigh Court Civil Division |
In the Matter of the Estate of | |
In the Estate of | |
MERVINE BLACKETTalso known asMERVINE ADOLPHUS BLACKETT | BERKELEY VAUGHANalso known as BERKLEY VAUGHAN |
Deceased | Deceased |
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Probate namely:- | PUBLIC NOTICE is hereby given that the application has been made for the following Grant of Administration namely:- |
PROBATE of the Will dated the 2nd day of June 2008 of MERVINE BLACKETT also known as MERVINE ADOLPHUS BLACKETT deceased late of Church Hill Road in the parish of Christ Church in this Island who died in this Island on the 16th day of November 2022 by DEAN STEPHEN BLACKETT and DENISE PATRICIAGOODE the Executors named in the Will of thesaid deceased. An application shall be submitted to the Supreme Court within fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of this advertisement. Dated this 26th day of June 2023. | LETTERS OF ADMINISTRATION to theEstate of BERKELEY VAUGHAN also known as BERKLEY VAUGHAN late of 583 Troy Avenue, Brooklyn, New York, 11203 in the United States of America who died on the 2nd day of October 2017 at St John’s Episcopal Hospital, 327 Beach 19th Street, Far Rockaway, New York 11691 in the United States of America by JUNO CORALITA BURROWS the duly constituted Attorney on record for KATHLEEN ANITA VAUGHAN the wife of the deceased. An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from this advertisement to proceed with the above-named application for Administration. |
CYRILLENE S. THOMAS-MASCOLLAttorney-at-Law. | Dated this 20th day of June 2023. WAYNE P. CUMBERBATCH & CO.Attorneys-at-Law, Arlington Chambers,Speightstown, St Peter. |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
VOL. CLVIII No. 64
Part C BRIDGETOWN, BARBADOS, 26TH JUNE, 2023
Contents Duty Leave: The Hon. Sir Patterson Cheltenham, K.A.,Chief Justice 1Lost Policy Notices for Romero-Alexis Millington, Sandy Pitt, India Luke, Amber Newton,Karyn Lee, Zoe Payne, Zico Best, Audeane Estwick, Fayola Brewster,Augustus Reader, Edward Taylor, Livingston Whiteand Christopher Alleyne, dec’d 1, 4, 5Promotion of Officers in the Regular and Reserve Force 2, 3Vacation Leave: The Hon. Madam Justice Wanda Blair,Judge of the High Court 1 | Vacation Leave |
The Hon. Madam Justice Wanda Blair, Judge of the High Court, has been granted twelve (12) days’ vacation leave from 18th September, 2023 to 29th September, 2023. | |
NOTICE NO. 2 | |
PAN AMERICAN INTERNATIONAL INSURANCE CORPORATION | |
ROMERO-ALEXIS MILLINGTON having made sworn deposition that Policy No. 9734875, has been lost and having made application to us to grant a duplicate of same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy will be issued. | |
Dated this 26th day of June, 2023. | |
NOTICE NO. 1 Government Notices | By Order, ANDREA LATIMORE (Ms.)Assistant Manager – Client Services. |
Duty Leave | |
The Hon. Sir Patterson Cheltenham, K.A., ChiefJustice, has been granted duty leave as follows: | NOTICE NO. 3SAGICOR LIFE INC. |
three (3) days’ duty leave from 20th to 22nd June, 2023, to attend the Caribbean Community Administrative Tribunal General Sensitisation Meeting, to be held in Guyana on 21st June, 2023; and four (4) days’ duty leave from 29th June, 2023 to 2nd July, 2023, to attend the Caribbean Court of Justice (CCJ) Trust Fund Board Meeting, to be held on 30th June, 2023; and the CCJ Trust Fund’s Retreat to be held in Trinidad and Tobago, on 1st July, 2023. | SANDY PITT of Unit 1 D Bush Hall, St. Michael having made sworn deposition that Policy No. J774001597 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.Dated the 2nd day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
GOVERNMENT NOTICE
Promotion of Officers in the Regular and Reserve Force
Her Excellency the President has approved the promotion of officers in the Reserve and Regular Force of the Barbados Defence Force to the following officers:
- Local Captain Neil Matthews be promoted to the substantive rank of Captain with effect from March 15, 2012;
- Acting Sub-Lieutenant Richmark Deane be promoted to the substantive rank of Sub-Lieutenant with effect from November 8, 2020;
- Local Captain Neil Matthews be promoted to the substantive rank of Local Major with effect from September 30, 2022;
- Acting Lieutenant Commander Derrick Brathwaite be promoted to the substantive rank of Lieutenant Commander with effect from October 8, 2022;
- Local Major Julia Dabreo be promoted to the substantive rank of Major with effect from September 17, 2022;
- Acting Captain Ashton Caddle be promoted to the substantive rank of Captain with effect from November 1, 2019;
- Local Lieutenant (Coast Guard) Alexander Kellman be promoted to the substantive rank of Lieutenant (Coast Guard) with effect January 21, 2022 with an ante-date of January 21, 2022;
- Acting Captain Phillip Greenidge be promoted to the substantive rank of Captain with effect from December 1, 2022;
- Local Captain Shane Drakes be promoted to the substantive rank of Captain with effect from February 19, 2019 with effect from December 1, 2022;
- Local Lieutenant (Coast Guard) Jamal Wiggins be promoted to the substantive rank of Lieutenant (Coast Guard) with effect from August 6, 2022;
- Local Lieutenant (Coast Guard) Karen Carvalho be promoted to the substantive rank of Acting Lieutenant (Coast Guard) with effect from January 15, 2023;
- Local Captain Brian Cole be promoted to the substantive rank of Acting Captain with effect from January 15, 2023;
- Acting Sub-Lieutenant Chad Calliste be promoted to the substantive rank of Sub-Lieutenant with effect from May 10, 2022;
- Acting Sub-Lieutenant John Gollop be promoted to the substantive rank of Sub-Lieutenant with effect from September 1, 2022;
- Acting Sub-Lieutenant Zhane Kellman be promoted to the substantive rank of Sub-Lieutenant with effect from July 1, 2022;
Promotion of Officers in the Regular and Reserve Force – Cont’d - Acting Major Sandra Norville be promoted to the substantive rank of Major with effect from June 1, 2022;
- Acting Major Michael Boyce be promoted to the substantive rank of Major with effect from May 18, 2022;
- Acting Lieutenant Commander Robert Morris be promoted to the substantive rank of Lieutenant Commander with effect from November 1, 2022;
- Captain Phillip Eno be promoted to the substantive rank of Acting Major with effect from October 1, 2022;
- Captain Len Cummins be promoted to the substantive rank of Acting Major with effect from October 1, 2022;
- Captain Naomi Williams be promoted to the substantive rank of Acting Major with effect from October 1, 2022;
- Acting Captain Robert Harewood be promoted to the substantive rank of Captain with effect from June 23, 2020;
- Acting Captain Dreana Marshall-Stuart be promoted to the substantive rank of Captain with effect from October 1, 2022;
- Acting Captain Adrian Ward be promoted to the substantive rank of Captain with effect from October 1, 2022;
- Lieutenant (Coast Guard) Rolerick Sobers be promoted to the substantive rank of Local Lieutenant Commander with effect from April 1, 2023;
- Lieutenant Donavan Smith be promoted to the substantive rank of Local Captain with effect from April 1, 2023.
(M.P. 10/1/3 Vol. VI)
NOTICE NO. 4 | NOTICE NO. 7 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
LAWRENCE KINCH of #9 Kent Ridge, | ADRIAN PAYNE of Upper Dayrells Road, |
Christ Church having made sworn deposition that Policy | |
Christ Church having made sworn deposition that | |
No. S07156087 issued by Sagicor Life Inc., on the | |
Policy No. S07347804 issued by Sagicor Life Inc., | |
life of INDIA LUKE has been lost and having made | |
on the life of ZOE PAYNE has been lost and having | |
application to the Directors to grant a duplicate of | |
made application to the Directors to grant a duplicate | |
the same, notice is hereby given that unless objection | |
of the same, notice is hereby given that unless objection | |
is raised within one month of the date hereof, the | |
is raised within one month of the date hereof, the | |
duplicate policy asked for will be issued. | |
duplicate policy asked for will be issued. | |
Dated the 1st day of June, 2023. | Dated the 31st day of May, 2023. |
By Order, | By Order, |
ANDREW C. GREAVES | |
Corporate Secretary. | ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 5 | NOTICE NO. 8 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
T RE CI A GIT T E NS – NE W T O N of #25Magenta Drive, Gemswick Gardens, St. Philip having made sworn deposition that Policy No. S07259466 issued by Sagicor Life Inc., on the life of AMBER NEWTON has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | PRUNELLA SEALY of 13 H Bottom Close, Wildey, St. Michael having made sworn deposition that Policy No. B100616899 issued by British American Insurance Company and assumed by Sagicor Life Inc., on the life of ZICO BEST has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. |
Dated the 31st day of May, 2023. | Dated the 17th day of May, 2023. |
By Order, | By Order, |
ANDREW C. GREAVESCorporate Secretary. | ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 6 | NOTICE NO. 9 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
ROBERT LEE of 2 C The Farm, St. George having made sworn deposition that Policy No. M2534319 issued by Manufacturer’s Life Insurance Company and assumed by Sagicor Life Inc., on the life of KARYN LEE has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | AUDEANE ESTWICK of # 25 Glebe Land, St. John having made sworn deposition that Policy No. S07123571 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. |
Dated the 2nd day of June, 2023. | Dated the 26th day of May, 2023. |
By Order, | By Order, |
ANDREW C. GREAVES | ANDREW C. GREAVES |
Corporate Secretary. | Corporate Secretary. |
NOTICE NO. 10SAGICOR LIFE INC.FAYOLA BREWSTER of 7 Tremayne House, Park Drive, Bodmin, Cornwall, England PL3 20Z having made sworn deposition that Policy No. S07336322 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.Dated the 22nd day of May, 2023.By Order,ANDREW C. GREAVESCorporate Secretary. | NOTICE NO. 12SAGICOR LIFE INC.EDWARD TAYLOR of 20 Juniper Close, Bolton, Greater Manchester, BL1 3D4 United Kingdom having made sworn deposition that Policy No. 0157028 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.Dated the 17th day of May, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 11 | NOTICE NO. 13 |
SAGICOR LIFE INC. | SAGICOR LIFE INC. |
AUGUSTUS READER of Lower Estate, St. George having made sworn deposition that Policy No. S01004100 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | LIVINGSTON WHITE of # 59 Maple Drive, The Farm, St. George having made sworn deposition that Policy No. J774009878 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. |
Dated the 22nd day of May, 2023. | Dated the 19th day of May, 2023. |
By Order, | By Order, |
ANDREW C. GREAVESCorporate Secretary. | ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 14
SAGICOR LIFE INC.
ADAM ALLEYNE of #2 Black Bess, St. Peter being the Executor of the Estate of CHRISTOPHER ALLEYNE (Deceased) and having made sworn deposition that Policy No. 0014992 issued by Life of Barbados Insurance and assumed by Sagicor Life Inc., on the life of CHRISTOPHER ALLEYNE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.
Dated the 23rd day of May, 2023.
By Order, ANDREW C. GREAVES
Corporate Secretary.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
26th June, 2023
LIST OF COMPANIES STRUCK OFF THE REGISTER AT THE CORPORATE AFFAIRS AND INTELLECTUAL PROPERTY OFFICE
NOTICE
The Registrar of Corporate Affairs and Intellectual Property hereby informs that the following Companies have been struck off the Register at the Corporate Affairs and Intellectual Property Office for non-
compliance of the Companies Act, Cap. 308 of the Laws of Barbados. | ||
Dated this 22nd day of December, 2022 | ||
COMPANY NAME | COMPANY NO. | |
1 | BEAUTIFUL ENVIRONMENTAL HOMES INC. | 24427 |
2 | BOND EXPERT LIMITED | 28635 |
3 | CARIBBEAN WICKS ‘N’ WAX LTD. | 9747 |
4 | COLONIAL COMPOSITES CORPORATION | 12405 |
5 | REGENCY DIASPORA INC. | 23571 |
6 | ADELITE COMMUNICATIONS CORPORATION | 16542 |
7 | SPLIT ENDS INC. | 14911 |
8 | TIBITI MINERALS (CARIBBEAN) LTD. | 43718 |
9 | THE VIRTUAL SIGN COMPANY INC. | 19324 |
10 | UPTOWN PROMOTIONS INC. | 12300 |
11 | ROCK CAFE INCORPORATED | 4376 |
12 | CYBERVISION MMX INC. | 30925 |
13 | DRYSAN MARKETING LIMITED | 9427 |
14 | GRIZZLY MARKETING LIMITED | 12525 |
15 | EXCALIBUR VENTURES INTERNATIONAL INC. | 19302 |
16 | ICON CAPITAL CORPORATION | 12268 |
17 | SNUBA ADVENTURES INC. | 22567 |
18 | UPLANDS COTTON INC. | 21664 |
19 | W.S. DATASYNC MARKETING INC. | 8691 |
20 | AMALGAMATED INDUSTRIES LIMITED | 3154 |
21 | P.R. RENT-A-TOOL INC. | 8871 |
22 | TELEMARK (BARBADOS), INC. | 21220 |
23 | MCDONALD ALSTON CONSTRUCTION INC. | 16985 |
24 | VDM CORP. | 26369 |
25 | BLOOD TRAC INTERNATIONAL INC. | 11702 |
COMPANY NAME | COMPANY NO. |
CHAIRMAN RESOURCES LTD. | 31972 |
INVESTMENTS ACTIVE INC. | 13239 |
A & B GARDENING & MAINTENANCE SERVICES LIMITED | 3489 |
BILLY COW HOLDINGS LTD. | 28046 |
G.F.GOODEN MANUFACTURING COMPANY LIMITED | 8680 |
SOUTHERN DEVELOPMENT LIMITED | 4071 |
NATIVE PROPERTIES LTD. | 18147 |
SAPHIRE INVESTMENTS INC. | 28601 |
WEST COAST PIRATES LTD. | 9560 |
ALPINE CAPITAL INC. | 22086 |
DEEP SEA LIMITED | 3148 |
AMATRIC HOLDINGS (BARBADOS) LIMITED | 24760 |
RUSSELL’S MINI MARKET LIMITED | 3768 |
WELLINGTON INTERNATIONAL FINANCE CORPORATION | 1613 |
MPI MODERN PORTFOLIO INVESTMENTS LIMITED | 6435 |
SASSCO INVESTMENTS & SERVICES LIMITED | 5083 |
P. Q. CONSTRUCTION AND MAINTENANCE SERVICES LTD. | 17594 |
LOCALLINK INC. | 16745 |
SPG INC. | 22775 |
SUNBAR INC. | 15186 |
P.K. (BARBADOS) LIMITED | 2801 |
INTERNATIONAL MUSICIAN ALLIANCE (IMA) LTD. | 11872 |
SURETECK ALARMS ENGINEERING LIMITED | 6056 |
PACIFIC CENTURY GC HOLDINGS (BARBADOS) LIMITED | 12019 |
BETTER BUILDERS (BARBADOS) LIMITED | 18585 |
MAGICALLY HAPPENS LTD. | 21626 |
HIT A SIX LTD. | 17299 |
CARNOUSTIE PROPERTIES LIMITED | 2797 |
EL GECKO INC. | 24420 |
TBG FUND INC. | 33835 |
PATRICK INVESTMENT,LEISURE & DEVELOPMENT LTD. | 11101 |
COMPANY NAME | COMPANY NO. |
COMPANY OF SHOW BUSINESS LTD. | 36899 |
FORD-CHAMP MOTORS INC. | 5564 |
WALMER CONSTRUCTION LIMITED | 3714 |
READI WRECKERS INC. | 35822 |
DIXIE TRUST COMPANY LIMITED | 2625 |
DELFIN SERVICES INC. | 32912 |
GLOBAL NEW ENERGY (BARBADOS) INC. | 19083 |
WEST END CAR RENTALS INC. | 15765 |
DSD PARTNERS LTD. | 10985 |
CPC BRAND INVESTMENT LTD. | 23893 |
RFS CARIBBEAN LIMITED | 20997 |
ZEUS CORPORATION | 32398 |
INTERNATIONAL NETWORK DISTRIBUTION LIMITED | 18539 |
BRICK BUILDING 44 LTD. | 33617 |
COR INVESTMENTS INTERNATIONAL INC. | 31893 |
ROTARY M&E SERVICES (BARBADOS) LTD. | 31369 |
THE SUB CAFE INC. | 20350 |
S.A.M AGENCIES LTD. | 13362 |
D.P. HOMEBUILDERS HARDWARE & COMPANY LIMITED | 6744 |
GILL AND WARREN ASSOCIATES INC. | 18211 |
G C INVESTMENTS LTD. | 14624 |
MARCO LIMITED | 19953 |
E-TRAINING SOLUTIONS INC. | 37088 |
GLOBERT INC. | 26564 |
T.M.R. LIMITED | 2941 |
KATANA HOLDING INC. | 27100 |
MARKHAM COMPUTER CORPORATION | 16245 |
ARMOUR INC. | 25610 |
AQUARIUS LIMITED | 910 |
JAYE E DEE HOLDING INC. | 16569 |
DURANT’S CLOSE DEVELOPMENT LTD. | 28286 |
88 FTC CONSTRUCTION CO. LIMITED | 31917 |
89 SKY ADVERTISING COMPANY LTD. | 30578 |
90 MEDIAWATCH MONITORING SERVICES INC. | 14481 |
91 IRVIN PROPERTIES LTD. | 5426 |
92 DAVID H. CORBIN ENTERPRISES LTD. | 5454 |
93 TALISMAN TRANSGASINDO LTD. | 20955 |
94 MONDUDU INVESTMENT INC. | 30622 |
95 APPATTA CORPORATION | 17775 |
96 CYGMA CORPORATION | 15722 |
97 KAKATO CORPORATION | 36212 |
98 LOYALFEEL CORPORATION | 34606 |
99 NORTHFIBER CORPORATION | 10337 |
100 PALNEKAH CORPORATION | 13942 |
101 POSIMALFI CORPORATION | 27179 |
102 QUEVEN CORPORATION | 32397 |
103 SIXCESS CORPORATION | 19778 |
104 TRIGAJP CORPORATION | 38420 |
105 TRINSTAR CORPORATION | 26367 |
106 CULTURE CRAFT LIMITED | 7086 |
107 MAGNOLIA MANAGEMENT SERVICES LTD. | 4469 |
108 YELLOWSTONE HOLDINGS SRL | 1015 |
109 BAKU BEACH LTD. | 14403 |
110 EXCANDA CAPITAL CORP. | 9679 |
111 THE GLOBAL PLANET INTERNATIONAL INC. | 21135 |
112 TRIDENT ENTERTAINMENT NETWORK INC. | 23294 |
113 TEK SERVICES LTD. | 24022 |
114 DBW INT’L, INC. | 10868 |
115 BUCCANEER DEVELOPMENT COMPANY LIMITED | 5671 |
116 E D M REALTY LIMITED | 3203 |
117 OLYMPIA INVESTMENTS LTD. | 6570 |
118 SUSTAINABLE SOLUTIONS INC. | 14846 |
119 POLO (BARBADOS) INC. | 22987 |
120 S-CARD, INC. | 8810 |
121 FREEDOM (FINE) ART GALLERY INC. | 23595 |
122 PEP MANUFACTURING (BARBADOS) INC. | 7768 |
123 MAINTENANCE AND ELECTRICAL SERVICES INC. | 14069 |
124 MAAS MEDIA INC. | 31881 |
125 STARBOARD HOLDINGS LTD. | 15874 |
126 DECADENCE CHARTERS INC. | 18854 |
127 MAYNARD HOLDINGS INC. | 19617 |
128 MULTIPLE CONSULTANTS INTERNATIONAL INC. | 17628 |
129 LYRIC’S ASSOCIATES LIMITED | 4479 |
130 FAYOLA FARMHOUSE LTD. | 44636 |
131 GUNN ISLAND PAGING INCORPORATED | 8531 |
132 PARADISE PLAZA INC. | 21566 |
133 KING II INTERNATIONAL GROUP LIMITED | 11172 |
134 RED MANGO STUDIO INC. | 27973 |
135 BENCHMARK BUILDING PRODUCTS LTD. | 16681 |
136 SENTRY MANAGEMENT SERVICES INC. | 40997 |
137 LONG BEACH DEVELOPMENT INC. | 35175 |
138 PARADISE VACATIONS INC. | 1824 |
139 WOODPECKER INVESTMENTS LIMITED | 28726 |
140 JA MARKETING INC. | 10426 |
141 INTERNET TRADING AND INVESTMENTS INCORPORATED | 30010 |
142 PTM MINERALS LIMITED | 12482 |
143 THE SHOE PALACE INC. | 32747 |
144 CHARIVARI CAPITAL CORPORATION | 12725 |
145 NGV RESOURCE INC. | 13234 |
146 NOVA CALCULATOR INC. | 260 |
147 HENDY’S ENTERPRISES LTD. | 8139 |
