List of Companies struck off the Register at the Corporate Affairs and Intellectual Property Office.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
LIST OF COMPANIES STRUCK OFF THE REGISTER AT THE CORPORATE AFFAIRS AND INTELLECTUAL PROPERTY OFFICE
NOTICE
The Registrar of Corporate Affairs and Intellectual Property hereby informs that the following Companies have been struck off the Register at the Corporate Affairs and Intellectual Property Office for non- compliance of the Companies Act, Cap. 308 of the Laws of Barbados.
Dated this 22nd day of December, 2022
COMPANY NAME COMPANY NO.
1 | FAST CARS (BARBADOS) LTD. | 21869 |
2 | NCG INTERNATIONAL BUSINESS LTD | 31781 |
3 | SAVANNA INTERNATIONAL INC | 277 |
4 | BALMORE HOLDINGS LIMITED | 619 |
5 | GRAPHIC CENTRE LIMITED | 626 |
6 | EDGHILL ENTERPRISES LIMITED | 1354 |
7 | CODERA CORP. | 1394 |
8 | I C M (BARBADOS) LIMITED | 1592 |
9 | BRUIN PRINTING COMPANY LIMITED | 1828 |
10 | KELLY’S & SONS LIMITED | 1933 |
11 | D’S EMBROIDERY INC | 1976 |
12 | E.T. ENTERPRISES LIMITED | 1933 |
13 | DASH CONSTRUCTION LIMITED | 2297 |
14 | CLYDE J. FIELD ENTERPRISES LIMITED | 2298 |
15 | ELECTROTEL LIMITED | 2299 |
16 | CARIBBEAN PURCHASING AND CUSTOMS BROKERS LIMITED | 2336 |
17 | MC EVANS LIMITED | 2395 |
18 | FREEWAY TRAVEL LIMITED | 2560 |
19 | MORRISON ASSOCIATES LIMITED | 2744 |
20 | KELVIN ENTERPRISES LIMITED | 2811 |
21 | OCEAN SPAN LIMITED | 2938 |
22 | KINGSLEY INN LIMITED | 3162 |
23 | DISCOUNT CITY BARBADOS LIMITED | 3202 |
24 | SHOULD LIMITED | 3233 |
25 | VITAFOAM (BARBADOS) LIMITED | 3374 |
26 | MOUNT SIX MEN’S LIMITED | 3469 |
27 | RICHARD A. WILLIAMS & CO. LIMITED | 3563 |
28 | ANDROS INVESTMENTS LTD | 3593 |
29 | GENERAL CONSTRUCTION & ENGINEERING LTD. | 3826 |
30 | EXHIBITION AND BUILDING CONTRACTORS LIMITED | 4056 |
31 | CLEANCRAFT COMPANY LIMITED | 4090 |
32 | THORNBROOK PROPERTIES LIMITED | 4223 |
33 | SCOTT (BARBADOS) LIMITED | 4290 |
34 | H. LAWRENCE SALES LTD | 4474 |
35 | BUILDING AND SITE SERVICES LIMITED | 4486 |
36 | S INTERNATIONAL CORPORATION | 4576 |
37 | EARLY BIRD TAXI COMPANY LIMITED | 4625 |
38 | CARI LTD | 4763 |
39 | CONSETT CONSULTANCIES INC | 4824 |
40 | AMRO INC | 4881 |
41 | BHH LIMITED | 5088 |
42 | HEADLEY’S BAKERY LIMITED | 5197 |
43 | ROYALE REALTY SERVICE & MANAGEMENT LTD | 5314 |
44 | JEOL LIMITED | 5341 |
45 | FRONTIER INSURANCE LTD | 5417 |
46 | SANDIFORD & SMALL ARCHITECTS LTD | 5590 |
47 | INTERAMERICA ENTERPRISES LTD | 5675 |
48 | PIZZA MAN DOC LIMITED | 5739 |
49 | IFAX CORPORATION (BARBADOS) LIMITED | 5815 |
50 | RAYSIDE CAR RENTALS LIMITED | 5849 |
51 | M.B.P. HOLDINGS INCORPORATED | 6001 |
52 | MJC HOLDINGS LIMITED | 6030 |
53 | STEAM-FLO INDUSTRIES INTERNATIONAL LTD | 6090 |
54 | SURIRAJ-AVI INVESTMENTS INC. | 6112 |
55 | D.A. KELLMAN TRADE CORPORATION | 6171 |
56 | ALJANS HOLDINGS LTD. | 6229 |
57 | CARJA LIMITED | 6311 |
58 | O.M. ARTHUR ENTERPRISES INC. | 6347 |
59 | KATHY’S LTD. | 6380 |
60 | JERVIS INVESTMENT INC. | 6477 |
61 | J.E.C. PRODUCTIONS INCORPORATED | 6692 |
62 | LANDEX FINANCIAL CORPORATION | 6719 |
63 | A.E.H. ENTERPRISES LIMITED | 6753 |
64 | RUPERT FORT (I.D.) LIMITED | 7121 |
65 | W. G. C. FUTURE IMAGE INC. | 7411 |
66 | KENJOY HOLDINGS LIMITED | 7413 |
67 | NORTHERN SALES (BARBADOS) INC | 7443 |
68 | KNIGHT COMMANDOS SECURITY SERVICES LIMITED | 7449 |
69 | COOPER KAUFFMAN CARIBBEAN LTD. | 7524 |
70 | COLLEEN MAUGHAN INVESTMENTS INC. | 7731 |
71 | IBC AIRWAYS LIMITED | 7804 |
72 | CARIBBEAN INSTITUTE OF TECHNOLOGY INC. | 7898 |
73 | SUNBOUND TOURS INC | 8174 |
74 | RB REFRIGERATION SPARES LIMITED | 8212 |
75 | TROPICANA HOTEL MANAGEMENT LTD | 8277 |
76 | C.M.A.G. MEDICAL SERVICES INC | 8299 |
77 | EMMERALD CITY LIMITED | 8379 |
78 | CONNOLLY’S LAUNDERMAT LTD | 8387 |
79 | PROMAN OVERSEAS SERVICES LTD | 8389 |
80 | SKY NET EXPRESS (CARIB) LTD | 8468 |
81 | FABCONDE ENGINEERING INC | 8732 |
82 | PVH GROUP INC | 8978 |
83 | E.P.B. ENVIRONMENTAL PLASTICS (BARBADOS) INC | 8999 |
84 | BMD DISTRIBUTION LTD | 9037 |
85 | SPECTRUM ELECTRICAL CORPORATION | 9073 |
86 | TROPICAL SCENTS INCORPORATED | 23867 |
87 | CAPITAL HOUSE INTERNATIONAL LTD | 9661 |
88 | CARIBBEAN LINK INCORPORATED | 9812 |
89 | CHIPMUNK INVESTMENT INC | 10048 |
90 | W.I.I.T. MANAGEMENT SERVICES LIMITED | 10064 |
91 | EASTERN CARIBBEAN SECURITY SERVICES INC | 10436 |
92 | MASON’S MANAGEMENT CO. LTD | 10737 |
93 | E P IMPORTS & EXPORTS INC | 10922 |
94 | DEVELOPMENT DUSOUTH CORPORATION | 11256 |
95 | PRESENZA INTERNATIONAL LTD | 11382 |
96 | S & T PAPER AND PACKAGING INC | 11389 |
97 | WAMCO RESOURCES (BARBADOS) LTD | 11889 |
98 | FIDELITY FINANCE CORPORATION | 12124 |
99 | VALLEY AGRO LTD | 12189 |
100 | MAH PROMOTIONS INC | 12237 |
101 | ROCK NG CARIBBEAN INC | 12610 |
102 | CIRCUIT CITY INC | 12844 |
103 | C.E. BRATHWAITE & ASSOCIATES INSURANCE LTD | 13274 |
104 | PAMAYO TRADING INC | 13360 |
105 | MCPEAKE INVESTMENTS LIMITED | 13393 |
106 | LGS HOLDINGS, INC | 13436 |
107 | CARIB – ASIA TRADE LTD | 14038 |
108 | W.L. ISLAND TRUCKING INC | 14099 |
109 | SUNRISE FISHERIES INC | 14191 |
110 | TAUCHTEAM-WEISS-BLAU INC | 14632 |
111 | RECON INC | 14845 |
112 | MONVERN SEA FOODS LTD | 15039 |
113 | SYGNA COLLECTION SERVICES INC. | 15157 |
114 | LUMINARI INCORPORATED | 15507 |
115 | TRIPLE-C RENTALS AND MANAGEMENT INC | 15609 |
116 | A & W TRUCKING SERVICES LTD. | 15667 |
117 | STANDARD SPORTS INC | 15695 |
118 | CARIBBEAN CASH REGISTERS LIMITED | 15868 |
119 | R L REID CONSTRUCTION LTD | 15875 |
120 | THE VISITOR CHANNEL INC | 16110 |
121 | EMAC SERVICES INC | 16112 |
122 | BP INTELLECTUAL TECHNOLOGIES INC | 16188 |
123 | IMPERIAL PHARMACY LTD | 16287 |
124 | SANDPIPER I INVESTMENTS (BARBADOS) LTD | 16342 |
125 | BECKLESS & SEALE INC | 16510 |
126 | GLOBAL COMPUTER DISTRIBUTORS INC | 16540 |
127 | INTERNATIONAL BENEFITS MANAGEMENT CORPORATION | 16554 |
128 | AMERITECH GLOBAL SERVICES LTD | 16605 |
129 | SOVEREIGN TRADING LTD | 16820 |
130 | DIAGNOSTIC & RESEARCH DATA CORPORATION | 16886 |
131 | PERMANENT VALUE ASSET MANAGEMENT LTD | 17172 |
132 | STONEHAVEN HOLDINGS INC | 17317 |
133 | DAVCO INC | 17335 |
134 | FINLAND FLOORING UNDERLAY, INC | 17465 |
135 | GWEN FAM INVESTMENT LIMITED | 17472 |
136 | THE DREAM NETWORK INC | 17619 |
137 | BONSAI INC | 17924 |
138 | MARINE MANAGEMENT SERVICES INC | 17938 |
139 | CD’S ENTERPRISES LTD | 18019 |
140 | GLOBAL ANTI-AGING LIMITED | 18039 |
141 | RAYMOND CAPITAL SECURITIES INC | 18158 |
142 | ROGER BROOME INVESTMENTS INC | 18293 |
143 | KRK BUSINESS SERVICES INC | 18373 |
144 | ELECTRONIC TECHNOLOGY SOLUTIONS INCORPORATED | 18487 |
145 | ANCIO ENTERPRISES INC | 18607 |
146 | LASBROS WEST INDIES (HOLDINGS) LTD. | 18658 |
147 | MEDICO-LEGAL SECRETARIAL SUPPORT INC. | 18697 |
148 | BT ENTERPRISES INC | 18787 |
149 | DECORATIVE CONCRETE FINISHES INC | 18969 |
150 | APSC LTD | 19004 |
151 | SOFTURA PVT LTD | 19055 |
152 | CARLTON RESTAURATEURS INC | 18999 |
153 | RAMPAGE AUTO 2000 INC | 19169 |
154 | KYBERPASS INTERNATIONAL CORPORATION | 19415 |
155 | A.D.O. TRADING COMPANY LTD | 19675 |
156 | D & D HOLDINGS INC | 19679 |
157 | INCA CONSTRUCTION INC | 19687 |
158 | P.O.P.S.S. FOOD BASKET INC | 19712 |
159 | NJG CONSULTANTS INC | 19762 |
160 | A.M. FENCING & IRRIGATION SYSTEMS LTD | 19780 |
161 | FUTURE LIMITED | 20120 |
162 | MEDINA CARIBBEAN INC | 20184 |
163 | ENAJ INC. | 20222 |
164 | ADMIRAL ENTERPRISES INC | 20283 |
165 | VALLEN HOUSE INC | 20295 |
166 | ALL STARS PRODUCTIONS INC | 20336 |
167 | ALLAN BATSON LIMITED | 20362 |
168 | CAPITAL MANAGEMENT INVESTMENT GROUP INC | 20418 |
169 | CARIBBEAN TRENCH CUTTERS INC | 20424 |
170 | BIGCOLOR PUBLISHING SERVICES INC. | 20532 |
171 | C.F.S. MANAGEMENT LTD | 20580 |
172 | PRIMORSK DEVELOPMENT CORPORATION | 20654 |
173 | BELLURION TECHNOLOGIES INC. | 20916 |
174 | DEE COUNTRY STOP INC. | 21062 |
175 | GEOGRAPHICAL INFORMATION SERVICES AND TECHNOLOGY INC | 21074 |
176 | SERVICES UNLIMITED INC | 21166 |
177 | ZENODATA (BARBADOS) CORPORATION | 21241 |
178 | YOGI’S INTERNATIONAL INC | 21428 |
179 | THE TECHNOLOGY FUND (BARBADOS) LTD | 21601 |
180 | RADICAL WATERSPORTS INC | 21618 |
181 | WIL CAN SERVICES INC | 21628 |
182 | WATERFORD AGENCIES LIMITED | 21667 |
183 | R.H. OPTIONS SERVICES INC | 21807 |
184 | DYNAMIC E-SOLUTIONS INC | 20201 |
185 | VERRICK INVESTMENTS LTD | 21972 |
186 | PROCAD (BARBADOS) LTD | 22066 |
187 | GLYNLORN CORPORATION | 22239 |
188 | L’ISBA LIMITED | 22306 |
189 | SENECA INVESTMENTS INC | 22662 |
190 | WEALTH FOR THE NATIONS LIMITED | 22780 |
191 | CARIBBEAN FBO SERVICES (B’DOS) LTD | 22907 |
192 | HP HOLDINGS (BARBADOS) LTD | 22955 |
193 | MULTISOLVE NETWORKS CORPORATION | 23021 |
194 | CARIBBEAN ISLANDS-MARKETING & PROMOTIONS INC | 23034 |
195 | RIVENDELL TRAINING & CONSULTANCY INC | 23669 |
196 | NEW WORLD SALES INC | 23678 |
197 | WILCO ENTERPRISES INC | 23795 |
198 | WEST ENGINEERING LTD | 23843 |
199 | ULTIMATE CHOICE SECURITY SERVICES INC | 23867 |
200 | SIDEWALK SURFER INC | 24063 |
201 | FUTURE DEVELOPMENTS INC. | 24104 |
202 | OUTREACH (BARBADOS) INC. | 24295 |
203 | CARIBSCENTS (BARBADOS) INC | 24308 |
204 | RIVER CAPITAL HOLDINGS LIMITED | 24313 |
205 | INSTANT SECURITY SERVICES INC. | 24349 |
206 | SERVICOR INC | 24683 |
207 | ALLICOR INC | 24772 |
208 | JUDE INCORPORATED | 24886 |
209 | THE WATERCOURSE DEVELOPMENT INC | 25218 |
210 | BAY STREET AUTO PARTS INC | 25240 |
211 | JET DISTRIBUTION INC | 25311 |
212 | SUNRISE CONSTRUCTION (BARBADOS) LIMITED | 25313 |
213 | RESTAURANT MANAGEMENT & CONSULTING LTD | 25425 |
214 | CHARTWELL HOLDINGS LIMITED | 25450 |
215 | ENERGY MEDIC INC. | 25525 |
216 | SUNHOVER LTD | 17620 |
217 | LEROY & COMPANY LTD. | 25724 |
218 | THE ATKINS GROUP INC | 26082 |
219 | AW PROPERYTY INVESTMENT LTD | 26268 |
220 | T.K. MANUFACTURING LTD. | 26750 |
221 | WALL INVESTMENTS INC. | 26837 |
222 | EIGHTY EIGHT SYCAMORE INC | 27107 |
223 | FIVE 9’S NETWORK INC | 27168 |
224 | SECURE SOLUTIONS INTERNATIONAL INC | 27225 |
225 | ALLIANCE AUCTIONS & REAL ESTATE LIMITED | 27355 |
226 | CHASE FAMILY TRUST COMPANY LTD | 27809 |
227 | CORAL GUEST HOUSE INC. | 27832 |
228 | CORAL GUEST HOUSE INC | 27832 |
229 | IPC ELECTRICAL SERVICES INC. | 27847 |
230 | WOOD FACTORY INC | 27848 |
231 | BE-ANSKY INCORPORATED | 27919 |
232 | MILLENNIA ENGINEERS CONSULTANTS AND ASSOCIATES INC | 28004 |
233 | A.M RUDDEN LTD. | 28007 |
234 | THE YEAR, INC. | 28180 |
235 | NOA INC. | 28195 |
236 | DV TOURS LIMITED | 28411 |
237 | MAKAROS HOLDINGS INC. | 28459 |
238 | ISLAND CITY CENTRE (BARBADOS) INC. | 28519 |
239 | THE FAMILY PHARMACY INC. | 28584 |
240 | EE-ZE MAINTENANCE INC. | 29071 |
241 | KONSEP PROJECT MANAGEMENT INCORPORATED | 29361 |
242 | R & J BROTHERS LIMITED | 29402 |
243 | TURTLE VIEW DEVELOPMENT INC | 29558 |
244 | O’NEAL ENTERPRISES INC | 29608 |
245 | DAISE DEVELOPMENT GROUP INC | 30131 |
246 | CHAD INVESTMENTS INC | 30395 |
247 | BRATHWAITE’S CONSTRUCTION INC. | 30475 |
248 | BRATHWAITE’S ASPHALT & QUARRIES INC | 30476 |
249 | BUSINESS & PROPERTY MANAGEMENT SERVICES INC | 30508 |
250 | ENVIRONMENTAL TECHNOLOGIES GROUP INC | 30552 |
251 | ELEVEN INC | 30663 |
252 | EDEN’S HARVEST INC | 30718 |
253 | G&A GLOBAL LTD. | 30792 |
254 | LIL’ BIT INC. | 30913 |
255 | FIBROUS PLASTER INTERIOR SOLUTIONS LTD. | 31131 |
256 | LOYBER CONSTRUCTION LIMITED | 31191 |
257 | ALEPH ELECTRIC LTD. | 31228 |
258 | QUINTESSENTIALLY ESTATES (CARIBBEAN) LIMITED | 31364 |
259 | TRIPLE M’S BUILDING INC. | 31734 |
260 | CELL PHONE REPAIRS INC. | 32080 |
261 | VINVEGA PAPER INC. | 32119 |
262 | FAITH BUSINESS & ENTREPRENEURIAL ACADEMY INC. | 32208 |
263 | CAYENNE LTD. | 32419 |
264 | CARIBBEAN WATER TECHNOLOGIES INC. | 32484 |
265 | CRUCIAL MEDIA INC. | 32967 |
266 | MOVEMENTUNES INC | 33124 |
267 | IP CAPITAL MARKETS LTD. | 33144 |
268 | GOMATEN INTERNATIONAL LTD. | 33335 |
269 | MAJA CARIBBEAN INC. | 33355 |
270 | I3 LEARNING (CARIBBEAN) LIMITED | 33455 |
271 | TACH GLOBAL SOLUTIONS INC. | 33795 |
272 | ENRIC INVESTMENTS LTD. | 34180 |
273 | TEX OILS & LUBRICANTS INC. | 34395 |
274 | CRAIG WIRELESS JAMAICA HOLDINGS LIMITED | 34503 |
275 | SAM LORDE’S ENTERPRISES INC. | 34524 |
276 | THERESA CHANDLER INTERIORS LTD. | 34873 |
277 | COUNTRY VIEW CRESCENT INC. | 34884 |
278 | T.L. OPERATIONS INC. | 34909 |
279 | CUBACRUISE (BARBADOS) INC. | 35009 |
280 | CCA MED INCORPORATED | 35232 |
281 | WORLD WIDE SUPPLIERS LTD. | 35527 |
282 | ARCHER CONSULTING INC. | 35537 |
283 | L.A. MAINTENANCE LIMITED | 35614 |
284 | CUTTHROAT ALLEY INVESTMENTS INC. | 35639 |
285 | HOLDCO INC | 35958 |
286 | BLUE CONNECT LTD. | 35961 |
287 | TOUCHED BY AN ANGEL NURSING SERVICES INC. | 35964 |
288 | SOLAR POOLS AND PONDS INC. | 35966 |
289 | GREENPOINT DEVELOPMENT LTD. | 35975 |
290 | FOUNDATION MARITIME LIMITED | 35989 |
291 | B CAPITAL GROUP INC. | 36009 |
292 | REGAL RESOURCE INC. | 36011 |
293 | SCANTHIS MOBILE MARKETING INC | 36038 |
294 | RAVIN CONSTRUCTION INC | 36040 |
295 | CARIBBEAN TELEHEALTHCARE SERVICES INC. | 36043 |
296 | H.S.K. INC. | 36044 |
297 | SAVLEMAR RESOURCES LIMITED | 36057 |
298 | COZWOOD SOLUTIONS INC. | 36074 |
299 | CIMCOR INC. | 36079 |
300 | SULESUF COMMISSION AGENCY INC | 36084 |
301 | T.D.M. FARMS INC. | 36085 |
302 | TENSTEP CARIBBEAN (BARBADOS) LTD. | 36106 |
303 | OSMOFLOW CARIBBEAN INC. | 36118 |
304 | DUKES EAST LIMITED | 36120 |
305 | ADAMS AQUAPONICS LTD. | 36126 |
306 | TIXPRO (BARBADOS) INC | 36142 |
307 | EXCEL MARKETING SERVICES INC | 36151 |
308 | PRISM MULTIMEDIA INC | 36157 |
309 | D’S MEGA STARS INC | 36173 |
310 | NEW ENERGY SYSTEM CONTROL LTD | 36178 |
311 | LIVE!LYRIC MUSIC INC | 36179 |
312 | BIOGAS AND ALGAE (TECHNOLOGY + ENGINEERING) INTERNATIONAL INC | 36185 |
313 | REMEDIATION & RECOVERY INTERNATIONAL INC. | 36460 |
314 | TICKETPAL BB INC. | 36474 |
315 | HORIZON DEVELOPMENT SOLUTIONS INC. | 36543 |
316 | MEGAPLEX (BARBADOS) INC. | 36580 |
317 | TRUSTED CARE PROVIDERS INC | 37210 |
318 | TASTEBUDS DINERS CLUB INC | 37216 |
319 | ELECTRIC CAR RENTALS INC | 37217 |
320 | SHAYPIN ENTERTAINMENT INC | 37234 |
321 | BEARDED TREE TRANSPORT INC | 37238 |
322 | CORALSTONE ARCHITECTURAL DESIGN INC | 37264 |
323 | R.G. SHADE NETTING & FENCE PRODUCTS INC | 37266 |
324 | CARIGRO SERVICES INC | 37278 |
325 | Y & G TRANSPORT INC | 37323 |
326 | D’RAJ JEWELLERY INC | 37329 |
327 | SIGMA BUILDERS INC | 37332 |
328 | TRINTREY HOLDINGS INC | 37338 |
329 | LEAPTWO ADVISORY SERVICES INC | 37351 |
330 | CLEVERGROCER INC | 37359 |
331 | POLLY CONSTRUCTION AND ROAD BUILDING LIMITED | 37367 |
332 | KEP LTD | 37370 |
333 | R & T INVESTMENT INC. | 37372 |
334 | KONJO BAKERY & CAFE INC | 37394 |
335 | TERRAMAR BIO INC. | 37397 |
336 | CENTURY ENERGY INTERNATIONAL LTD. | 37412 |
337 | JOHNNY COOL INVESTMENTS INC | 37413 |
338 | SOUTH COAST MEDICAL ASSOCIATES AND RADIOLOGY SERVICES INC | 37417 |
339 | THE PATIO INC | 37427 |
340 | PBFG ENERGY INC | 37432 |
341 | CLEAN ENERGY CENTER (BARBADOS) LIMITED | 37435 |
342 | CARIBBEAN BIOLOGY SYSTEMS INC | 37439 |
343 | MOON BAY INC. | 37454 |
344 | GREEN ENERGY SOLUTIONS INC | 37457 |
345 | STREET FARE INC | 37458 |
346 | GLM ASSOCIATES LIMITED | 37469 |
347 | INTERACT WITH US INC. | 37478 |
348 | BELGRAVE BAILIFF & SECURITY SERVICES INC | 37507 |
349 | BOYCETEROUS CATAMARAN CRUISES INC. | 37511 |
350 | GROUP OF TEN CO. LTD | 37527 |
351 | SN FOODS INC | 37532 |
352 | PHONE REPAIR MEDIC INC. | 37552 |
353 | CASURINA TRANSPORT INC | 37564 |
354 | KINGDOM LINKZ PUBLISHING INC. | 37575 |
355 | CBF SPORTS INC | 37602 |
356 | JAKK PROPERTIES INC | 37630 |
357 | GROW MASTERS INC | 37635 |
358 | DRAIN MASTER 24 INC | 37667 |
359 | THE (BARBADOS) PARASAILING INC | 37675 |
360 | CONCIERGE TRAVEL (BARBADOS) LIMITED | 37687 |
361 | ICON INVESTMENTS INC | 37696 |
362 | SK 2013 COMPANY INC | 37703 |
363 | TOUR AND FOREIGN LANGUAGE COMPANY LIMITED | 37704 |
364 | SALES AND SERVICE SOLUTIONS INC | 37705 |
365 | JJ L.A.M EQUIPMENT RENTALS INC | 37727 |
366 | ANDEN INC. | 37764 |
367 | SL HERITAGE CONSULTANCY INC | 37785 |
368 | 37 STAR MEDIA & ENTERTAINMENT CORP. | 37816 |
369 | INTERACTIVE (BARBADOS) GROUP INC | 37952 |
370 | MARKS WHOLESALE INC | 37954 |
371 | ODDBALL LIMITED | 38153 |
372 | ORIEL TRANSPORT LTD | 38191 |
373 | IN GOOD HANDS INC | 38196 |
374 | J.A. RAMSEY INCORPORATED | 38199 |
375 | EASY CAR HIRE LTD | 38203 |
376 | CSE INSURANCE BROKERS INC | 38227 |
377 | HAFS INC | 38234 |
378 | R&S LIGHTING AND SUPPLIES INC | 38244 |
379 | CARIBBEAN HORSE INC | 38252 |
380 | PEMBROKE INVESTMENTS INC | 38263 |
381 | NORTHSIDE ENERGY SYSTEMS INC | 38266 |
382 | P R SECURITY INC | 38285 |
383 | EZ EDGE (BARBADOS) INC | 38302 |
384 | L.M. KONNECTIONS INC | 38321 |
385 | DRAGON FLY 30 LTD. | 38322 |
386 | MUMUS SUPERMARKET LIMITED | 38329 |
387 | FITNESS EVOLUTION INC | 38330 |
388 | J M C VENTURES INC | 38464 |
389 | GLOBAL GREEN DEVELOPMENT | 38466 |
390 | DR. BRAKES LIMITED | 38491 |
391 | NIATZI ENTERPRISES INC | 38513 |
392 | VERSATILE INVESTMENTS INC | 38524 |
393 | SIERRA INVESTMENT, MARKETING AND TECHNOLOGY INC | 38527 |
394 | BROOME & ASSOCIATES CO. LTD | 38531 |
395 | HAPPY FEET CHILD CARE CENTRE INC | 38546 |
396 | C. MILLER & ASSOCIATES INC | 38564 |
397 | CINESTREAM MEDIA DISTRIBUTION INC | 38587 |
398 | GRAHAM NICHOLLS INC | 38594 |
399 | SWELL ENTERTAINMENT INC | 38606 |
400 | G & K LOTTERY INVESTMENTS INC | 38612 |
401 | KAYSTAR CONSTRUCTION & MAINTENANCE SERVICE INC | 38679 |
402 | LYTHCOTT & ASSOCIATES INC | 38693 |
403 | RITES OF PASSAGE MIDWIFERY CARE INCORPORATED | 38710 |
404 | LOT 1 APPLE HALL HOLDINGS INC | 38720 |
405 | SUNFUN ATTRACTIONS AND TRANSPORT LIMITED | 39197 |
406 | FUNTASTIC ADVENTURES INC. | 39257 |
407 | KG CARIBBEAN IMPORTS AND EXPORTS INC. | 39871 |
408 | LOSKO DEVELOPMENT INCORPORATED | 39937 |
409 | TECH 9 CRIME PREVENTION,SECURITY & BAILIFF SERVICES INC. | 40086 |
410 | SUPERIOR TRANSPORT LTD. | 40316 |
411 | BEE CONCEPT OPERATIONS INC. | 40443 |
412 | LEXFINANCE ASSET MANAGEMENT LTD. | 40499 |
413 | CARIBBEAN MARKETING SOLUTIONS INC. | 40531 |
414 | ULTIMATE INTERIORS INC. | 16533 |
415 | SUKKOT CORPORATION | 40800 |
416 | BIMSEA ADVENTURES INC. | 41577 |
417 | POLYABED CORPORATION | 42097 |
418 | HANDROANTHUS INTERNATIONAL TRADING AND MANUFACTURING, CORP. | 42963 |
419 | STIMULUS GREENS INC. | 43065 |
420 | YRW PRODUCE INC | 43535 |
421 | FOOD FIRST FARMS INC. | 43543 |
422 | CORJAM INC. | 44071 |
423 | ZYME FAST CORPORATION | 30789 |
424 | WYNGS AVIATION CORP | 33915 |
425 | TERRAMAR BIOSCIENCES INTERNATIONAL INC. | 37395 |
426 | GLOBAL PROJECT LATAM INVESTMENTS CORP. | 39359 |
427 | ALLAN BATSON LIMITED | 20362 |
428 | MEGATECH AIR CONDITION SERVICES INC. | 21562 |
429 | ANAZ APARTMENT HOTEL LIMITED | 2806 |
430 | INFINITY VIDEO INC. | 21704 |
431 | R. A. COMPREHENSIVE LTD. | 6160 |
432 | SWEETFIELD REALTIES LTD. | 5414 |
433 | D.C.M. ELECTRONICS ENTERPRISES INC. | 4819 |
434 | CAFE BOUTIQUES INC. | 20905 |
435 | CARIBBEAN TECHNOLOGY GROUP INCORPORATED | 15559 |
436 | LIVING THE CARIBBEAN INC. | 22271 |
437 | SPIRIT RENT-A-CAR (BARBADOS) INC. | 26992 |
438 | C.A.A CARIBBEAN AUTOMOBILE ASSISTANCE LTD. | 30973 |
439 | LARK FURNITURE INCORPORATED | 34920 |
440 | PRODUCTS OF (BARBADOS) LTD. | 36509 |
441 | FLYING FISH PROPERTIES LTD. | 9869 |
442 | MEDIAONE NETWORK, ONLINE MARKETING COMMUNICATION SERVICE LTD. | 22231 |
443 | DOBELLS RESTAURANT LIMITED | 1784 |
444 | HARMANVILLE LIMITED | 4842 |
445 | KDI DEVELOPMENT INC. | 8191 |
446 | CHRYSALIS DEVELOPMENT INC. | 12582 |
447 | H.L. TRADING LIMITED | 13573 |
448 | CLEARVIEW INVESTMENTS LIMITED | 17663 |
449 | CARIBBEAN PROJECT SERVICES (BARBADOS) INC. | 19157 |
450 | LA BELLA COLLINA RESTAURANT LTD. | 20324 |
451 | GOLDKEY DEVELOPMENT INC. | 20304 |
452 | MRAD ASSOCIATES INC. | 25441 |
453 | CVD DEVELOPMENT INC. | 30943 |
454 | BAAM INVESTMENTS INC. | 41773 |
455 | HURDLE GARAGE INC. | 43505 |
456 | SUNSET RENTAL AND SUPPLY LTD. | 22349 |
457 | HARO INTERESTS LTD. | 18230 |
458 | INMOBILIA DEVELOPMENT INC. | 27202 |
459 | MULLINS MANAGEMENT CO. LTD. | 17709 |
460 | WINDSOR FINANCIAL CORP. | 4748 |
461 | QUEEN’S FORT LIMITED | 3063 |
462 | CARIBBEAN MEDICAL CENTRE LIMITED | 2872 |
463 | HWC VENTURES INC. | 44384 |
464 | PB INVESTMENTS LTD. | 31805 |
465 | YORKLAND HOLDINGS INC. | 24932 |
466 | ALGERNON ASTON INC. | 21327 |
467 | CATCHET MARKETING GROUP INC. | 20450 |
468 | J & L FURNISHINGS INC. | 19632 |
469 | HOME & OFFICE DEPOT INCORPORATED | 18228 |
470 | G & G TOURS LTD. | 13245 |
471 | GAMMON LAKE HOLDINGS INC. | 12051 |
472 | S & B SUNSET WATERSPORTS LIMITED | 40633 |
473 | A.I.M. ENGINEERING LIMITED | 3179 |
474 | WARRENS ESTATES LIMITED | 3307 |
475 | CARIBBEAN LEISURE SERVICES LIMITED | 2121 |
476 | INTERAQUA LIMITED | 4092 |
477 | MCDONALD HOLDINGS INC. | 44537 |
478 | CHARLENE’S ENTERPRISES LTD. | 7621 |
479 | TWENTY-FOUR RIDGE VIEW LIMITED | 19696 |
480 | CARIBBEAN INVESTMENT MANAGEMENT COMPANY (BARBADOS) LTD. | 22056 |
481 | GGT INVESTMENTS INC. | 25930 |
482 | ADEBAYO INVESTMENTS INC. | 28828 |
483 | DAHOMA INVESTMENTS INC. | 29352 |
484 | B-SHARP INC. | 34610 |
485 | TECHNICAL RESOURCE AND MANAGEMENT INC. | 32485 |
486 | ALPHA-OMEGA DISTRIBUTIONS INC. | 39853 |
487 | K HOLDINGS LIMITED | 2800 |
