VOL. CLIX No. 135
Part B
BRIDGETOWN, BARBADOS, 30TH DECEMBER, 2024
NOTICE NO. 1 (third publication)
NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION
LAND ACQUISITION ACT, CAP. 228
(Notice under Section 3)
NOTICE IS HEREBY GIVEN that it appears to the Minister responsible for Lands that the parcels of land described in the Schedule hereto and situate at Windsor in the parish of Saint George in this Island are likely to be needed for a purpose which in the opinion of the Minister is a public purpose, namely the construction of a roundabout at the Windsor and Brighton Junction, St. George.
FIRST SCHEDULE
ALL THAT land the property of Barbados Farms Ltd. situate at Windsor Plantation in the parish of Saint George in this Island containing by admeasurement
3487.1 square metres Abutting and Bounding to the north on other lands now or formerly of Barbados Farms Ltd. (Windsor Plantation) to the south on a public road known as Highway 5 leading to Six Cross Roads to east on other lands of Barbados Farms Ltd. (Windsor Plantation) and to the west on a public road known as on Brighton Road leading to Brighton or however else the same may abut and bound.
CRANE DIVERSIFIED INC.
Company No. 24918
In accordance with Section 339(3) of the Companies Act, Cap. 308 Notice is hereby given that the registration of the above-mentioned external company has been revived by the Registrar of Companies with effect from November 14, 2024.
Dated this 17th day of December 2024.
PETER HUBER
Director.
SECOND SCHEDULE
ALL THAT land the property of Barbados Farms Ltd. situate at Windsor Plantation in the parish of Christ Church in this Island containing by admeasurement
4263.7 square metres Abutting and Bounding to the north on a public road known as Highway 5 leading to Six Cross Roads to the south on lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) to the east on other lands now or formerly of Barbados Farms Ltd. (Windsor Plantation) and to the west on a public road known as on Highway P leading to Yorkshire Road in one direction or however else the same may abut and bound.
THIRD SCHEDULE
ALL THAT land the property of Four Square Estates Ltd. situate at Lower Greys Plantation in the parish of Christ Church in this Island containing by admeasurement
534.8 square metres Abutting and Bounding to the north on lands now or formerly of Barbados Farms Ltd. (Windsor Plantation) to the south on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) to the east on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) and to the west on a public road known as Highway P leading to Yorkshire Road in one direction or however else the same may abut and bound.
FOURTH SCHEDULE
ALL THAT land the property of Four Square Estates Ltd. situate at Lower Greys Plantation in the parish of Christ Church in this Island containing by admeasurement 553.6 square metres Abutting and Bounding to the north on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) to the south on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) to the east on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) and to the west on a public road known as Highway P leading to Yorkshire Road in one direction or however else the same may abut and bound.
FIFTH SCHEDULE
ALL THAT land the property of Four Square Estates Ltd. situate at Lower Greys Plantation in the parish of Christ Church in this Island containing by admeasurement 989.9 square metres Abutting and Bounding to the north on a public road known as Highway 5 leading to Boarded Hall in one direction to the south on other lands now or formerly of Four Square
Estates Ltd. (Lower Greys Plantation) to the east on a public road known as Highway P leading to Yorkshire Road in one direction and to the west on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) or however else the same may abut and bound.
SIXTH SCHEDULE
ALL THAT land the property of Four Square Estates Ltd. situate at Lower Greys Plantation in the parish of Christ Church in this Island containing by admeasurement 666.8 square metres Abutting and Bounding on the north on a public road known as Highway 5 leading to Boarded Hall to the south on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) to the east on other lands now or formerly of Four Square Estates Ltd. (Lower Greys Plantation) on two sides and to the west on Highway 5 leading to Boarded Hall in one direction or however else the same may abut and bound.
SEVENTH SCHEDULE
ALL THAT land the property of Barbados Farms Ltd. situate at Windsor Plantation in the parish of Saint George in this Island containing by admeasurement
- square metres Abutting and Bounding to the north on other lands now or formerly of Barbados Farms Ltd. (Windsor Plantation) to the south on Highway 5 leading to Boarded Hall in one direction to the east on Brighton Road leading to Brighton in one direction and to the west on other lands of Barbados Farms Ltd. (Windsor Plantation) or however else the same may abut and bound.
Dated this 17th day of December Two Thousand and Twenty-Four.
HERMAN NIKITA SMITH
Permanent Secretary (Ag.)
Ministry of Housing, Lands and Maintenance.
NOTICE NO. 2
NOTICE NO. 3
In the Estate of
KNUT SCHMIEDEL
Deceased
NOTICE IS HEREBY GIVEN in accordance with Section 31 of the Trustee Act, Cap. 250 of the Laws of Barbados, that all persons having any debts, claims or demands upon or against the Estate of KNUT SCHMIEDEL, late of Hirschparkweg 11, 22587 Hamburg in Germany who died on the 21st day of January 2016 in Germany are hereby required to send particulars in writing of his or her debts or claims to HANS-UWE EHLERS, STEFAN MERSE and KAI
DETIG the Executors of the said Estate C/o Clarke Gittens Farmer, Attorneys-at-Law, Parker House, Wildey Business Park, Wildey Road in the parish of Saint Michael in Barbados on or before the 5th day of March, 2025 after which date the Executors will proceed to distribute the assets of the said deceased having regard only to the valid claims and demands of which they shall then have had notice and will not in respect of the property so distributed be liable to any person of whose claim they shall not then have had notice.
AND all persons indebted to the said Estate are requested to settle their indebtedness without delay.
Dated this 24th day of December 2024.
CLARKE GITTENS FARMER
Attorneys-at-Law for the Executors of the
Estate of KNUT SCHMIEDEL, deceased.
In the Estate of
PHYLLIS PAULINE SKINNER
also known as PHYLLIS SKINNER
Deceased
NOTICE IS HEREBY GIVEN in accordance with Section 31 of the Trustee Act, Cap. 250 of the Laws of Barbados, that all persons having any debts, claims or demands upon or against the Estate of PHYLLIS PAULINE SKINNER also known as PHYLLIS SKINNER late of No. 5 West Side Appleby Gardens in the parish of Saint James in Barbados who died at Queen Elizabeth Hospital in the parish of Saint Michael in Barbados on the 24th day of January, 2022 are hereby required to send particulars in writing of his or her debts or claims to JOHN BASIL SKINNER the Executor and Trustee of the said Estate C/o Clarke Gittens Farmer, Attorneys-at-Law, Parker House, Wildey Business Park, Wildey Road in the parish of Saint Michael in Barbados on or before the 5th day of March, 2025 after which date the Executor and Trustee will proceed to distribute the assets of the said deceased having regard only to the valid claims and demands of which he shall then have had notice and will not in respect of the property so distributed be liable to any person of whose claim he shall not then have had notice.
AND all persons indebted to the said Estate are requested to settle their indebtedness without delay.
Dated this 24th day of December 2024.
CLARKE GITTENS FARMER
Attorneys-at-Law
for the Executor and Trustee of the Estate of PHYLLIS PAULINE SKINNER
also known as PHYLLIS SKINNER, deceased.
.
Directors Mr. Anthony Isidore Smart (Chairman), Sir Trevor Carmichael Q. C., Ms. Franka Costelloe, Ms. Karen Darbasie, Mr. Gregory Hinkson, Mr. Jason Julien, Mr. Wayne Kirton, Mr. Jon Martineau, Mr. Ryan Proudfoot and Mr. Peter Williams UǾƫƲȬƲǾƫƲǾɅ ƇɍƫǛɅȉȯىȷ ȯƲȬȉȯɅ ȉǾ ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ To the Shareholder of First Citizens Bank (Barbados) Limited | First Citizens Bank (Barbados) Limited Statement of Financial Position As at 30 September 2024 (Expressed in Barbados dollars) 2024 2023 $’000 $’000 Assets Cash and due from other banks 279,996 265,177 Statutory deposits with Central Bank 44,938 42,832 Investment securities – Hold to collect and sell 39,654 19,967 – Hold to collect 97,886 105,103 Loans to customers 534,217 496,354 Other assets 2,711 2,720 Due from parent company 102 í Tax recoverable 2,271 1,968 Property, plant and equipment 17,540 16,845 Right-of-use assets 959 3,287 Intangible assets 2,355 1,937 Total assets 1,022,629 956,190 Liabilities Customers’ deposits 888,330 845,623 Due to other banks 30,422 7,911 Creditors and accrued expenses 8,176 11,390 Lease liabilities 1,013 3,907 Deferred tax liability 25 í Due to parent company í 254 Total liabilities 927,966 869,085 Shareholder’s equity Share capital 36,957 36,957 Capital contributions 39,511 39,511 Statutory reserves 17,874 15,967 Retained deficit (1,210) (6,931) Fair value reserve (70) í General banking reserve 1,601 1,601 Total shareholder’s equity 94,663 87,105 Total equity and liabilities 1,022,629 956,190 . On 20 November 2024, the Board of Directors of First Citizens Bank (Barbados) Limited authorised these financial statements for issue. DDirecttor DDirecttor | ||
Our opinion UǾ ȉɍȯ ȉȬǛǾǛȉǾؙ ɅǕƲ ƇƤƤȉǼȬƇǾɬǛǾǍ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ȉnj FǛȯȷɅ CǛɅǛɶƲǾȷ BƇǾǯ (Barbados) Limited (the Bank) are consistent, in all material respects, with the audited ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷؙ ǛǾ ƇƤƤȉȯƫƇǾƤƲ ɦǛɅǕ ¯ƲƤɅǛȉǾ ح׃ׂƇخ ȉnj ɅǕƲ FǛǾƇǾƤǛƇdz UǾȷɅǛɅɍɅǛȉǾȷ AƤɅؙ CƇȬ ׂ׀ׁA ȉnj ɅǕƲ jƇɦȷ ȉnj BƇȯƣƇƫȉȷؘ ½ǕƲ ȷɍǼǼƇȯɬ ˶ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ½ǕƲ CȉǼȬƇǾɬىȷ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƫƲȯǛɥƲƫ njȯȉǼ ɅǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲ- ǼƲǾɅȷ njȉȯ ɅǕƲ ɬƲƇȯ ƲǾƫƲƫ ־ׁ ¯ƲȬɅƲǼƣƲȯ ׂ׀־׀ ƤȉǼȬȯǛȷƲؚ ɅǕƲ ȷɅƇɅƲǼƲǾɅ ȉnj ˚ǾƇǾƤǛƇdz ȬȉȷǛɅǛȉǾ Ƈȷ ƇɅ ־ׁ ¯ƲȬɅƲǼƣƲȯؙ ؛ׂ׀־׀ آ ɅǕƲ ȷɅƇɅƲǼƲǾɅ ȉnj ǛǾƤȉǼƲ njȉȯ ɅǕƲ ɬƲƇȯ ɅǕƲǾ ƲǾƫƲƫ؛ɅǕƲ ȷɅƇɅƲǼƲǾɅ ȉnj ƤȉǼȬȯƲǕƲǾȷǛɥƲ ǛǾƤȉǼƲ njȉȯ ɅǕƲ ɬƲƇȯ ɅǕƲǾ ƲǾƫƲƫ؛ آ ɅǕƲ ȷɅƇɅƲǼƲǾɅ ȉnj ƤǕƇǾǍƲȷ ǛǾ ƲȮɍǛɅɬ njȉȯ ɅǕƲ ɬƲƇȯ ɅǕƲǾ ƲǾƫƲƫ؛ɅǕƲ ȷɅƇɅƲǼƲǾɅ ȉnj ƤƇȷǕ ˛ȉɦȷ njȉȯ ɅǕƲ ɬƲƇȯ ɅǕƲǾ ƲǾƫƲƫ؛ ½ǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƫȉ ǾȉɅ ƤȉǾɅƇǛǾ Ƈdzdz ɅǕƲ ƫǛȷƤdzȉȷɍȯƲȷ ȯƲȮɍǛȯƲƫ ƣɬ UF§¯ AƤƤȉɍǾɅǛǾǍ ¯ɅƇǾƫƇȯƫȷؘ §ƲƇƫǛǾǍ ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƇǾƫ ɅǕƲ ƇɍƫǛɅȉȯىȷ ȯƲȬȉȯɅ ɅǕƲȯƲȉǾؙ ɅǕƲȯƲnjȉȯƲؙ Ǜȷ ǾȉɅ Ƈ ȷɍƣȷɅǛɅɍɅƲ njȉȯ ȯƲƇƫǛǾǍ ɅǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƇǾƫ ɅǕƲ ƇɍƫǛɅȉȯىȷ ȯƲȬȉȯɅ ɅǕƲȯƲȉǾؘ ½ǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷؙ ƇǾƫ ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷؙ ƫȉ ǾȉɅ ȯƲ˛ƲƤɅ ɅǕƲ ƲnjnjƲƤɅȷ ȉnj ƲɥƲǾɅȷ ɅǕƇɅ ȉƤƤɍȯȯƲƫ ȷɍƣȷƲȮɍƲǾɅ Ʌȉ ɅǕƲ ƫƇɅƲ ȉnj ȉɍȯ ȯƲȬȉȯɅ ȉǾ ɅǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷؘ ½ǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƇǾƫ ȉɍȯ ȯƲȬȉȯɅ ɅǕƲȯƲȉǾ ÝƲ ƲɫȬȯƲȷȷƲƫ ƇǾ ɍǾǼȉƫǛ˚Ʋƫ ƇɍƫǛɅ ȉȬǛǾǛȉǾ ȉǾ ɅǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ǛǾ ȉɍȯ ȯƲȬȉȯɅ ƫƇɅƲƫ ׀ %ƲƤƲǼƣƲȯ ׂؘ׀־׀ ½ǕƇɅ ȯƲȬȉȯɅ Ƈdzȷȉ ǛǾƤdzɍƫƲȷ ƇǾ ɅǕƲȯ tƇɅɅƲȯ ȬƇȯƇǍȯƇȬǕ regarding the purpose and use of our audit report. | |||
tƇǾƇǍƲǼƲǾɅ ȯƲȷȬȉǾȷǛƣǛdzǛɅɬ njȉȯ ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ tƇǾƇǍƲǼƲǾɅ Ǜȷ ȯƲȷȬȉǾȷǛƣdzƲ njȉȯ ɅǕƲ ȬȯƲȬƇȯƇɅǛȉǾ ȉnj ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ǛǾ ƇƤƤȉȯƫƇǾƤƲ ɦǛɅǕ ¯ƲƤɅǛȉǾ ح׃ׂƇخ ȉnj ɅǕƲ FǛǾƇǾƤǛƇdz UǾȷɅǛɅɍɅǛȉǾȷ AƤɅؙ CƇȬ ׂ׀ׁA ȉnj ɅǕƲ jƇɦȷ ȉnj Barbados. | |||
AɍƫǛɅȉȯىȷ ȯƲȷȬȉǾȷǛƣǛdzǛɅǛƲȷ njȉȯ ɅǕƲ ƇɍƫǛɅ ȉnj ɅǕƲ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ɍȯ ȯƲȷȬȉǾȷǛƣǛdzǛɅɬ Ǜȷ Ʌȉ ƲɫȬȯƲȷȷ ƇǾ ȉȬǛǾǛȉǾ ȉǾ ɦǕƲɅǕƲȯ ɅǕƲ ȷɍǼǼƇȯɬ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƇȯƲ ƤȉǾȷǛȷɅƲǾɅؙ ǛǾ Ƈdzdz ǼƇɅƲȯǛƇdz ȯƲȷȬƲƤɅȷؙ ɦǛɅǕ ɅǕƲ ƇɍƫǛɅƲƫ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ƣƇȷƲƫ ȉǾ ȉɍȯ procedures, which were conducted in accordance with International Standard on Auditing 810 (Revised), ‘Engagements to Report on Summary Financial Statements’. | |||
First Citizens Bank (Barbados) Limited Statement of Income (Expressed in Barbados dollars) Year ended 30 September 2024 2023 $’000 $’000 Interest income 36,121 33,933 Interest expense (1,214) (1,295) Net interest income 34,907 32,638 Fees and commissions 12,299 10,899 Other income 4,594 4,041 Total net income 51,800 47,578 Credit impairment (losses)/gains on loans (191) 1,125 Credit impairment gains/(losses) on other financial assets 495 (5) Finance charges (108) (356) Property revaluation 1,515 í Administrative expenses (18,711) (18,152) Other operating expenses (26,818) (23,871) Profit before taxation 7,982 6,319 Taxation (354) (212) Net profit for the year 7,628 6,107 | |||
Other matter ɍȯ ȯƲȬȉȯɅؙ ƫƇɅƲƫ ׀ %ƲƤƲǼƣƲȯ ׂ׀־׀ ȉǾ ɅǕƲ ˚ǾƇǾƤǛƇdz ȷɅƇɅƲǼƲǾɅȷ ȉnj FǛȯȷɅ CǛɅǛɶƲǾȷ BƇǾǯ حBƇȯƣƇƫȉȷخ jǛǼǛɅƲƫ njȉȯ ɅǕƲ ɬƲƇȯ ƲǾƫƲƫ ־ׁ ¯ƲȬɅƲǼƣƲȯ ׂ׀־׀ ɦƇȷ ǼƇƫƲ ȷȉdzƲdzɬ Ʌȉ ɅǕƲ BƇǾǯىȷ ȷǕƇȯƲǕȉdzƫƲȯؙ Ƈȷ Ƈ ƣȉƫɬ ƤȉȯȬȉȯƇɅƲؙ ǛǾ ƇƤƤȉȯƫƇǾƤƲ ɦǛɅǕ ¯ƲƤɅǛȉǾ ֿׂׅ ȉnj ɅǕƲ CȉǼȬƇǾǛƲȷ AƤɅ ȉnj Barbados. That report stated that our audit work has been undertaken so that we might state to the Bank’s shareholder those matters we are required to state to them in an auditor’s report and for no other purpose. To the fullest extent permitted by law and subject to any enactment or rule of law to the contrary, we do not accept or assume responsibility to anyone other than the Bank and the Bank’s shareholder as a body ƤȉȯȬȉȯƇɅƲؙ njȉȯ ȉɍȯ ƇɍƫǛɅ ɦȉȯǯؙ njȉȯ ȉɍȯ ƇɍƫǛɅ ȯƲȬȉȯɅ ƫƇɅƲƫ ׀ %ƲƤƲǼƣƲȯ ׂؙ׀־׀ ȉȯ njȉȯ ɅǕƲ opinion we have formed. Bridgetown, Barbados 19 December 2024 | |||
First Citizens Bank (Barbados) Limited
Statement of Comprehensive Income
(Expressed in Barbados dollars)
Year ended 30 September
2024 2023
$’000 $’000
Net profit for the year 7,628 6,107
Other comprehensive income
Items that may be reclassified to profit or loss
Net (loss)/gain on financial assets measured at FVOCI (70) 116
Total other comprehensive (loss)/gain for the year (70) 116
Total comprehensive income for the year 7,558 6,223
First Citizens Bank (Barbados) Limited Statement of Changes in Equity | |||||||||
For the Year Ended 30 September 2024 (Expressed in Barbados dollars) | |||||||||
Share | Capital | Statutory | Fair value | General banking | Retained | ||||
capital | contribution | reserves | reserve | reserve | deficit | Total | |||
$’000 | $’000 | $’000 | $’000 | $’000 | $’000 | $’000 | |||
Balance as at 1 October 2023 | 36,957 | 39,511 | 15,967 | í | 1,601 | (6,931) | 87,105 | ||
Profit for the year | í | í | í | í | í | 7,628 | 7,628 | ||
Other comprehensive income for the year | í | í | í | (70) | í | í | (70) |
Transfer to statutory reserves í í 1,907 í í (1,907) í
Balance at 30 September 2024 36,957 39,511 17,874 (70) 1,601 (1,210) 94,663
Balance as at 1 October 2022 | 36,957 | 39,511 | 14,440 | (116) | 1,601 | (11,511) | 80,882 |
Profit for the year | í | í | í | í | í | 6,107 | 6,107 |
Other comprehensive income for the year | í | í | í | 116 | í | í | 116 |
Transfer to statutory reserves í í 1,527 í í (1,527) í
Balance at 30 September 2023 36,957 39,511 15,967 í 1,601 (6,931) 87,105
First Citizens Bank (Barbados) Limited
Statement of Cash Flows
(Expressed in Barbados dollars)
Year ended 30 September
2024 2023
$’000 $’000
Profit before taxation Adjustments to reconcile profit to net cash provided by operating activities: | 7,982 | 6,319 |
Interest income | (36,121) | (33,933) |
Interest received | 34,182 | 30,858 |
Interest expense – deposits | 1,214 | 1,295 |
Finance charges – lease liability | 108 | 356 |
Interest paid | (1,315) | (1,259) |
Finance charges paid | (108) | (356) |
Depreciation | 1,691 | 1,856 |
Depreciation on right of use assets | 766 | 876 |
Revaluation income | (1,515) | í |
Gain on disposal of property, plant and equipment | í | (6) |
Amortisation of intangible asset | 531 | 435 |
Impairment (gains)/losses on other financial assets | (495) | 5 |
Impairment losses/(gains) on loans | 191 | (1,125) |
Cash flows from operating activities before changes in operating assets and liabilities | 7,111 | 5,321 |
Net change in loans to customers | (35,428) | (42,592) |
Net change in customers’ deposits | 42,808 | 39,889 |
Net change in due to other banks | 22,511 | 4,562 |
Net change in other assets | 9 | (2,302) |
Net change in due (from)/to parent company | (152) | 149 |
Net change in statutory deposits with Central Bank | (2,106) | (4,544) |
Net change in creditors and accrued expenses | (3,214) | 1,856 |
Taxes paid | (632) | (675) |
Net cash flows (used in)/ from operating activities | 30,907 | 1,664 |
Cash flows from investing activities | ||
Purchase of financial assets: | ||
– Hold to collect and sell | (19,742) | í |
– Hold to collect | í | (5,000) |
Net change in amortised cost financial assets | (1,293) | (1,589) |
Proceeds from maturity/redemption of hold to collect investments | 9,661 | 8,338 |
Purchase of intangible assets | (949) | (465) |
Purchase of property, plant and equipment | (871) | (1,049) |
Net cash flows (used in)/from investing activities | (13,194) | 235 |
Cash flows used in financing activities Principal element of lease payments | (2,894) | (841) |
Net cash flows used in financing activities | (2,894) | (841) |
Net increase in cash and cash equivalents | 14,819 | 1,058 |
Cash and due from other banks at beginning of year | 265,177 | 264,119 |
Cash and due from other banks at end of year | 279,996 | 265,177 |
Unclaimed Funds for City of Bridgetown Cooperative Credit Union Ltd. as of December 23, 2024 In accordance with Regulation 18 of the Co-operatives Societies Regulations CAP. 378A we now publish details of unclaimed funds for a period of 10 years or more. Members or beneficial owners are advised to submit their claims to the City of Bridgetown Cooperative Credit Union Ltd. within 90 days from the date of this notice. Please note that a copy of this notice will be sent to each member at their last known address. | ||||||
MEMNBR | LASTNAME | FIRSTNAME | CITY | ADDRLINE1 | ADDRLINE2 | Account Balances |
58608 | ALLAMBY | CHRISTINE | ONTARIO | 1391 CLEARVIEW CRES. | OAKVILLE | 675.16 |
39987 | ALLEYNE | RITA | ST. MICHAEL | 2ND AVE ALLEYNE’S LANE | PASSAGE GARDEN PASSAGE RD | 1,050.11 |
40321 | ALLEYNE | EVELYN | ST. JAMES | DURANTS VILLAGE | HOLDER’S HILL | 1,515.92 |
50946 | ALLEYNE | DENISE | ST. MICHAEL | ELLIS VILLAGE | HALLS ROAD | 2,447.73 |
40172 | ALS | JOAN | ST. MICHAEL | #15 6TH AVENUE SOUTHLOW-LA | ND DRIVE FRIENDSHIP TERR | 253.20 |
39948 | APPLEWHITE | DELORES | ST. MICHAEL | 1ST AVE GILLS GAP | EAGLE HALL | 4,026.04 |
58089 | ATKINSON | DIANA | ST. JAMES | 1ST STREET | HOLE TOWN | 4,872.80 |
37254 | AUSTIN | JANET | ST. GEORGE | BOURNE VILLAGE | 300.89 | |
51584 | BABB | JOYCELYN | ST. MICHAEL | HOWELLS CROSS ROAD | 1,168.31 | |
30432 | BARCLAY | CECIL | ST. MICHAEL | SCOTT’S GAP | BRITTON’S HILL | 275.27 |
882 | BARROW | MONTAGUE | CHRIST CHURCH | #9 WARNER TERRACE | 450.91 | |
56096 | BASCOMBE | FLORENCE | LONDON | 6 HARRINGTON ROAD | SOUTH NORWOOD SE25 4LU | 3,158.46 |
27290 | BERNSTEIN | CYNTHIA | CHRIST CHURCH | 219 KINGSLAND TERRACE | 7,673.96 | |
31641 | BEST | TIMOTHY | ST. MICHAEL | #21 BRECON ROAD | GRAZETTE’S HOUSING AREA | 60.28 |
21051 | BISHOP | NIGEL | ST. MICHAEL | BLOCK 1D FACTORY AVENUE | WILDEY | 490.82 |
22072 | BLACKMAN | ELEANORNETTA | ST. MICHAEL | #15 REVIEW ROAD | BUSH HALL | 67.85 |
64974 | BLACKMAN | ANITA | ST. MICHAEL | CLEVEDALE ROAD | BLACK ROCK | 311.34 |
11825 | BOWEN | MARCIA | ST. JAMES | SEA VIEW | 164.97 | |
23131 | BOXILL | COLIN | ST. GEORGE | TODD’S LAND | 524.84 | |
67853 | BOYCE | ESTERLITA M | TORONTO | 76 BUCKHURST CRESCENT | 653.46 | |
37320 | BRANCH | ALWIN | ST. THOMAS | BROOMES GAP | ARTHUR SEAT | 3,374.81 |
15003 | BRATHWAITE | MARVIN | CHRIST CHURCH | VAUXHALL | 66.34 | |
23628 | BRATHWAITE | RUPERT | ST. JOSEPH | BRAGG’S HILL | 495.21 | |
16310 | BULLEN | ADRIAN | ST. THOMAS | CHURCH GAP | HILLABY | 85.96 |
35808 | BURKE-OSBOURNE | GLENICE | IRVINGTON | 116 FRANKLIN TERRACE | 258.92 | |
25255 | BURNETT | CARDINAL | ST. PETER | FOUR HILL | 2,053.44 | |
10913 | BYER | PETER | ST. MICHAEL | BARRACK’S ROAD | BANK HALL | 4,374.87 |
5579 | BYNOE | ATHELSTON | CHRIST CHURCH | INCH MARLOW | 9,914.51 | |
18266 | BYNOE | ONETA | CHRIST CHURCH | UPPER CARTER’S GAP | ENTERPRISE | 366.22 |
12604 | CALLENDER | GWENDOLYN | CHRIST CHURCH | MAXWELL HILL | 205.60 | |
15652 | CALLENDER | GERALD | ST. JAMES | LOWER CARLTON | 63.09 | |
47010 | CALLENDER | BETTY | ST. PHILIP | GEMSWICK | 194.34 | |
55609 | CAMPBELL | THEOPHILUS | BROOKLYN | 29 MOORE STREET | APT 3D | 38,409.22 |
3211 | CARTER | VELDA | ST. MICHAEL | SEALY’S LAND | BANK HALL | 3,219.06 |
22752 | CARTER | GLORIA | ST. MICHAEL | MAYCOCKS ROAD | BUSH HALL | 962.14 |
57693 | CLARKE | ELEANOR | BROOKLYN | 310 LENOX ROAD APT:7U | 598.28 | |
902406 | CLARKE | LYNNETTE | ST. THOMAS | LION CASTLE | 53.87 | |
10396 | COBHAM | OTHA | ST. MICHAEL | BURROW’S GAP | DEACONS ROAD | 17,706.96 |
35601 | COLLYMORE | JASON | ST. MICHAEL | P.O.BOX 359 | GEN POST OFFICE | 816.45 |
66626 | CRAIGG | DIANE | ST. JAMES | 4TH AVENUE LOWER CARLTON | 4,343.99 | |
5856 | CUMBERBATCH | STEPHNIE | ST. PETER | FOUR HILL | 4,206.49 | |
35105 | CUMBERBATCH | VALMAY | ST. PETER | CHURCH HILL RD | ASHTON HALL | 4,695.27 |
52557 | CUMBERBATCH | CARMEN | ST. JAMES | 40 BAKERS RISE | 616.13 | |
25732 | DATES | NOEL | ST. MICHAEL | LONG GAP | SPOONER’S HILL | 14,513.93 |
30286 | DENNY | PAULINE J | ST. MICHAEL | #1 SPOONERS HILL | 6,283.90 | |
51863 | DOUGHLAS | LEMUEL | ST. GEORGE | MONROE ROAD | DASH VALLEY | 1,324.68 |
67861 | DOUGLIN | WYNNE | ST. JAMES | ENDEAVOUR | 712.88 | |
912657 | EDWARDS | ISHMAEL | ST. ANDREW | FARRELLS ROAD | LAKES | 4,234.90 |
62238 | FARMER | WINIFRED | ST. MICHAEL | QUARRY ROAD | BANK HALL | 220.71 |
3402 | FORDE | GRAFTON | ST. MICHAEL | EMMERTON LANE | 318.14 | |
58010 | FORDE | NORMA | ST. JAMES | CHAPEL GAP | NO1 PAYNES BAY | 1,265.88 |
23311 | FORTUNE | BERNADETTE | ST. MICHAEL | ST. STEPHEN’S HILL | BLACK ROCK | 2,672.75 |
11414 | FOSTER | SONIA | ST. MICHAEL | BLOCK 6 APT612 LONDON | BOURNE TOWERS BAY STREET | 64.97 |
1038 | GASKIN-SMITH | ELRETA | ST. JAMES | NO. 1 HALLS VILLAGE | 1,315.46 | |
3818 | GILKES | VENITA | ST. LUCY | BENTHAMS | 4,909.88 | |
6914 | GILKES | ALFRED | ST. MICHAEL | C/O MARGARET CHASE | “PARK ROAD, BUSH HALL” | 168.21 |
13643 | GILL | KEITHA | ST. MICHAEL | BLOCK 1D | 2ND AVE SOUTH WILDEY | 1,907.25 |
44524 | GOLLOP | PATRICIA | ST. MICHAEL | 2ND AVENUE FREE HILL | BLACK ROCK | 3,046.61 |
35759 | GRAHAM | IONE | ST. MICHAEL | 56 LODGE CRESCENT | LODGE HILL | 3,828.79 |
