FINAL APPROPRIATION (2022-2023) ACT, 2025-38
Arrangement of Sections
SCHEDULE
ABSTRACTS OF THE APPROPRIATION GRANTS
BARBADOS
I assent
J. D. BOSTIC President of Barbados 29th December, 2025.
2025-38
An Act to grant an additional sum of money out of the Consolidated Fund and to appropriate the same for the services of the Island for the Financial Year ended 31st March, 2023.
[Commencement: 1st April, 2022]
WHEREAS the sum of money granted out of the Consolidated Fund by the Appropriation Act, 2022 for the services of the Island for the Financial Year ended 31st March, 2023 has proved insufficient to meet the demands for such services;
AND WHEREAS certain Resolutions were passed during the Financial Year that ended 31st March, 2023 granting additional sums out of the Consolidated Fund for the services of that year, and it is deemed expedient to appropriate the same in the manner hereinafter mentioned;
NOW THEREFORE BE IT ENACTED by the Parliament of Barbados as follows:
Short title
1.
2025.
This Act may be cited as the Final Appropriation (2022-2023) Act,
Supplementary grant of $540,126,199
- The Accountant General may, on the warrant of the Minister or some
person authorised by the Minister in writing, issue out of the Consolidated Fund and apply for making good the sums granted for the supply of services for the year ended 31st March, 2023, the sum of five hundred and forty million, one hundred and twenty six thousand, one hundred and ninety-nine dollars.
Date on which grant took effect
- The sum granted by this Act shall be deemed to have been granted on
the 1st April, 2022 in addition to the sum granted by the Appropriation Act, 2022.
Appropriation of sum granted
- The sum granted by this Act out of the Consolidated Fund for making
good the sums granted for the purpose specified in section 2 shall be deemed to have been appropriated from 1st April, 2022 for the purposes specified in the Schedule.
| SCHEDULE PART I | ||
| (Section 4) | ||
| ABSTRACTS OF THE APPROPRIATION GRANTS | ||
| Service | Appropriated for 2022-2023 | |
| $ | ||
| 12. | Parliament | 1,456,370 |
| 13. | Prime Minister’s Office | 123,654,389 |
| 15. | Cabinet Office | 13,688,440 |
| 27. | Ministry of Tourism and International Transport | 16,279,063 |
| 30. | Office of the Attorney General | 10,703,122 |
| 31. | Ministry of Industry, Innovation, Science and Technology | 12,463,777 |
| 32. | Ministry of Foreign Affairs and Foreign Trade | 2,161,966 |
| 33. | Ministry of Home Affairs and Information | 12,103,075 |
| 34. | Ministry of Finance, Economic Affairs and Investment | 63,366,417 |
| 35. | Ministry of People Empowerment and Elder Affairs | 28,865,347 |
| 50. | Post Office | 740,933 |
| 81. | Ministry of Transport, Works and Water Resources | 78,452,335 |
| 82. | Ministry of the Environment and National Beautification | 21,262,939 |
| 83. | Ministry of Agriculture, Food and Nutritional Security | 33,593,250 |
| 86. | Ministry of Health and Wellness | 35,905,737 |
| 87. | Ministry of Education, Technological and Vocational Training | 28,502,837 |
| C/F | 483,199,997 |
Schedule – (Cont’d)
PART I – (Concl’d)
ABSTRACTS OF THE APPROPRIATION GRANTS – (Cont’d)
Service
Appropriated for 2022-2023
$
| B/F | 483,199,997 | |
| 91. | Ministry of Youth, Sports and Community Empowerment | 12,618,450 |
| 92. | Ministry of Energy, Small Business and Entrepreneurship | 2,247,090 |
| 93. | Ministry of Housing, Lands and Maintenance | 42,060,662 |
| 540,126,199 |
Schedule – (Cont’d)
PART II CURRENT AND CAPITAL
HEAD 12 – PARLIAMENT
PROGRAMME 030 – PARLIAMENT
Sub-programme 0030 – Management Commission of
Parliament 1,300,000
Sub-programme 0031 – Commonwealth Parliamentary
Association and Exchange Visits 156,370
HEAD 13 – PRIME MINISTER’S OFFICE
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 0148 | – National Transformation Initiative | 9,022,047 |
| PROGRAMME 041 | – NATIONAL DEFENCE AND SECURITY PREPAREDNESS | |
| Sub-programme 0043 | – Barbados Defence Force | 3,481,539 |
| PROGRAMME 166 | – RURAL DEVELOPMENT | |
| Sub-programme 0181 | – Rural Development Commission | 4,000,000 |
| PROGRAMME 276 | – CULTURE | |
| Sub-programme 7005 | – General Management and Coordination Services | 3,932,772 |
| Sub-programme 0298 | – National Cultural Foundation | 2,000,000 |
| PROGRAMME 332 | – DEVELOPMENT OF TOURISM POTENTIAL | |
| Sub-programme 0347 | – Barbados Tourism Investment Inc. | 86,500,000 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 13 – PRIME MINISTER’S OFFICE – (Concl’d)
| PROGRAMME 337 | – INVESTMENT PROMOTION FACILITATION | |
| Sub-programme 7083 | – Invest Barbados | 5,000,000 |
| PROGRAMME 366 | – NATIONAL CRISIS MANAGEMENT | |
| Sub-programme 6205 | – Programme Management – COVID-19 | 2,000,000 |
| PROGRAMME 631 | – URBAN DEVELOPMENT | |
| Sub-programme 0534 | – Urban Development Commission | 7,718,031 |
HEAD 15 – CABINET OFFICE
| PROGRAMME 070 Sub-programme 7020 | CABINET SECRETARIATGeneral Management and | |
| Coordination Services | 12,046,633 | |
| PROGRAMME 071 | – CONSTITUTIONAL AND STATUTORY AUTHORITIES | |
| Sub-programme 0073 | – Electoral and Boundaries Commission | 1,641,807 |
HEAD 27 – MINISTRY OF TOURISM AND INTERNATIONAL TRANSPORT
PROGRAMME 040 – DIRECTION AND POLICY FORMULATION
| Sub-programme 7060 | – General Management and Coordination Services | 385,100 |
| PROGRAMME 332 | – DEVELOPMENT OF TOURISM POTENTIAL | |
| Sub-programme 0353 | – Barbados Tourism Marketing Inc. | 5,000,000 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 27 – MINISTRY OF TOURISM AND
INTERNATIONAL TRANSPORT – (Concl’d)
| PROGRAMME 333 Sub-programme 7065 | INTERNATIONAL TRANSPORTGeneral Management and | |
| Coordination Services | 8,374,963 | |
| PROGRAMME 334 | – REGULATION OF AIR SERVICES | |
| Sub-programme 0339 | – Civil Aviation Authority | 2,519,000 |
HEAD 30 – ATTORNEY GENERAL
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7075 | – General Management and Coordination Services | 269,873 |
| Sub-programme 0240 | – Forensic Services | 415,000 |
| PROGRAMME 242 | – ADMINISTRATION OF JUSTICE | |
| Sub-programme 0248 | – Supreme Court | 172,798 |
| PROGRAMME 244 | – POLICE SERVICES | |
| Sub-programme 0255 | – Police Headquarters and Management | 2,323,015 |
| Sub-programme 0256 | – General Police Services | 7,245,425 |
| PROGRAMME 245 | – LAW ENFORCEMENT AND ANTI-MONEY LAUNDERING | |
| Sub-programme 0239 | – Police Headquarters and Management | 277,011 |
HEAD 31 – MINISTRY OF INDUSTRY, INNOVATION, SCIENCE AND TECHNOLOGY
PROGRAMME 460 – INVESTMENT, INDUSTRIAL AND
EXPORT DEVELOPMENT
Sub-programme 0462 – Barbados Investment and Development
Corporation 12,463,777
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 32 – MINISTRY OF FOREIGN AFFAIRS AND FOREIGN TRADE
PROGRAMME 330 – DIRECTION FORMULATION AND
IMPLEMENTATION OF FOREIGN POLICY
Sub-programme 7080 – General Management, Coordination
and Overseas Missions 2,000,000 Sub-programme 0066 – Overseas Missions – United Nations 161,966
HEAD 33 – MINISTRY OF HOME AFFAIRS AND INFORMATION
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7070 | – General Management and Coordination Services | 471,492 |
| Sub-programme 7156 | – General Management and Coordination Services | 7,675,586 |
| PROGRAMME 167 | – NATIONAL METEOROLOGICAL SERVICES | |
| Sub-programme 0180 | – Meteorological Department Services | 341,000 |
| PROGRAMME 200 | – NATIONAL EMERGENCY PREPAREDNESS | |
| Sub-programme 0206 | – Department of Emergency Management | 73,133 |
| PROGRAMME 201 | – IMMIGRATION REGULATORY SERVICES | |
| Sub-programme 0202 | – Immigration Department | 250,000 |
| PROGRAMME 243 | – CORRECTIVE AND REHABILITATION SERVICES | |
| Sub-programme 0252 | – Prison Department | 3,291,864 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 34 – MINISTRY OF FINANCE, ECONOMIC AFFAIRS AND INVESTMENT
| PROGRAMME 002 | – FINANCIAL CONTROL AND TREASURY MANAGEMENT | |
| Sub-programme 0131 | – Accountant General’s Office | 1,318,073 |
| Sub-programme 0012 | – Special Payment of Personal Emoluments | 56,984,342 |
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 0019 | – Barbados Environmental Sustainability Funds | 2,566,913 |
| Sub-programme 7010 | – General Management and Coordination Services | 602,321 |
| PROGRAMME 113 | – REVENUE COLLECTION | |
| Sub-programme 0185 | – Barbados Revenue Authority | 246,520 |
| PROGRAMME 121 | – ECONOMIC AND SOCIAL PLANNING | |
| Sub-programme 0145 | – The Population and Housing Census | 1,648,248 |
HEAD 35 – MINISTRY OF PEOPLE EMPOWERMENT AND ELDER AFFAIRS
| PROGRAMME 423 | – PERSONAL SOCIAL SERVICES DELIVERY PROGRAM | |
| Sub-programme 0427 | – Welfare Department | 16,700,001 |
| Sub-programme 0428 | – National Assistance Board | 5,895,159 |
| PROGRAMME 634 | – POVERTY ALLEVIATION AND REDUCTION PROGRAMME | |
| Sub-programme 8406 | – Strengthening Human and Social Development | 6,270,187 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 50 – POST OFFICE
PROGRAMME 600 – POST OFFICE
Sub-programme 0600 – Post Office 740,933
HEAD 81 – MINISTRY OF TRANSPORT, WORKS AND WATER RESOURCES
| PROGRAMME 510 Sub-programme 0495 | ROAD NETWORKS SERVICESTenantry Roads | 3,245,611 |
| Sub-programme 0511 | – Highway Construction and Maintenance Services | 22,755,313 |
| Sub-programme 0530 | – IDB Road Rehabilitation and Improving Connectivity | 17,780,000 |
| PROGRAMME 516 | – PUBLIC TRANSPORT | |
| Sub-programme 0524 | – Provision of Traffic and Street Lighting | 8,400,000 |
| PROGRAMME 517 | – TRANSPORT | |
| Sub-programme 0527 | – Transport Board (Subsidy) | 24,271,411 |
| Sub-programme 0543 | – United Commercial | |
| Autoworks Ltd. (UCAL) | 2,000,000 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 82 – MINISTRY OF THE ENVIRONMENT AND NATIONAL BEAUTIFICATION
| PROGRAMME 164 Sub-programme 0385 | GENERAL SUPPORT SERVICES Markets | 1,723,841 |
| PROGRAMME 400 | – ENVIRONMENTAL HEALTH SERVICES | |
| Sub-programme 0372 | – Sanitation Services Authority | 10,452,600 |
| PROGRAMME 650 | – PRESERVATION AND CONSERVATION OF TERRESTRIAL AND MARINE ENVIRONMENT | |
| Sub-programme 0117 | – National Clean-Up Materials | 7,023,148 |
| Sub-programme 0386 | – National Conservation Commission | 2,063,350 |
HEAD 83 – MINISTRY OF AGRICULTURE, FOOD AND NUTRITIONAL SECURITY
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7055 | – General Management and Coordination Services | 3,000,000 |
| PROGRAMME 160 | – MEASURES TO STIMULATE INCREASED CROP PRODUCTION | |
| Sub-programme 0636 | – Barbados Agricultural Management Company | 23,587,250 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 83 – MINISTRY OF AGRICULTURE AND FOOD SECURITY – (Concl’d)
| PROGRAMME 164 Sub-programme 0178 | GENERAL SUPPORT SERVICES Incentives and Other Subsidies | 6,376,000 |
| PROGRAMME 165 | – ANCILLARY TECHNICAL AND ANALYTICAL SERVICES | |
| Sub-programme 0179 | – Government Analytical Services | 630,000 |
HEAD 86 – MINISTRY OF HEALTH AND WELLNESS
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7045 | – General Management and Coordination Services | 5,381,224 |
| PROGRAMME 360 | – PRIMARY HEALTH CARE SERVICES | |
| Sub-programme 0362 | – Barbados Living Laboratory | 2,500,000 |
| PROGRAMME 361 | – HOSPITAL CARE SERVICES | |
| Sub-programme 0375 | – Queen Elizabeth Hospital | 11,800,000 |
| Sub-programme 0377 | – Psychiatric Hospital | 1,685,548 |
| PROGRAMME 364 | – CARE OF THE ELDERLY | |
| Sub-programme 0446 | – Geriatric District Hospital | 1,504,481 |
| PROGRAMME 366 | – NATIONAL CRISIS MANAGEMENT | |
| Sub-programme 6201 | – COVID-19 Programme Management | 13,034,484 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 87 – MINISTRY OF EDUCATION, TECHNOLOGICAL AND VOCATIONAL TRAINING
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7100 | – General Management and Coordination Services | 1,326,716 |
| PROGRAMME 271 | – BASIC EDUCATIONAL DEVELOPMENT | |
| Sub-programme 0277 | – Primary Education Domestic Programme | 542,531 |
| Sub-programme 0571 | – Nursery and Primary Schools | 4,210,130 |
| PROGRAMME 272 | – SECONDARY | |
| Sub-programme 0641 | – Alleyne School | 1,983,334 |
| Sub-programme 0643 | – Christ Church Foundation | 58,322 |
| Sub-programme 0644 | – Coleridge and Parry | 42,316 |
| Sub-programme 0645 | – Combermere School | 24,321 |
| Sub-programme 0648 | – Graydon Sealy | 1,983,334 |
| Sub-programme 0649 | – Grantley Adams Memorial School | 1,983,334 |
| Sub-programme 0651 | – Lester Vaughan School | 157,195 |
| Sub-programme 0652 | – Lodge School | 45,740 |
| Sub-programme 0654 | – Princess Margaret Secondary School | 1,983,333 |
| Sub-programme 0656 | – St. George Secondary School | 1,983,333 |
| Sub-programme 0657 | – Frederick Smith Secondary School | 1,983,333 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 87 – MINISTRY OF EDUCATION, TECHNOLOGICAL AND VOCATIONAL TRAINING – (Concl’d)
| PROGRAMME 273 | – TERTIARY | |
| Sub-programme 0285 | – Barbados Community College | 1,500,000 |
| Sub-programme 0287 | – Higher Education Awards | 1,377,000 |
| PROGRAMME 275 | – SPECIAL SERVICES | |
| Sub-programme 0292 | – Transport of Pupils | 2,952,645 |
| Sub-programme 0568 | – Media Resource Department | 23,000 |
| Sub-programme 0294 | – School Meals Department | 4,342,921 |
HEAD 91 – MINISTRY OF YOUTH, SPORTS AND COMMUNITY EMPOWERMENT
| PROGRAMME 277 Sub-programme 7110 | YOUTH AFFAIRS AND SPORTSGeneral Management and | |
| Coordination Services | 18,450 | |
| PROGRAMME 425 | – PROMOTION OF SPORTING ACHIEVEMENT | |
| Sub-programme 0432 | – National Sports Council | 12,600,000 |
Schedule – (Concl’d)
PART II – (Concl’d) CURRENT AND CAPITAL – (Concl’d)
HEAD 92 – MINISTRY OF ENERGY, SMALL BUSINESS AND ENTREPRENEURSHIP
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7030 | – General Management and Coordination Services | 160,000 |
| Sub-programme 0490 | – International Business and Finance Services | 269,890 |
| Sub-programme 0491 | – Department of Corporate Affairs and Intellectual Property | 317,200 |
| PROGRAMME 114 | – ENERGY AND NATURAL RESOURCES | |
| Sub-programme 0454 | – National Petroleum Corporation (NPC) | 1,500,000 |
HEAD 93 – MINISTRY OF HOUSING, LANDS AND MAINTENANCE
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7090 | – General Management and Coordination Services | 228,829 |
| Sub-programme 0531 | – Housing Planning Unit | 2,800,000 |
| PROGRAMME 520 | – HOUSING PROGRAMME | |
| Sub-programme 0533 | – National Housing Corporation | 27,977,753 |
| PROGRAMME 522 | – LAND AND PROPERTY ACQUISITION AND MANAGEMENT PROGRAMME | |
| Sub-programme 0539 | – Property Management | 11,054,080 |
FINAL APPROPRIATION (2023-2024) ACT, 2025-39
Arrangement of Sections
SCHEDULE
ABSTRACTS OF THE APPROPRIATION GRANTS
BARBADOS
I assent
J. D. BOSTIC President of Barbados 29th December, 2025.
2025-39
An Act to grant an additional sum of money out of the Consolidated Fund and to appropriate the same for the services of the Island for the Financial Year that ended 31st March, 2024.
[Commencement: 1st April, 2023]
WHEREAS the sum of money granted out of the Consolidated Fund by the Appropriation Act, 2023 for the services of the Island for the Financial Year that ended 31st March, 2024 has proved insufficient to meet the demands for such services;
AND WHEREAS certain Resolutions were passed during the Financial Year that ended 31st March, 2024 granting additional sums out of the Consolidated Fund for the services of that year, and it is deemed expedient to appropriate the same in the manner hereinafter mentioned;
NOW THEREFORE BE IT ENACTED by the Parliament of Barbados as follows:
Short title
1.
2025.
This Act may be cited as the Final Appropriation (2023-2024) Act,
Supplementary grant of $343,429,903
- The Accountant General may, on the warrant of the Minister or some
person authorised by the Minister in writing, issue out of the Consolidated Fund and apply for making good the sums granted for the supply of services for the year that ended 31st March, 2024, the sum of three hundred and forty-three million, four hundred and twenty-nine thousand, nine hundred and three dollars.
Date on which grant took effect
- The sum granted by this Act shall be deemed to have been granted on
the 1st April, 2023 in addition to the sum granted by the Appropriation Act, 2023.
Appropriation of sum granted
- The sum granted by this Act out of the Consolidated Fund for making
good the sums granted for the purpose specified in section 2 shall be deemed to have been appropriated from 1st April, 2023 for the purposes specified in the Schedule.
| SCHEDULE PART I | ||
| (Section 4) | ||
| ABSTRACTS OF THE APPROPRIATION GRANTS | ||
| Service | Appropriated for 2023-2024 | |
| $ | ||
| 12. | Parliament | 261,883 |
| 13. | Prime Minister’s Office | 56,076,317 |
| 15. | Cabinet Office | 1,653,509 |
| 27. | Ministry of Tourism and International Transport | 13,496,552 |
| 31. | Ministry of Industry, Innovation, Science and Technology | 5,385,370 |
| 32. | Ministry of Foreign Affairs and Foreign Trade | 600,000 |
| 33. | Ministry of Home Affairs and Information | 12,547,912 |
| 34. | Ministry of Finance, Economic Affairs and Investment | 8,869,267 |
| 35. | Ministry of People Empowerment and Elder Affairs | 6,531,620 |
| 81. | Ministry of Transport, Works and Water Resources | 78,664,229 |
| 82. | Ministry of the Environment and National Beautification | 7,501,778 |
| 83. | Ministry of Agriculture, Food and Nutritional Security | 57,135,569 |
| 86. | Ministry of Health and Wellness | 12,449,439 |
| 87. | Ministry of Education, Technological and Vocational Training | 9,659,053 |
| 91. | Ministry of Youth, Sports and Community Empowerment | 14,851,491 |
| C/F | 285,683,989 |
Schedule – (Cont’d)
PART I – (Concl’d)
ABSTRACTS OF THE APPROPRIATION GRANTS – (Cont’d)
Service
Appropriated for 2023-2024
$
| B/F | 285,683,989 |
| 92. Ministry of Energy, Small Business and Entrepreneurship | 18,605,092 |
| 93. Ministry of Housing, Lands and Maintenance | 39,140,822 |
| 343,429,903 |
Schedule – (Cont’d)
PART II CURRENT AND CAPITAL
HEAD 12 – PARLIAMENT
PROGRAMME 030 – PARLIAMENT
Sub-programme 0030 – Management Commission of
Parliament 225,873
Sub-programme 0031 – Commonwealth Parliamentary
Association and Exchange Visits 36,010
HEAD 13 – PRIME MINISTER’S OFFICE
| PROGRAMME 041 | – NATIONAL DEFENCE AND SECURITY PREPAREDNESS | |
| Sub-programme 0043 | – Barbados Defence Force | 13,980,026 |
| PROGRAMME 166 | – RURAL DEVELOPMENT | |
| Sub-programme 0181 | – Rural Development Commission | 2,596,291 |
| PROGRAMME 276 | – CULTURE | |
| Sub-programme 0298 | – National Cultural Foundation | 5,000,000 |
| PROGRAMME 332 | – DEVELOPMENT OF TOURISM POTENTIAL | |
| Sub-programme 0347 | – Barbados Tourism Investment Inc. | 33,500,000 |
| PROGRAMME 425 | – PROMOTION OF SPORTING ACHIEVEMENT & FITNESS | |
| Sub-programme 0489 | – Kensington Oval Management Inc. | 1,000,000 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 15 – CABINET OFFICE
| PROGRAMME 020 Sub-programme 0020 | JUDICIARYJudges | 302,834 |
| PROGRAMME 070 | – CABINET SECRETARIAT | |
| Sub-programme 7020 | – General Management and Coordination Services | 1,350,675 |
HEAD 27 – MINISTRY OF TOURISM AND INTERNATIONAL TRANSPORT
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7060 | – General Management and Coordination Services | 2,500,000 |
| PROGRAMME 332 | – DEVELOPMENT OF TOURISM POTENTIAL | |
| Sub-programme 0353 | – Barbados Tourism Marketing Inc. | 7,000,000 |
| PROGRAMME 333 | – INTERNATIONAL TRANSPORT | |
| Sub-programme 7065 | – General Management and Coordination Services | 6,496,552 |
HEAD 31 – MINISTRY OF INDUSTRY, INNOVATION, SCIENCE AND TECHNOLOGY
PROGRAMME 040 – DIRECTION AND POLICY
FORMULATION SERVICES
Sub-programme 0320 – Public Sector Modernisation Programme 4,804,277
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 31 – MINISTRY OF INNOVATION, SCIENCE AND SMART TECHNOLOGY – (Conc’ld)
PROGRAMME 084 – ESTABLISHMENT OF A GOVTECH AGENCY
Sub-programme 0311 – Gov Tech Barbados Ltd. 581,093
HEAD 32 – MINISTRY OF FOREIGN AFFAIRS AND FOREIGN TRADE
PROGRAMME 330 – DIRECTION FORMULATION AND
IMPLEMENTATION OF FOREIGN POLICY
Sub-programme 7080 – General Management, Coordination
and Overseas Missions 600,000
HEAD 33 – MINISTRY OF HOME AFFAIRS AND INFORMATION
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7070 | – General Management and Coordination Services | 93,638 |
| Sub-programme 7156 | – General Management and Coordination Services | 5,151,174 |
| PROGRAMME 167 | – NATIONAL METEOROLOGICAL SERVICES | |
| Sub-programme 0180 | – Meteorological Department Services | 182,000 |
| PROGRAMME 201 | – IMMIGRATION REGULATORY SERVICES | |
| Sub-programme 0202 | – Immigration Department | 3,976,857 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 33 – MINISTRY OF HOME AFFAIRS AND INFORMATION
– (Conc’ld)
PROGRAMME 243 – CORRECTIVE AND
REHABILITATION SERVICES
Sub-programme 0252 – Prison Department 644,243
HEAD 34 – MINISTRY OF FINANCE, ECONOMIC AFFAIRS AND INVESTMENT
| PROGRAMME 002 | – FINANCIAL CONTROL AND TREASURY MANAGEMENT | |
| Sub-programme 0131 | – Accountant General’s Office | 3,792,813 |
| PROGRAMME 113 Sub-programme 0133 | REVENUE COLLECTIONCustoms | 1,034,800 |
| Sub-programme 0185 | – Barbados Revenue Authority | 3,781,654 |
| PROGRAMME 119 | – LENDING | |
| Sub-programme 0141 | – Loans and Advances | 260,000 |
HEAD 35 – MINISTRY OF PEOPLE EMPOWERMENT AND ELDER AFFAIRS
| PROGRAMME 423 | – PERSONAL SOCIAL SERVICES DELIVERY PROGRAM | |
| Sub-programme 0427 | – Welfare Department | 6,000,000 |
| PROGRAMME 634 | – POVERTY ALLEVIATION AND REDUCTION PROGRAMME | |
| Sub-programme 0464 | – One Family Program | 531,620 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 81 – MINISTRY OF TRANSPORT, WORKS AND WATER RESOURCES
| PROGRAMME 510 Sub-programme 0511 | ROAD NETWORKS SERVICESHighway Construction and | |
| Maintenance Services | 30,000,000 | |
| Sub-programme 0530 | – IDB Road Rehabilitation and Improving Connectivity | 3,501,174 |
| PROGRAMME 517 | – TRANSPORT | |
| Sub-programme 0527 | – Transport Board (Subsidy) | 24,138,894 |
| Sub-programme 0543 | – United Commercial | |
| Autoworks Ltd. (UCAL) | 4,000,000 | |
| PROGRAMME 518 | – BARBADOS WATER AUTHORITY | |
| Sub-programme 0542 | – Barbados Water Authority | 17,024,161 |
HEAD 82 – MINISTRY OF THE ENVIRONMENT AND NATIONAL BEAUTIFICATION
| PROGRAMME 400 | – ENVIRONMENTAL HEALTH SERVICES | |
| Sub-programme 0372 | – Sanitation Services Authority | 1,974,064 |
| PROGRAMME 650 | – PRESERVATION AND CONSERVATION OF TERRESTRIAL AND MARINE ENVIRONMENT | |
| Sub-programme 0386 | – National Conservation Commission | 5,527,714 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 83 – MINISTRY OF AGRICULTURE AND FOOD SECURITY
| PROGRAMME 160 | – MEASURES TO STIMULATE INCREASED CROP PRODUCTION | |
| Sub-programme 0636 | – Barbados Agricultural Development Marketing Corporation | 10,813,022 |
| Sub-programme 0637 | – Barbados Agricultural Management Company | 43,398,989 |
| PROGRAMME 164 | – GENERAL SUPPORT SERVICES | |
| Sub-programme 0178 | – Incentives and Other Subsidies | 2,923,558 |
HEAD 86 – MINISTRY OF HEALTH AND WELLNESS
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7045 | – General Management and Coordination Services | 3,085,748 |
| PROGRAMME 361 | – HOSPITAL SERVICES | |
| Sub-programme 0375 | – Queen Elizabeth Hospital | 5,581,041 |
| Sub-programme 0377 | – Psychiatric Hospital | 1,782,650 |
| PROGRAMME 363 | – PHARMACEUTICAL PROGRAM | |
| Sub-programme 0383 | – Drug Service | 2,000,000 |
Schedule – (Cont’d)
PART II – (Cont’d) CURRENT AND CAPITAL – (Cont’d)
HEAD 87 – MINISTRY OF EDUCATION, TECHNOLOGICAL AND VOCATIONAL TRAINING
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 7100 | – General Management and Coordination Services | 2,792,456 |
| PROGRAMME 271 | – BASIC EDUCATIONAL DEVELOPMENT | |
| Sub-programme 0277 | – Primary Education Domestic Programme | 979,400 |
| Sub-programme 0280 | – Skills for the Future | 1,143,460 |
| Sub-programme 0571 | – Nursery and Primary Schools | 4,209,137 |
| PROGRAMME 275 | – SPECIAL SERVICES | |
| Sub-programme 0294 | – School Meals Department | 534,600 |
HEAD 91 – MINISTRY OF YOUTH, SPORTS AND COMMUNITY EMPOWERMENT
| PROGRAMME 277 | – YOUTH AFFAIRS AND SPORTS | |
| Sub-programme 0563 | – Sports Development Unit | 6,851,491 |
| Sub-programme 0567 | – Barbados Youth Service | 8,000,000 |
Schedule – (Concl’d)
PART II – (Concl’d) CURRENT AND CAPITAL – (Concl’d)
HEAD 92 – MINISTRY OF ENERGY, SMALL BUSINESS AND ENTREPRENEURSHIP
PROGRAMME 114 – ENERGY AND NATURAL
RESOURCES
Sub-programme 0454 – National Petroleum Corporation (NPC) 18,605,092
HEAD 93 – MINISTRY OF HOUSING, LANDS AND MAINTENANCE
| PROGRAMME 040 | – DIRECTION AND POLICY FORMULATION SERVICES | |
| Sub-programme 0531 | – Housing Planning Unit | 2,600,000 |
| PROGRAMME 520 | – HOUSING PROGRAMME | |
| Sub-programme 0533 | – National Housing Corporation | 14,496,847 |
| PROGRAMME 522 | – LAND AND PROPERTY ACQUISITION AND MANAGEMENT PROGRAMME | |
| Sub-programme 0537 | – Acquistion | 4,436,820 |
| Sub-programme 0539 | – Property Management | 16,932,155 |
| PROGRAMME 523 | – PUBLIC SERVICE OFFICE PROGRAMME | |
| Sub-programme 0540 | – Office Accommodation | 675,000 |
FINAL APPROPRIATION (2024-2025) ACT, 2025-40
Arrangement of Sections
SCHEDULE
Abstracts of the Appropriation Grants
BARBADOS
I assent
J. D. BOSTIC President of Barbados 29th December, 2025.
2025-40
An Act to grant an additional sum of money out of the Consolidated Fund and to appropriate the same for the services of the Island for the Financial Year that ended 31st March, 2025.
[Commencement: 1st April, 2024]
WHEREAS the sum of money granted out of the Consolidated Fund by the Appropriation Act, 2024 for the services of the Island for the Financial Year that ended 31st March, 2025 has proved insufficient to meet the demands for such services;
