NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION MORNINGSIDE HOLDINGS LTD.
Company No.: 41537
In accordance with section 339 (3) of the Companies Act, Cap. 308 Notice is hereby given that the registration of the above-mentioned external company has been revived by the Registrar of Companies with effect from October 15, 2025.
Dated this 3rd day of December, 2025.
STEPHEN DALTON
Director.
ESCHEATED ACCOUNTS AS AT SEPTEMBER 30, 2025
Please note that the subject property not claimed within 90 days, funds will be transferred to the Central Bank of Barbados
| Customer Name | Customer Address | Account Number | Account Balance |
| David Victor Simpson | #8 Apt. D Prior Park Gardens St James | 10000201228 | $78.18 |
| Henderson Theodore Norville | Dunscombe St Thomas | 10000059351 | $78.47 |
| Clemont Athelston Douglas | Waterford Land Upper Station Hill St Michael | 10000150825 | $ 79.25 |
| Troy H. Gill | Indian Ground St Peter | 10000200127 | $ 79.88 |
| Agnes Maxine Holder / Jennifer King | C/o Jennifer King D4 ‘Camjer’ Upper Atlantic Shores Christ Church | 10000034066 | $80.32 |
| Akeem Tyrek McCollin | C/o Leison Y Adams Salters Tenantry Road St Michael | 10000191931 | $83.14 |
| Maryse Francois | Merriville Apartment 128 Rockley Terrace Christ Church | 10783870001 | $86.95 |
| Shane McNeal Elliott | Free Hill St George | 10000054710 | $91.85 |
| Dawn Marie Marshall | Scott’s Gap Britton’s Hill St Michael | 10000132301 | $92.50 |
| Shawnesha M Best / Alicia Warner | C/O Alicia Warner 58 Durants Golf Course Christ Church | 10000084936 | $96.61 |
| Irene Beatrice Durant | Lot 1009 Tamarind Villa Villages at Coverley Christ Church | 10000198504 | $98.24 |
| Reena Andrea Manickchand-Scott / Mark Sylvester Scott | DARK HOLE ST.JOSEPH | 10000201379 | $99.14 |
| James White Meechan | # 9 Brittons Park Brittons Hill St. Michael | 10000198658 | $105.15 |
| Kashaya Crystal Rebekah King / Karen S. King | c/o Karen King #7 Bartletts Ridge Sargeant’s Village Christ Church | 10000190826 | $105.84 |
| John William Steward / Lucy Steward | 44 Appleby Gardens St James | 10000165293 | $108.33 |
| Leroy Anthony Franklyn | 3rd Ave Godding Road Station Hill St Michael | 10000201707 | $112.80 |
| Jair Ali Maughan / Natasha Maughan | C/o Natasha Maughan Fordes Road Clapham Christ Church | 10000192343 | $113.31 |
| Patrick R. Hoyos / Sophia L. Hoyos | #4 36 Fairview Heights St George | 10000198323 | $116.97 |
| Calvin Jemayel Brathwaite Jr | #21 Newton Terrace Christ Church | 10000064847 | $119.86 |
| Adon-Mariah Dawn Bradshaw | c/o Dawn P. Cox Fairfield Main Road Black Rock St. Michael | 10000205461 | $120.07 |
| Joseph Oswald Callender | Bairds Village St George | 10000190373 | $124.48 |
| Lauraine Patrickel Clarke / Henrietta Edwards | #12 Dover Crescent Cave Hill St. Michael | 10000070315 | $134.96 |
| Judith D. Belle | #8 Bridgefield Terrace St Thomas | 10000191703 | $137.94 |
| Abijah Aaron Beckles / Songee L. Beckles | C/o Mrs. Songee L Beckles Chapman’s Village Springvale St Thomas | 10000192778 | $140.85 |
| Andrew Jamar St. Albyn Ifill / Cheryl Ordelia Ifill | Observatory Road Clapham St Michael | 10249950002 | $144.17 |
| Loraine Bipat-Gopee | c/o Sagicor Life Inc., Pensions Dept, Cecil F De Caires Wildey St Michael | 10000196480 | $157.34 |
| Robbie Burns | 17 Welches Grove St Thomas | 50000044490 | $159.34 |
| Jabari Renee Donovan | Lot 427 Kingsland Terrace Christ Church | 10000161727 | $164.72 |
| Andrew W Cadogan | 207 Ealing Park Christ Church | 10000069656 | $164.74 |
| Pine Hill Court Investment Inc. | 6 GOBLIN HILL ROCKLEY NEW ROAD CHRIST CHURCH | 50000029831 | $170.05 |
| Anderson Alphonso Applewhite | #208 Frere Pilgrim Christ Church | 10000198535 | $170.35 |
| James Antonio Michael Fields / Marguerita Veronica Collymore | c/o Marguerita Collymore No. 221 Brevitor Hall North Mount Brevitor St Peter | 10000197254 | $173.52 |
| Jerry McDonald Price | Vauxhall Christ Church | 10000198962 | $191.85 |
| Darik Esan Phillips | #30 Gall Hill Development, Christ Church | 10000113215 | $192.09 |
| Keon Jade Brandford / Kerry-Ann Natalie Brandford | c/o Kerry-Ann Brandford La Foi #1 RoseGate St John | 10000192538 | $193.19 |
| Heeralal Maraj | 102 Regency Drive Warrens Park South Warrens St Michael | 10000193901 | $200.42 |
| Ricardo Maynard / Corey Beckles | 3D Lower Estate Heights St Michael | 10000202226 | $201.66 |
| Michael Tyrone Mayers | Dash Valley St George | 10000191624 | $207.00 |
| Jada Azelia Maynard | #3 Gunsite Road Brittons Hill St Michael | 10000030997 | $207.54 |
| Ziya Aria Phillips | C/o Rashid Phillips/Sandy Glasgow 861 Ackee Drive, Coverley Christ Church | 10000202530 | $225.40 |
| Kion Asquith Taylor / Asquith Decoursey Taylor | #24 Callenders Gardens Christ Church | 10000199362 | $226.51 |
| Omar R. Greenidge | #35 Grazettes Terrace St | 10315550001 | $ 227.90 |
| Michael | |||
| C/O Miss Beverly Evelyn | |||
| Dayrells Road Gospel Hall | No.18 Apt 3 Zania Drive | ||
| Women`s Prayer | Warner’s Park Christ Church | 10191840003 | $228.70 |
| Otario Orwin Trent Norgrove | C/O Samantha Norgrove Gall Hill Christ Church | 10000192923 | $ 234.87 |
| Margaret Elloise Job | Arch Hall St Thomas | 10000203251 | $241.48 |
| Simeon Sinclair Thorne | Rock Hampton Road Jackson St Michael | 10745970001 | $ 248.71 |
| Anthony G Lovell | Lot# 140, Edgecumbe View West Breezy Hill, Halton St. Phillip | 10000196505 | $ 249.55 |
| Anaiah Aarao Beckles / Songee L. Beckles | C/o Songee L. Beckles Chapman’s Village Springvale St Thomas | 10000193001 | $260.66 |
| Marion Tryphena Weekes | #37 Neals Tenantry St Michael | 10000041995 | $ 264.21 |
| Dominic Jerimiah Broomes / Jerry M Babb | C/o Jerry Babb Apartment No. 4 Wilton Drive Apple Grove Black Rock St Michael | 10000203286 | $ 287.55 |
| Tamara Latoya Worrell | #30 1st Avenue East Terrace Wildey St Michael | 10000203384 | $288.76 |
| Kenneth Adolphus Reid | C/O Mrs S Small 11 Hilton Road St James | 11893510001 | $296.60 |
| Terrylynn Surann Doyle Hilary Noel Gooding | 12 Crown Hill Lane DEVONSHIRE DV 01 BM River Land St Philip | 10000194375 11073280001 | $ 316.25 $318.19 |
| Ian Stefan Forde | Ashford Plantation St John | 10000199470 | $333.66 |
| Arianna Ramona Lewis / Arlette Straker | C/O Arlette Straker No. 79 Husbands New Development St Michael | 10000193500 | $344.29 |
| Ursuline Doreen Burnett | Risk Road Fitts Village St James | 10000196488 | $347.03 |
| Faith Small | C/o Toni Small #27, Middle Road St. Barnabas St Michael | 10000198299 | $348.09 |
| Margaret Jean Turpin | The Gate House Rendezvous West Christ Church | 10000192681 | $ 359.47 |
| Project Coordinators Inc. | 42 Clerview Heights Clermont St James | 50000019437 | $373.15 |
| Larry M Butler | 2nd Avenue Edward Gap St. Matthias Christ Church | 10000118200 | $380.89 |
| Shameema Bhamji | Leamington’ Dayrells Road Christ Church | 10288140002 | $444.18 |
| Matthew Leroy Hackett | Lot 158 Platinum Ave. Cane Garden St. Thomas | 11380440001 | $501.13 |
| Push 2 Buy Holdings Inc. | Apt 4 Portico Prospect St. James | 50000032614 | $527.74 |
| Sherry-Lynn Gerard / Frances Ann Reece | C/O Frances Reecee 2 Lower Greys Christ Church | 10000127166 | $530.96 |
| John Oliver Priddee | # 8 Wildey Gardens St Michael | 10000198319 | $540.34 |
| Betty-Ann Elizabeth Saltus | #29 Apt Hillville”” Fairholme Gardens Maxwell Christ Church. | 10000201620 | $630.13 |
| Pamela Judiette Springer | Foster Hall St John | 10000147407 | $738.23 |
| Karima Naomi Abigail King / Karen S. King | c/o Karen King #7 Bartletts Ridge Sargeant’s Village Christ Church | 10000190825 | $ 802.83 |
| Richard Anderson Fleming | #1 Whitehall Tenantry Road St Michael | 10000163191 | $827.41 |
| Viviene R Harris / David D Harris | #289 Union Development St Philip | 10098790001 | $853.21 |
| Kayla Katrina Rachel King / Karen S. King | c/o Karen King # 7 Bartletts Ridge , Sargeants Village, Christ Church | 10000190824 | $900.48 |
| Roslyn Ernestine Francis | 49 Wanstead Heights St Michael | 11715730001 | $924.13 |
| Monica E. Brathwaite-King | #706 Kingsland Terrace | 10000098879 | $927.49 |
| Agade Road Christ Church | |||
| 13 Random Lane Khyber Pass | |||
| John Bernard Wason | WARWICK WK 03 BM | 10000086763 | $1,001.84 |
| Leila Lenora Dyall | Sargeants Village Christ Church | 10135750004 | $ 1,002.21 |
| Jennifer Yolande Simmons | No.67 Sheraton Park Christ Church | 10000200871 | $ 1,058.06 |
| Deborah Anne Downes | 6 Southampton Road Cave Hill St Michael | 10000196733 | $1,069.90 |
| Joseph Randall Goddard | No 1 Airlie Tenantry Road Hinds Hill St Michael | 10000191651 | $1,238.38 |
| Dennis Everston Branch | White Hall #1 Medford Road St Michael | 10000196479 | $1,285.67 |
| Doris I Beale | #69 Bannatyne Gardens Christ Church | 10000029005 | $ 1,344.24 |
| Christopher Peter Cooke- Johnson | 12 Pine Road Belleville St Michael | 11280060001 | $1,505.73 |
| Willwood Services | Lot 6 1st Avenue Club Morgan Christ Church | 50000049859 | $1,580.33 |
| Ken Anthony Flemming | Ebenezer St Philip | 10000054024 | $ 1,582.35 |
| Mark Allan Straker | Chelsea Road St Michael | 11250160001 | $1,616.53 |
| Christian O Grant / Tonya S Coward | Packers St Patricks Christ Church | 10000198325 | $1,655.52 |
| Nicholas Miguel Lashley | c/o Ms Ione Marshall, Williams Court Kirtons St Philip | 10000199912 | $1,746.10 |
| Kimberley Ann-Marie Browne | 115 Coral Close Manderley Gardens St Philip | 10000195266 | $1,857.85 |
| Eulene Maxine McClean- Goddard | No. 2 Mullins St Peter | 50126900001 | $1,879.84 |
| M.E.T. Holdings Inc | C/O Patrick Toppin P. O. Box 14BH St Michael | 50000026158 | $2,232.11 |
| Y.E.S.S. Music Ministries | Samara Thyme Bottom Christ Church | 50000048054 | $ 2,656.91 |
| Underground Music | Mutual Bank Collymore Rock St Michael | 50000009733 | $2,721.68 |
| Richard Dick Browne / Jean Caroline Browne | Millview Gibbons Terrace Christ Church | 50104570001 | $ 3,769.25 |
| Sonia Carol-Anne Nurse / Irvin Adolphus Holford | Sargeants Village Christ Church | 10000200105 | $3,775.37 |
| Clarence Harewood | Grazettes Road, Fairfield Black Rock St Michael | 11193020001 | $ 3,777.94 |
| Barbara J Holder | 67 – 29 Kissena Boulevard | 10000005687 | $ 3,810.39 |
| Apt. 6 A Flushing Queens NY | |||
| 11367 US | |||
| Jennifer King ITF Tanya | D4 Upper Atlantic Shores | ||
| Ward | Christ Church | 10721100001 | $ 4,465.43 |
| Oreatheal Aboab | 14 Heddings Circle St Philip | 11558640001 | $ 4,683.85 |
| Rosalind A Russell | P O Box 293 St Michael | 30991060001 | $ 5,249.49 |
| Malalabandarage Ravindra Goonaratne | 4750 E. Bails Place Denver CO 80222 US | 10000202983 | $ 5,553.63 |
| Zedma Elease Simmons | #67 Sheraton Park Christ Church | 10000200870 | $5,696.29 |
| Fuli Yao | 11 Chelwood Tichbourne St Michael | 10179710003 | $5,988.73 |
| Southwold Bank & Trust Ltd. | Flamboyant Court Erdiston Hill St. Michael BB11113 | 50000038318 | $6,408.38 |
| Cecilia Lorraine King | Kendal Hill B, Worthing 12 Christ Church BB15060 | 10241940002 | $8,220.79 |
| H.P.P. Development Inc. | c/o Mr. Patrick Toppin P.O. Box 14BH St. Michael | 50000026166 | $ 9,137.51 |
| Lenn Laniel Jordan | #1 Kellman Land Black Rock St Michael | 11849050001 | $10,485.00 |
| The Estate of Jennifer Smith / Anita Smith | C/o Anita Smith ‘The Croton’ Lower Black Rock St Michael | 50000056251 | $17,420.35 |
| Toni Henry-Greene | 20521 SW 122nd Ct. Miami FL 33177 US | 10000141523 | $ 17,787.15 |
| City Heritage Inc | C/o Jerry Thorne Diagnostic Clinic Beckles Road St Michael | 50000036277 | $26,564.85 |
| Clairmonte Nathaniel Rouse | Literary Row Pond Village St Michael | 10502450001 | $27,690.10 |
| Verona Elsie Greenidge / Sandra D R Greenidge | Scotts Gap Brittons Hill St Michael | 10000201493 | $27,762.16 |
| Wadman Brothers | The Holly Workmans St George | 50000043559 | $30,041.16 |
| Aynek Holdings Inc. | 340 Millennium Ridge Millennium Heights Welches St. Thomas BB22025 | 50000032542 | $72,627.11 |
| Wynston Leroy Blackett | Mill House Holders Hill St James | 11881640001 | $79,241.81 |
| Coral Springer | 133 Scribner Ave, Staten Island NY 10301 US | 10000030946 | $84,815.98 |
| Willoughby Development Inc. | C/o Spring Hall St Lucy BB27057 BB | 50000032271 | $89,435.17 |
| Barbados Institute of Banking & Finance Gladwyn Doreta Symmonds / Algernon Washington Symmonds | C/O Mr. Tony L. Whittaker 5th Floor Tom Adams Financial Centre Bridgetown Margaret Terrace Pine Gardens St Michael | 50000002208 11082590001 | $135,526.73 $626,246.05 |
| Cecil Erwyn Crawford / Althea Crawford | #31 Donhead Close Paradise Heights St Michael | 10000138623 | $1,131,924.31 |
| Draft No | Draft Date | In Favour Of | By Order Of | Currency | Draft Amount |
| 72 | 10/30/2014 | Caroline Herbert | Nicole Roachford | BBD | 3,500.00 |
| 12016 | 5/16/2015 | Peter Clarke | Ourselves | BBD | 69.00 |
| 13917 | 8/18/2015 | Ourselves | PB Inc | BBD | 100.00 |
| 13142 | 8/19/2015 | Eudora Rice | Archibald Barrow | BBD | 148.37 |
| 449 | 10/10/2014 | Laura Thomas | Nesta Clarke | CAD | 75.00 |
| 660 | 1/6/2015 | ATCO Travel Limited | Ocena Breeze | CAD | 69.19 |
| 172 | 4/15/2015 | EY Management Limited | Institute of Chartered Accounts of St. Lucia | XCD | 9,000.00 |
| 879 | 10/1/2014 | MOD Accounting Officer | Kathy-Anne Trotman | GBP | 30.00 |
| Box No | Last Trans Date | Name | Address |
| 66 | 1/7/2015 | NEVILLE KING | 2nd Avenue, Stathclyde, St. Michael |
| 81 | 8/21/2015 | NORMAN CAMERON | 250 Rowans Park, St. George |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
Duty Leave
The Hon. Madam Justice Jacqueline Cornelius Thorne, Justice of Appeal, has been granted four (4) days’ duty leave from 25th to 29th November, 2025, to attend the 8th Biennial Conference of the CCJ Academy for Law, to be held in Trinidad and Tobago from 26th to 28th November, 2025.
The Hon. Madam Justice Margaret Reifer, Justice of Appeal, has been granted four (4) days’ duty leave from 25th to 29th November, 2025, to attend the 8th Biennial Conference of the CCJ Academy for Law, to be held in Trinidad and Tobago from 26th to 28th November, 2025.
The Hon. Madam Justice Michelle Weekes, Judge of the High Court, has been granted four (4) days’ duty leave from 25th to 29th November, 2025, to attend the 8th Biennial Conference of the CCJ Academy for Law, to be held in Trinidad and Tobago from 26th to 28th November, 2025.
The Hon. Madam Justice Shona Griffith, Judge of the High Court, has been granted four (4) days’ duty leave from 25th to 29th November, 2025, to attend the 8th Biennial Conference of the CCJ Academy for Law, to be held in Trinidad and Tobago from 26th to 28th November, 2025.
Acting Appointments
The Hon. Mr. Justice Francis Belle, Justice of Appeal, has been appointed to act as Chief Justice for the period 21st to 28th November, 2025.
Ms. Liesel Weekes, Attorney-at-Law, has been appointed to act as Judge of the High Court on Friday, 21st November, 2025.
Appointment
Mr. Enrico Christie, temporary Clerical Officer, has been appointed to the post of Testing Officer, Licensing Authority, Ministry of Transport and Works, with effect from 2025-11-15.
(M.P. 2/99/03)
GOVERNMENT NOTICES
Vacation Leave
The Hon. Mr. Justice Elwood Watts, Acting Judge of the High Court, has been granted forty-two (42) days’ vacation leave as follows:
- six (6) days from 24th to 29th November, 2025;
- eighteen (18) days from 2nd to 19th December, 2025; and
- eighteen (18) days from 5th to 23rd January, 2026.
The Hon. Mr. Justice Christopher Birch, Judge of the High Court, has been granted eighteen (18) days’ vacation leave from 2nd to 19th December, 2025.
Retirements from the Public Service
The following persons will retire/have retired from the Public Service with effect from the dates indicated:-
| Name/Post Mrs. Jacqueline Gollop | Ministry/Department Educational Transformation | Effective Date 2025-01-05 |
| Head of Department | ||
| Miss Eunice M. Griffith Graduate Teacher | Educational Transformation | 2025-01-06 |
| Miss Angela P. Archer Qualified Teacher | Educational Transformation | 2026-01-01 |
| Miss Sonia C. Wharton Janitor | Educational Transformation | 2025-09-08 |
| Mrs. Margo C-A Callender Human Resource Officer | Human Resource Policy and Staffing Directorate Public Service | 2025-11-17 |
| Miss Vasilka L. Harding Administrative Officer II | Lands and Surveys Housing, Lands and | 2026-01-01 |
Maintenance (M.P. PY 116, 4043/G, 1205/A, PZ 339, PV 196, PX 379)
| NOTICE NO. 2 SAGICOR LIFE INC. STEPHEN ARCHER of Holders Land, Brandons, St. Michael having made sworn deposition that Policy No. B003527 issued by British American Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 4 SAGICOR LIFE INC. JOHN GARDINER of #16 Ashford Tenantry, Ashford, St. John having made sworn deposition that Policy No. 0058409 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 3 SAGICOR LIFE INC. JOHN GARDINER of #16 Ashford Tenantry, Ashford, St. John having made sworn deposition that Policy No. 0065139 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 5 SAGICOR LIFE INC. LEYRA SCANTLEBURY of #8 St. Mark Glebe, St. John having made sworn deposition that Policy No. B000229 issued by British American Insurance Company and assumed by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 11th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 6 SAGICOR LIFE INC. BRIAN HARVEY of 472 N Montello Street, Brockton, MA, USA being the Executor of the Estate of PATRICK CHRISTIE (Deceased) and having made sworn deposition that Policy No. 0056008 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on the life of PATRICK CHRISTIE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 7th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 8 SAGICOR LIFE INC. HAZEL THOMAS of 34 Bulkeley, Cheadle, UK is the Executrix of the Estate of ELEANE HUNTE (Deceased) and having made sworn deposition that Policy No. 0853685 issued by North American Life Insurance and assumed by Sagicor Life Inc., on the life of ELEANE HUNTE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 7 SAGICOR LIFE INC. ROGER MARSHALL of 6 Dayrells Plantation, St. Michael being the Executor of the Estate of AUSTIN MARSHALL (Deceased) and having made sworn deposition that Policy No. S00066168 issued by Sagicor Life Inc., on the life of AUSTIN MARSHALL (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 4th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 9 SAGICOR LIFE INC. SHANNON OLIVER of 2nd Ave Lot 18 Searles, Christ Church having made sworn deposition that Policy No. S07405191 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 10 SAGICOR LIFE INC. JAMAL SEALY of Baywoods, St. James having made sworn deposition that Policy No. J774000720 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 12 SAGICOR LIFE INC. VERNICE ALLEYNE of Industry Road, St. Philip being the Beneficiary of the Estate of ROGER ALLEYNE (Deceased) and having made sworn deposition that Policy No. 0158016 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on the life of ROGER ALLEYNE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 11 SAGICOR LIFE INC. MARIE LOVENCE of Lot 38 Simmons Land #5, Rendezvous, Christ Church having made sworn deposition that Policy No. 0160288 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on the life of DRU LOVENCE has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 13 SAGICOR LIFE INC. VERNICE ALLEYNE of Industry Road, St. Philip being the Beneficiary of the Estate of ROGER ALLEYNE (Deceased) and having made sworn deposition that Policy No. 0164166 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on the life of ROGER ALLEYNE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 14 SAGICOR LIFE INC. VERNICE ALLEYNE of Industry Road, St. Philip being the Beneficiary of the Estate of ROGER ALLEYNE (Deceased) and having made sworn deposition that Policy No. 0073033 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on the life of ROGER ALLEYNE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 16 SAGICOR LIFE INC. RICHARD CARTER of Fair View, Christ Church having made sworn deposition that Policy No. B004466 issued by British American Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 15 SAGICOR LIFE INC. VERNICE ALLEYNE of Industry Road, St. Philip being the Beneficiary of the Estate of ROGER ALLEYNE (Deceased) and having made sworn deposition that Policy No. 077407407 issued by Sagicor Life Inc., on the life of ROGER ALLEYNE (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 5th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 17 SAGICOR LIFE INC. VALERIE EDWARDS of Greenidges, St. Lucy having made sworn deposition that Policy No. 077434621 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 16th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 18 SAGICOR LIFE INC. TREVOR HOLLIGAN of Lot #1 Bequest, St. Philip having made sworn deposition that Policy No. S07222042 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 20 SAGICOR LIFE INC. TANYA CLARKE of 5959 Bent Willow Drive, Alexandria, VA, 22310 having made sworn deposition that Policy No. 0071471 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 18th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
| NOTICE NO. 19 SAGICOR LIFE INC. SONIA PRICE of Coffee Gully, St. Joseph having made sworn deposition that Policy No. S07347662 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 17th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. | NOTICE NO. 21 SAGICOR LIFE INC. ANDREW MCINTOSH of Cave Hill Drive, St. Lucy having made sworn deposition that Policy No. 0161081 issued by Life of Barbados Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 7th day of November, 2025. By Order, ANDREW C. GREAVES Corporate Secretary. |
NOTICE NO. 22
SAGICOR LIFE INC.
MICHAEL PILE o f Brighton House, St. George having made sworn deposition that Policy No. S07166901 issued by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued.
Dated the 19th day of November, 2025.
By Order, ANDREW C. GREAVES
Corporate Secretary.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department

