NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION
TANGLEWOOD INVESTMENTS LIMITED
Company No.: 8646
In accordance with section 339 (3) of the Companies Act, Cap. 308 Notice is hereby given that the registration of the above-mentioned external company has been revived by the Registrar of Companies with effect from September 20, 2024.
Dated this 22nd day of November, 2024. JUAN YEARWOOD and AMY FORDE
Director.
NOTICE NO. 2 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court In the Estate of
CHRISTIAN CHARLES ROBERTS
Deceased
NOTICE IS HEREBY GIVEN that it is the intention of ANDREA R. SIMON, Attorney-at-Law of “Morningside” Pine Hill Road in the parish of Saint Michael in this Island, the Attorney-at-Law in Barbados for LUCINDA ALISON ROBERTS of 27 Wakeman Road London NW10 5BJ United Kingdom one of the Executors named in the Will of CHRISTIAN CHARLES ROBERTS, late of Tree Tops Frith End Bordon GU35 0RA United Kingdom who died at Tree Tops Frith End Bordon Hampshire on the 26th day of December, 2022 leaving a Will dated the 22nd day of September 2020 to make an application to the Registrar of the Supreme Court of Judicature of Barbados for Resealing of the Grant of Probate made by the High Court of Justice England and Wales Newcastle District Probate Registry on the 16th day of February, 2024. Power is reserved to the other Executor BENJAMIN HENRY ROBERTS.
AND NOTICE is further given that any person wishing to oppose the Resealing of the said Grant of Probate is required to lodge a caveat with the Registrar of the Supreme Court of Barbados by the 19th day of December 2024 that being a date not less than twenty- one days from the first publication of this advertisement.
Dated this 28th day of November 2024.
ANDREA R. SIMON
Attorney-at-Law for
LUCINDA ALISON ROBERTS.
NOTICE NO. 3
Land (Title Proceedings) Act, 2011 (Act 2011-7)
Form 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF
ALL THAT LAND SITUATE AT ROCK DUNDO PARK, CAVE HILL IN THE PARISH OF SAINT MICHAEL IN THIS ISLAND CONTAINING BY ADMEASUREMENT
790.7 SQUARE METRES.
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: LTP 9/2018
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (Section 3);
AND IN THE MATTER OF ALL THAT land
situate at Rock Dundo Park, Cave Hill in the parish of Saint Michael in this Island containing by admeasurement 790.7 square metres or thereabouts abutting and bounding to the South on lands of Darnell
C. Greenidge to the West on lands of Deloria C. Inniss and William C. Inniss to the North and East on the Road or however else the same may abut and bound.
TAKE NOTICE that RAWLE OLVERSTON WALTON JORDAN of No. 3
Rock Dundo Park, Cave Hill in the parish of Saint Michael in this Island the qualified acting Administrator and as such the Personal Representative of the Estate of RUEL OLVERSTON JORDAN also known as RUEL JORDAN, deceased has applied to the High Court for a declaration of ownership and certificate of the title in respect of the property described above.
Any person having any adverse claim lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown, on or before the 16th day of January 2025.
Any other person who has any information relating to the ownership of the said properties is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before 16th day of January 2025.
Dated the 28th day of November 2024.
FLOYD H. PHILLIPS
Attorney-at-Law for the Claimant,
whose place of business and address for service is Suite 102 Warrens Court, Warrens,
St. Michael, Barbados.
NOTICE NO. 4 BARBADOS
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. CIV 1240/2024
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3)
AND IN THE MATTER OF ALL THAT land situate at Westmoreland in the parish of Saint James, Barbados and shown on a Plan made and certified on the 8th day of April 2024 by Michael L. Banfield and Marcus N. Brathwaite, Land Surveyors and containing by admeasurement 1457.3 square metres ABUTTING AND BOUNDING towards the North on lands now or formerly of Barbara Burgess towards the East on lands now or formerly of Geoffrey Crick towards the West on lands now or formerly of Westmoreland Plantation and towards the South on a public road leading to Weston in one direction and to Highway 2A in the other direction or however else the same may abut and bound.
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE
TAKE NOTICE that TREVOR RICHARDS of 136 Joyper Drive, Pilgrim Christ Church Barbados has applied to the High Court for a declaration of his ownership and a Certificate of Title in respect of the property described above.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before the 17th day of January, 2025.
Dated the 28th day of November 2024.
NIGEL A. WHITEHALL
Attorney-at-Law for the Claimant
whose place of business and address for service is Legis Chambers, Upper Collymore Rock,
Saint Michael, Barbados.
NOTICE NO. 5 BARBADOS
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. CIV 1242/2024
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3)
AND IN THE MATTER OF ALL THAT land situate at Beckles Gap, Baywoods in the parish of Saint James, Barbados and shown on a Plan made and certified on the 27th day of March 2024 by Michael L. Banfield and Marcus N. Brathwaite, Land Surveyors and containing by admeasurement 959.9 square metres ABUTTING AND BOUNDING towards the North on lands now or formerly of Darrell Moore towards the East on lands now or formerly of Stella Baker towards the South on a road called Beckles Gap which leads to a public road in one direction and towards the West on lands now or formerly John Standard or however else the same may abut and bound.
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE
TAKE NOTICE that TREVOR RICHARDS of 136 Joyper Drive, Pilgrim Christ Church Barbados has applied to the High Court for a declaration of his ownership and a Certificate of Title in respect of the property described above.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown, on or before the 17th day of January, 2025.
Dated the 28th day of November 2024.
NIGEL A. WHITEHALL
Attorney-at-Law for the Claimant
whose place of business and address for service is Legis Chambers, Upper Collymore Rock,
Saint Michael, Barbados.
NOTICE OF DORMANT ACCOUNTS TEN YEARS AND OVER AS OF SEPTEMBER 30TH, 2024
Customers are asked to contact Republic Bank (Barbados) Limited within (90) days of this notice to claim balances, after which time unclaimed funds will be remitted to the Central Bank of Barbados.
ACCOUNT TYPE | ACCOUNT NUMBER | CUR. | ACCOUNT BALANCE | LAST TRANS DATE | BRANCH CODE | ACCOUNT NAME | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS |
SAVINGS | 011121061001 | BBD | 58.63 | 7-MAY-13 | 2 | OLGA IDENE AUSTIN | DAVID O’NEAL AUSTIN | UNKNOWN |
CHEQUING | 011141462001 | BBD | 3.15 | 13-JUN-07 | 2 | WINIFRED E | BEVERLEY ELAINE | MOUNT FRIENDSHIP, |
BLACKMAN | BLACKMAN | ST. MICHAEL | ||||||
CHEQUING | 011272572002 | BBD | 51, 114.24 | 7-JUL-99 | 2 | JOAN ISABELLE | LR BLACK ROCK, | |
HINKSON | BLACK ROCK, ST. | |||||||
MICHAEL | ||||||||
CHEQUING | 011329341001 | BBD | 3.78 | 23-DEC-05 | 2 | VALERIE C HUNTE | UPPER BANK HALL, | |
FOR ROMERIO | BANK HALL, ST. MICHAEL | |||||||
MARSHALL | ||||||||
SAVINGS | 011338261001 | BBD | 129.07 | 10-APR-08 | 2 | JULIET ANITA | BARBARA ANN PATRICIA | 56 WHEEL ROAD, |
MCCLEAN | GRIFFITH | LAMMINGS ROAD, | ||||||
ST. JOSEPH | ||||||||
CHEQUING | 011357122001 | BBD | 9.93 | 7-OCT-11 | 2 | CALVIN L OLLIVIERRE | PHILOMENE LEOFRIDA | GOODLAND MAIN RD, |
LAYNE | GOODLAND, ST. MICHAEL | |||||||
CHEQUING | 011362302001 | BBD | 620.73 | 28-JUN-99 | 2 | BERESFORD | LORETTA CLOVELL PAYNE | MOUNT TENANTRY, |
DOUGLAS PAYNE | THE MOUNT, ST. GEORGE | |||||||
CHEQUING | 011367432001 | BBD | 17.96 | 19-JUL-12 | 2 | SYLVESTER D | UNKNOWN | |
PHILLIPS | ||||||||
CHEQUING | 011415352001 | BBD | 2, 802.30 | 20-DEC-11 | 2 | YVONNE ANNETA | MARION G EDEY, RYEBURN | 385 LLOYD CRES, |
STRAKER | CHARLES STRAKER | SASKATOON, S7L 4Z2, | ||||||
UNITED KINGDOM | ||||||||
CHEQUING | 011428381001 | BBD | 53.96 | 28-JAN-10 | 2 | SHARRI ANN | SHARON CECILIA MALLETT | CAVE WOOD, |
HENRIETTA TUDOR | TICHBOURNE, | |||||||
ST. MICHAEL | ||||||||
SAVINGS | 011436791002 | BBD | 74.76 | 10-JUN-13 | 2 | WILBERT OSCAR | CLAYBURY, CLAYBURY, | |
WALTON | ST. JOHN | |||||||
CHEQUING | 011457951001 | BBD | 0.94 | 15-MAY-07 | 2 | SYDASHIA MAKIRA | BISSEX HOUSING AREA, | |
YARD | BISSEX, | |||||||
ST. JOSEPH | ||||||||
SAVINGS | 011465431002 | BBD | 3, 897.93 | 14-AUG-14 | 2 | ARCHIBALD | GOVERNMENT HILL, | |
CLAIRMONT ALLEYNE | GOVERNMENT HILL, | |||||||
ST. MICHAEL | ||||||||
CHEQUING | 011501492001 | BBD | 12.92 | 23-SEP-05 | 2 | EILEEN E BOVELL | ROCK HALL, ROCK HALL, | |
ST. THOMAS | ||||||||
CHEQUING | 012685682001 | BBD | 965.71 | 18-JAN-10 | 2 | MERVYN NIL HOWELL | CLIFTON HALL, CLIFTON, | |
ST. JOHN | ||||||||
SAVINGS | 012784791001 | BBD | 3, 479.00 | 6-JAN-14 | 2 | EUSTAN ADOLPHUS | BLACKMANS TENANTRY, | |
CLARKE | BLACKMANS, | |||||||
ST. JOSEPH | ||||||||
CHEQUING | 012792622001 | BBD | 23.22 | 17-DEC-12 | 2 | ERVINE CLEOPHAS | BISSEX HOUSING AREA, | |
GAMBLE | BISSEX, ST. JOSEPH | |||||||
CHEQUING | 012854541001 | BBD | 5.90 | 26-AUG-13 | 2 | AHMED ZECHARIAH | C/O SHERNELLE K | |
CYRIL CADOGAN | CADOGAN, | |||||||
#6 ELLERTON GARDENS, | ||||||||
ELLERTON, ST. GEORGE | ||||||||
CHEQUING | 012891471001 | BBD | 8.13 | 1-SEP-14 | 2 | FAITH ANGELICA | C/O SHERNELLE K | |
NAUSICA PRINCESS | CADOGAN, | |||||||
CADOGAN | #3 APT #2, #6 ELLERTON | |||||||
GARDENS, ELLERTON, | ||||||||
ST. GEORGE | ||||||||
SAVINGS | 018009511001 | BBD | 894.5 | 28-OCT-08 | 2 | BELMONT | C/O BELMONT | |
METHODIST WOMENS | METHODIST CHURCH, | |||||||
LEAGUE | MY LORDS HILL, | |||||||
ST. MICHAEL |
CONT’D FROM | PREVIOUS PAGE | |||||||
ACCOUNT | ACCOUNT | CUR. | ACCOUNT | LAST TRANS | BRANCH | ACCOUNT NAME | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS |
TYPE | NUMBER | BALANCE | DATE | CODE | ||||
CHEQUING | 018021762001 | BBD | 8, 250.71 | 14-MAR-12 | 2 | SOCIETY COMPOSITE SCHOOL | SOCIETY HILL, SOCIETY, ST. JOHN | |
CHEQUING | 021040962001 | BBD | 324.22 | 18-JUL-05 | 2 | VIOLENE CLARISTENE GRIFFITH | WINDSOR ROAD, BANK HALL, ST. MICHAEL | |
CHEQUING | 021043132001 | BBD | 4, 695.11 | 29-APR-11 | 2 | ERNEST CLARENCE HILL | JEAN RENEE HILL | MARTIN’S BAY, MARTINS BAY, ST. JOHN |
CHEQUING | 021149522001 | BBD | 162.90 | 14-JAN-13 | 2 | ARTEMUS K BRADSHAW | BRANDONS, BRANDONS, ST. MICHAEL | |
CHEQUING | 021159542001 | BBD | 42.43 | 4-MAR-14 | 2 | OLIVER ALPHONSA BROME | PATRICIA IANTHE BROME | 65 10TH AVE. WANSTEAD TERRACE, WANSTEAD, ST. JAMES |
CHEQUING | 021346672003 | BBD | 125.53 | 16-JUN-14 | 2 | GERALDINE ALBERTHA MORRIS | ELTON C KELLMAN | 12 BLOWERS, BLOWERS, ST. JAMES |
CHEQUING | 021474652001 | BBD | 90.63 | 8-DEC-11 | 2 | COLIN WINSTON ARTHUR | NO 485 15TH AVENUE, WEST TERRACE GARDENS, ST. JAMES | |
CHEQUING | 021478662001 | BBD | 4, 839.53 | 11-MAR-09 | 2 | OLIVE V BABB | WALKERS, WALKERS, ST. ANDREW | |
CHEQUING | 021499162002 | BBD | 55.18 | 30-OCT-08 | 2 | JOYCE LOLITA BLENMAN-PAYNE | TREVOR OLIVER BLENMAN | THORNES GAP, LANDS END, FONTABELLE, ST. MICHAEL |
CHEQUING | 021516022001 | BBD | 21.86 | 1-FEB-12 | 2 | DAVID C BRIDGEMAN | WHITE HALL, ST. MICHAEL | |
CHEQUING | 021519352002 | BBD | 45.87 | 15-SEP-14 | 2 | DESMOND A BROWNE | NO. 75 ROWANS PARK, ROWANS, ST. GEORGE | |
CHEQUING | 021528012001 | BBD | 100.24 | 28-MAY-13 | 2 | EDITH O CADOGAN | MURIEL COSTELLA HUMPHREY | BREWSTERS ROAD, BARBAREES HILL, ST. MICHAEL |
CHEQUING | 021582382002 | BBD | 1, 166.07 | 14-JUL-10 | 2 | CLEVERE A FENTY | ESTHER DOLORES FENTY | UNKNOWN |
CHEQUING | 021617192001 | BBD | 229, 287.81 | 12-APR-13 | 2 | FITZ HERBERT GRIFFITH | JEAN ROSETTA GRIFFITH | HILLVIEW ROAD, CHANCERY LANE, CHRIST CHURCH |
CHEQUING | 021638192002 | BBD | 3, 184.62 | 22-JUL-14 | 2 | CARMELITA PAULINE HINDS | DAVID BERKELEY ELLIS | C/O DAVID ELLIS, 152 LODGE TERRACE, LODGE HILL, ST. MICHAEL |
CHEQUING | 021663462001 | BBD | 253.27 | 5-MAR-13 | 2 | IVAN NATHANIEL JESSAMY | #87 ROCK DUNDO PARK, CAVE HILL, ST. MICHAEL | |
CHEQUING | 021668212001 | BBD | 270.43 | 30-JUN-06 | 2 | ORISON FABIAN JONES | UNKNOWN | |
CHEQUING | 021668882001 | BBD | 1, 725.96 | 13-SEP-11 | 2 | VERA EDLIN JONES | NO. 8 EAGLE TOWERS, BLACK ROCK, ST. MICHAEL | |
CHEQUING | 021668882002 | BBD | 30.33 | 11-JAN-11 | 2 | VERA EDLIN JONES | NO. 8 EAGLE TOWERS, BLACK ROCK, ST. MICHAEL | |
CHEQUING | 021699122001 | BBD | 696.68 | 21-AUG-08 | 2 | JEAN HERSHOLT MARSHALL | BELMONT ROAD, ST. MICHAEL | |
SAVINGS | 021703831001 | BBD | 101, 769.43 | 29-MAY-13 | 2 | CYNTHIA A MAYCOCK | ELFREDA CELESTE HARDING | BRYAN ROAD, WELCHMAN HALL, |
ST. THOMAS | ||||||||
CHEQUING | 021706831001 | BBD | 8.36 | 17-DEC-08 | 2 | ANISHA JALISH MAYNARD | ANDREW JONATHAN MAYNARD | C/O ANDREW JONATHAN MAYNARD, SEALY HILL, ST. PHILIP |
CHEQUING | 021717541001 | BBD | 6.62 | 3-DEC-10 | 2 | MATTHEW LYNDEN MOORE | BEDFORD COURT, SALTERS, ST. GEORGE | |
SAVINGS | 021725851001 | BBD | 619.05 | 2-DEC-08 | 2 | PATRICK LENNOX NICHOLLS | EVELYNS TERRACE, GRAZETTES, CHRIST CHURCH, | |
CHEQUING | 021734512001 | BBD | 28.95 | 14-SEP-12 | 2 | RICHARD D PARRIS | APPLE GROVE, BLACK ROCK, ST. MICHAEL | |
CHEQUING | 021758571001 | BBD | 98.25 | 15-JUL-13 | 2 | TANYA S ROETT | ROCK HALL, ROCK HALL, ST. THOMAS | |
CHEQUING | 021768502002 | BBD | 78.71 | 8-JUL-14 | 2 | ENA ANITA SEALY | WATERHALL LAND, WATERHALL, ST. MICHAEL | |
CHEQUING | 021769331003 | BBD | 245.57 | 2-OCT-13 | 2 | LORRAINE LARONITIA SEALY | HENLEY LAND, HENLEY, ST. JOHN |
CONT’D FROM PREVIOUS PAGE
ACCOUNT TYPE | ACCOUNT NUMBER | CUR. | ACCOUNT BALANCE | LAST TRANS DATE | BRANCH CODE | ACCOUNT NAME | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS |
CHEQUING | 021779112001 | BBD | 232.45 | 24-APR-07 | 2 | ALLAN CLIFFORD | BRIDGE ROAD, | |
SMITH | CARRINGTON VILLAGE, | |||||||
ST. MICHAEL | ||||||||
CHEQUING | 021801622001 | BBD | 34.28 | 4-MAY-11 | 2 | ESTHER JUNE TOPPIN | CHERRY GROVE, | |
ST. JOHN | ||||||||
CHEQUING | 021809691001 | BBD | 57.98 | 12-JUL-07 | 2 | AALIYAH A WALDRON | WORKMANS, | |
WORKMANS, ST. GEORGE | ||||||||
CHEQUING | 021825131003 | BBD | 61.28 | 18-NOV-11 | 2 | TRACEY ANITA | APT #4, KENDAL, | |
WILKINSON-GITTENS | ST. JOHN | |||||||
CHEQUING | 021827301001 | BBD | 87.31 | 16-AUG-07 | 2 | KEVON JAHEIM | KARIM NAREISA WILLIAMS | SHOREY VILLAGE, |
WILLIAMS | SHOREY VILLAGE, | |||||||
ST. ANDREW | ||||||||
CHEQUING | 021830002001 | BBD | 763.21 | 24-AUG-10 | 2 | ISMA EILEENE | DIAMOND VALLEY, | |
WILSON | ST. PHILIP | |||||||
CHEQUING | 021869232001 | BBD | 3, 375.80 | 28-MAR-13 | 2 | KATHLEEN VIOLA | JEANNE BAPTISTE FARRELL | ST JOHN THE BAPTIST |
CUMMINS | DR, THORPES, ST. JAMES | |||||||
CHEQUING | 021902531001 | BBD | 18.70 | 9-APR-14 | 2 | SWAYNE ROMARIO | VONITA ONITA STEPHENSON | UNKNOWN |
HINKSON | ||||||||
CHEQUING | 021925962001 | BBD | 1, 291.49 | 8-SEP-14 | 2 | JOSEPH JAMES | WALCOTT LAND, | |
ALFRED LYNCH | SAVANNAH ROAD, | |||||||
BUSH HALL, ST. MICHAEL | ||||||||
CHEQUING | 022055952003 | BBD | 57.89 | 20-MAR-14 | 2 | AVERIL ROSECLEAR | HENDERSON PATRICK | NO. 8 PRINCESS |
PATRICK | PATRICK | ROYAL AVENUE, | ||||||
THE PINE, ST. MICHAEL | ||||||||
CHEQUING | 022089962006 | BBD | 28.82 | 28-FEB-13 | 2 | MARGARET GIRLENE | 100 CHERRY DRIVE, | |
ANNETTE WORKMAN | OXNARDS, ST. JAMES | |||||||
CHEQUING | 022295122002 | BBD | 77.00 | 19-JUL-13 | 2 | KERRI N ST HILL | FARM GARDENS, | |
FARM ROAD, ST. PHILIP | ||||||||
CHEQUING | 022316101001 | BBD | 42.00 | 10-OCT-13 | 2 | T’KAYLA EVERIKA | C/O EVERTON H WEEKES, | |
CLARKE-WEEKES | PASSAGE ROAD, | |||||||
ST. MICHAEL | ||||||||
CHEQUING | 022751461001 | BBD | 72.35 | 8-APR-11 | 2 | RAPHAEL TIMOTHY | C/O TIMOTHY HOWARD, | |
VERN HOWARD | LOT 7 BRIDGEFIELD | |||||||
TERRACE, ST. THOMAS | ||||||||
CHEQUING | 022801042001 | BBD | 1, 122.96 | 17-MAY-12 | 2 | PATRICIA MONTROSE | 22 TUSCAN CLOSE, | |
DAVIS | TILEHURST, READING, | |||||||
BERKSHIRE, RG30 6DF, | ||||||||
UNITED KINGDOM | ||||||||
CHEQUING | 022832501001 | BBD | 17.40 | 28-JAN-13 | 2 | DALEON JOSHUA | C/O FREDERICKA | |
NATHANIEL COGGIN | COGGIN, | |||||||
SKEETE ROAD, BANK | ||||||||
HALL, ST. MICHAEL | ||||||||
CHEQUING | 022845612001 | BBD | 149.12 | 18-JUN-13 | 2 | TREVOR WINSTON | JEFFREY HENDERSON | HUNTE’S ROAD, |
ARTHUR | ARTHUR | CARRINGTON VILLAGE, | ||||||
ST. MICHAEL | ||||||||
CHEQUING | 022851222001 | BBD | 402.84 | 31-JUL-13 | 2 | LOLITA FLORETTE | LEINSTER ROAD, | |
ROBINSON | WATERFORD, | |||||||
ST. MICHAEL | ||||||||
CHEQUING | 022857351001 | BBD | 304.36 | 16-SEP-13 | 2 | BRETT WILLIAM | UNKNOWN | |
HOPKINS | ||||||||
CHEQUING | 028027292001 | BBD | 22, 077.47 | 8-AUG-14 | 2 | BARBADOS | P O BOX 802, | |
SHOOTING COUNCIL | BRIDGETOWN, | |||||||
ST. MICHAEL | ||||||||
CHEQUING | 028027922001 | BBD | 1, 695.23 | 30-SEP-13 | 2 | BELMONT TAXI CAR, | C/O KAREN SEALY, | |
FUN HOME & SERVICE | BELMONT ROAD, | |||||||
CENT | ST. MICHAEL | |||||||
CHEQUING | 028033852001 | BBD | 109.96 | 19-JAN-11 | 2 | FASHION OPTICS | UNKNOWN | |
(BARBADOS) LIMITED | ||||||||
CHEQUING | 028036762001 | BBD | 10.67 | 1-OCT-13 | 2 | JUVENILE LIAISON | POLICE HEADQUARTERS, | |
SCHEME FUND | BRIDGETOWN | |||||||
CHEQUING | 028038382001 | BBD | 745.39 | 26-NOV-07 | 2 | MCVANTAGE | WHITE PARK HOUSE, | |
INTERNATIONAL LTD | WH, ST. MICHAEL | |||||||
CHEQUING | 028044262001 | BBD | 3, 550.49 | 15-NOV-04 | 2 | SUNNY LIMITED | FENG HUANG, HENRY LIU | BARBADOS HARDWARE |
BU, BRIDGETOWN | ||||||||
CHEQUING | 028292422001 | BBD | 2, 670.74 | 30-JAN-14 | 2 | SET THE CAPTIVES | 9 A BRITTONS HILL, | |
FREE INC | BRITTONS HILL, | |||||||
ST. MICHAEL |
CONT’D FROM | PREVIOUS PAGE | |||||||
ACCOUNT | ACCOUNT | CUR. | ACCOUNT | LAST TRANS | BRANCH | ACCOUNT NAME | JOINT ACCOUNT HOLDER | ACCOUNT ADDRESS |
TYPE | NUMBER | BALANCE | DATE | CODE | ||||
CHEQUING | 308024572002 | BBD | 14, 767.97 | 4-JAN-13 | 2 | WHARFVIEW HOLDINGS INC | C/O BARBADOS TOURISM INVESTMENT INC., BRIDGETOWN, ST. MICHAEL | |
CHEQUING | 308040332001 | BBD | 2, 697.14 | 30-MAY-05 | 2 | PATOUCHE INVESTMENTS INC. | 12 PINE COMMERCIAL, THE PINE, ST. MICHAEL | |
CHEQUING | 011225262002 | BBD | 153.26 | 26-MAR-14 | 5 | SHERYL PATRICIA ANGELA WILLOUGHBY-FORDE | BONNETT’S AVE, BRITTONS HILL, ST. MICHAEL | |
CHEQUING | 011229031001 | BBD | 35.53 | 4-MAY-06 | 5 | JOANNE M FRASER ITF TYLER A FRASER | MOUNT APARTMENT 1, CLAPHAM, CHRIST CHURCH | |
CHEQUING | 011229041001 | BBD | 35.53 | 4-MAY-06 | 5 | JOANNE M FRASER ITF TYLER A FRASER | MOUNT APARTMENT 1, CLAPHAM, CHRIST CHURCH | |
CHEQUING | 011418922002 | BBD | 102.65 | 21-JUN-12 | 5 | MIRIAM MATILDA TAYLOR | PHILIP DACOSTA KING | LEADVALE, CHRIST CHURCH |
CHEQUING | 011453882001 | BBD | 175.49 | 1-NOV-13 | 5 | VINCENT L WILSON | CORAL WILSON | 23 SHERATON PARK, SHERATON, CHRIST CHURCH |
CHEQUING | 012680622001 | BBD | 6.80 | 10-DEC-09 | 5 | BARBARA ULDINE WALCOTT | 1ST AVENUE, VAUXHALL, CHRIST CHURCH, | |
CHEQUING | 051808362002 | BBD | 164.32 | 25-SEP-14 | 5 | EDMUND H D WALCOTT | 2 WALKERS CLOSE, WALKERS, ST. GEORGE | |
CHEQUING | 051914652001 | BBD | 284.12 | 28-DEC-05 | 5 | NEVILLE ANTONY JORDAN | ST ELMA WILLIAMS | PASTURE ROAD, HAGGATT HALL, ST. MICHAEL |
CHEQUING | 051984912002 | BBD | 38.40 | 21-OCT-11 | 5 | MARCIA ANETT CARRINGTON | EDGAR ADOLPHUS BERRY, KEITH DECOURCEY GREEN | LOT 1 WELCHES TERRACE, WELCHES, ST. THOMAS |
CHEQUING | 052004731001 | BBD | 59.90 | 22-JAN-13 | 5 | JULIA FORDE FOR NAOMI T. FORDE- HINDS | VILLA ROAD, COLES ROAD, CHRIST CHURCH | |
CHEQUING | 052004741001 | BBD | 40.67 | 22-JAN-13 | 5 | JULIA FORDE FOR MALAIKA L. FORDE-HINDS | VILLA ROAD, COLES ROAD, ST. MICHAEL | |
CHEQUING | 052019971001 | BBD | 19.24 | 25-JUL-13 | 5 | ADARA TEYA OLIVIA HAYNES | LOT 159 FLAMBOYANT CLOSE, UNION DEVELOPMENT, ST. PHILIP | |
CHEQUING | 052020222001 | BBD | 462.79 | 20-OCT-06 | 5 | DOLORES ERNESTINE HAYNES | JILLY SHARON HAYNES | LOWER IFILL ROAD, CLAPHAM, FLAGSTAFF, |
ST. MICHAEL | ||||||||
SAVINGS | 052027771001 | BBD | 267.33 | 5-OCT-10 | 5 | ETIENNE ANTHONY A HUSEIN | BURKES ROAD, BRITTONS HILL, ST. MICHAEL | |
CHEQUING | 052039812001 | BBD | 1, 293.02 | 7-APR-11 | 5 | HESTHER LEWIS | MARKEITH ANTONETTE GIBSON-WOODROFFE | C/O IONE GIBSON, VAUCLUSE, ST. THOMAS |
CHEQUING | 052042362002 | BBD | 214.83 | 16-DEC-13 | 5 | ROGER INGA O’BRIEN LYNCH | LOT 15 KENDALL HILL PARK, KENDAL HILL, CHRIST CHURCH | |
CHEQUING | 052050022002 | BBD | 84.52 | 30-AUG-10 | 5 | GEOFFREY C MORRIS | LOT 1 EASTLYN, EASTLYN, ST. GEORGE | |
CHEQUING | 052054662001 | BBD | 1, 592.30 | 25-AUG-14 | 5 | LORESTON EDWARD OSBOURNE | JANETTE FRANCINA THOMAS, VIOLET EUGENE OSBOURNE | FORDES ROAD, ST. MICHAEL |
CHEQUING | 052058702001 | BBD | 160.39 | 28-MAR-12 | 5 | IRIS EUDALENE PINDER | FRERE PILGRIM TENANTRY, FRERE PILGRIM, CHRIST CHURCH | |
SAVINGS | 052085551004 | BBD | 78.35 | 14-FEB-07 | 5 | WINSTON NOEL ONEIL WEEKES | UNKNOWN | |
