NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
American Overseas Reinsurance Company Limited
NOTICE IS HEREBY GIVEN that the sole shareholder of AMERICAN OVERSEAS REINSURANCE COMPANY LIMITED has, by Special Resolution, authorised and directed that the Company be liquidated and dissolved voluntarily, in accordance with the provisions of Section 366(3) of the Companies Act, Cap. 308 of the Laws of Barbados.
Dated the 22nd day of November, 2023. Sir TREVOR CARMICHAEL, K.C.
Director.
Probate Advertisements NOTICE NO. 2 BARBADOS 2022 No. 936 IN THE HIGH COURT OF JUSTICE Civil Division (Probate) In the Estate of KATHLEEN CHARLOTTA CALLENDER Deceased TAKE NOTICE that by advertisement published in the Official Gazette on the 14th day of July 2022 SHARON JULIETTE BUSHELLE the Executrix of the Will of KATHLEEN CHARLOTTA CALENDER Deceased gave notice of her intention to apply for Letters Testamentary to the Estate of the said KATHLEEN CHARLOTTA CALLENDER late of Lot number 4, Gas Products Road, Clapham in the parish of Saint Michael in this Island. That the said notice erroneously stated that the Will of the deceased was dated the 4th day of April 2022 whereas it should have been the 15th day of April, 2021. Dated the 23rd day of November 2023. SENECA CHAMBERS Attorneys-at-Law for the Applicant. #1 Piedmont Park, Long Gap in the parish of Saint Michael who died at Lot 2, #1 Piedmont Park, Long Gap in the parish of Saint Michael in this Island on the 4th day of October, 2019 by RAMDAI GIBSON, the sole Executrix of the deceased. The Registrar will after fourteen days from the date of this advertisement proceed with the above- named application for Probate. Dated this 27th day of November, 2023. PETA-GAY LEE-BRACE Attorney-at-Law. NOTICE NO. 3 BARBADOS IN THE SUPREME COURT OF JUDICATURE High Court In the Estate of CHARLES GIBSON also known as CHARLES ST. CLAIR GIBSON Deceased PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Probate namely:- PROBATE of the Will dated the 7th day of March 2019 of CHARLES GIBSON also known as CHARLES ST. CLAIR GIBSON late of Lot 2, |
NOTICE NO. 4 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court Civil Division (Probate)
In the Estate of
ANITA LUCEAN WARD
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Letters of Administration namely:-
Grant of LETTERS OF ADMINISTRATION
to the Estate of ANITA LUCEAN WARD late of Chapman’s Village in the parish of St. Thomas in this Island who died in this Island on the 21st day of November 2022 by DALE ERWIN WARD and ASHLEIGH ALICIA LATOYA WARD the Proposed
Administrators of the Estate of the said Deceased.
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette.
Dated this 27th day of November, 2023.
NICOLE R. HUSBANDS
Attorney-at-Law for the Applicant.
November 27, 2023
NOTICE NO. 5 BARBADOS
OFFICIAL GAZETTE 3
NOTICE NO. 6 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court Civil Jurisdiction
In the Estate of
AUGUSTUS EDWIN FLEMING
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Letters of Administration Cum Testamento annexo de bonis non of the last Will and Testament dated 29th May 1995 namely:-
LETTERS OF ADMINISTRATION CUM TESTAMENTO ANNEXO DE BONIS NON to the
Estate of AUGUSTUS EDWIN FLEMING, deceased late of Oistins in the parish of Christ Church in this Island who died on the 4th day of October 1996 at the Queen Elizabeth Hospital, Martindale’s Road in the parish of Saint Michael in this Island by DARLINGTON MALONEY the duly qualified acting Administrator of the Estate of JOYCE ERMENTA MALONEY also known as JOYCE MALONEY the principle beneficiary under the terms of the deceased’s Will.
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of advertisement.
Dated this the 27th day of November 2023.
KEITH A E MAYERS, SC
Attorney-at-Law.
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
FRANK L. RUSSELL
also known as
FRANK LORENZO RUSSELL
also known as FRANK RUSSELL
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Administration Cum Testamento Annexo De Bonis Non namely:-
LETTERS OF ADMINISTRATION DE BONIS
NON in the Estate of FRANK L. RUSSELL also known as FRANK LORENZO RUSSELL also known as FRANK RUSSELL deceased late of Second Avenue Rock Dundo in the parish of Saint James in this Island who died on the 15th day of March, 2017 in this Island by EDWARD TYRONE HUNTE Executor of the Administratrix of the Estate of the deceased, JULIET ELAINE HUNTE (nee) RUSSELL.
The Registrar will after fourteen days from the date of this advertisement proceed with the above- named application for Probate.
Dated this 27th day of November, 2023.
EDWARD T. HUNTE
Attorney-at-Law.
NOTICE NO. 7 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
CUTHBERT ULRIC BERNARD DORSON
also known as CUTHBERT U BERNARD DORSON
also known as
CUTHBERT BERNARD ULRIC DORSON
also known as CUTHBERT B DORSON also known as
C U BERNARD DORSON
also known as BERNARD CUTHBERT DORSON
also known as CUTHBERT BERNARD DORSON
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Administration namely:-
LETTERS OF ADMINISTRATION to the Estate of CUTHBERT ULRIC BERNARD DORSON
also known as CUTHBERT U BERNARD DORSON also known as CUTHBERT BERNARD ULRIC DORSON also known as CUTHBERT B DORSON also known as C U BERNARD DORSON also known as BERNARD CUTHBERT DORSON also known as CUTHBERT BERNARD DORSON late of No. 18
Wildey Gardens in the parish of Saint Michael in this Island who died at No. 18 Wildey Gardens in the parish of Saint Michael in this Island on the 5th day of September, 2023 by SHANE OMAR DORSON and DWAYNE BERNARD DORSON, the only children of the said deceased.
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of advertisement.
Dated the 20th day of November, 2023.
DIANNA BOYAN-PERSAUD
Attorney-at-Law of Moseley Persaud Attorneys
Attorneys-at-Law.
NOTICE NO. 8 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
ADAM ALBION ATHELSTON BECKLES
also known as
ADEN ALBAN ATHELSTAN BECKLES
also known as
ADAM ATHELSTAN ALBAN BECKLES
also known as AIDAN BECKLES
also known as
AIDEN ALBAN ATHELSTAN BECKLES
also known as ADAM A. A. BECKLES
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Administration namely:-
LETTERS OF ADMINISTRATION to the Estate of ADAM ALBION ATHELSTON BECKLES also known as ADEN ALBAN ATHELSTAN BECKLES
also known as ADAM ATHELSTAN ALBAN BECKLES also known as AIDAN BECKLES also known as AIDEN ALBAN ATHELSTAN BECKLES
also known as ADAM A. A. BECKLES late of #18 Park Close Bakers in the parish of Saint Peter in this Island who died at Park Close, Bakers Avenue in the parish of Saint Peter in this Island on the 17th day of September, 2017 by JOHN BENTLEY KING-BECKLES and
HILARY MACDONALD BECKLES, who are the sons of the said Deceased.
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of advertisement.
Dated this 27th day of November, 2023. Messrs. CARRINGTON & SEALY
Attorneys-at-Law.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
27th November, 2023
SCOTIABANK ABANDONED PROPERTY AS AT OCTOBER 31ST 2023
Abandoned Property as at October 31st 2023
Scotiabank (Barbados) Limited (‘The Bank’) advises that pursuant to Section 87(1) of the Financial Institutions Act, the sums in the accounts held in the names of the persons listed below shall be remitted to the Central Bank of Barbados unless the account holders or their legal representativessubmit a claim to any branch of the Bank within three (3) months of the date hereof. For further information, please visit your branch or contact us at (246) 426 7000.
Retail accounts
BROAD STREET BRANCH
NAME ROSLIND O ALLEYNE | ADDRESS COX ROAD, CHRIST CHURCH | ACCOUNT# 18812 | AMOUNT CURRENCY $103.72 BBD | |
TREVOR E ALLEYNE | #1 HUSBANDS GARDENS ST. JAMES | 100080020 | $303.52 | BBD |
GEORGE L ALLEYNE | KELLMAN LAND, BLACK ROCK, ST. MICHAEL | 100031389 | $6,308.07 | BBD |
MARK W BAKER | PIE CORNER ST. LUCY | 1007008 | $6,398.23 | BBD |
MAUREEN L BARKER | KINGS GAP EAGLE HALL ST. MICHAEL | 100802542 | $76.51 | BBD |
MICHAEL R BARROW | ST. HILLS ROAD CARRINGTON VILLAGE ST. MICHAEL | 10912289 | $8.52 | BBD |
ENA O BELGRAVE | 1ST AVENUE ALLENS LAND, CLE VEDALE BLACK ROCK ST. MICHAEL | 100033789 | $516.45 | BBD |
TAPHETIA T BENJAMIN | LOT 19 GREEN HILL DRIVE SILVER HILL CHRIST CHURCH | 10712909 | $241.23 | BBD |
KWMANE K BENJAMIN | IXORA COTTAGE NITENGALE HOME BLACK ROCK ST. MICHAEL | 100551189 | $416.21 | BBD |
ADAM A BEST | #23 SHERATON HEIGHTS ADAMS CASTLE CHRIST CHURCH | 101076 | $156.39 | BBD |
KEITH A BISHOP | C/O PAULINE HOLDER KIRTONS ROAD ST. PHILIP | 9013694 | $132.33 | BBD |
ORNELLA Y BLACKMAN | 259 HUSBANDS GARDENS ST. JAMES | 100551444 | $100.60 | BBD |
PATSY Y BOWEN | LOT 32 MAYCOCK BAY TERRACE ST. LUCY | 9013162 | $929.41 | BBD |
RICO BOYCE | BIBBY’S LANE ST. MICHAEL | 1007075 | $305.84 | BBD |
SYLVIA E BRATHWAITE | BAXTERS RD ST. MICHAEL | 53891 | $100.30 | BBD |
JOYCE E BRATHWAITE | NO.74 UNION HALL, ST. PHILIP | 52739 | $526.52 | BBD |
GEORGIANNA N BRIGGS-THOMPSON | SKEETES ROAD, FAIRFIELD CROSS ROAD BLACK ROCK ST. MICHAEL | 87531 | $11.66 | BBD |
XAVIER O BROOMES C/O KEISHA BROOMES | MAYCOCKS ROAD ST. LUCY | 100550419 | $0.81 | BBD |
JOSHUA MARQ-ANTHONY C BROWNE | NO. 3 BLOWERS ST. JAMES | 1000074 | $36.77 | BBD |
ANDREW C BURNETT | LOT 5 CENTRAL DRIVE HEYWOODS PARK ST. PETER | 3330 | $588.04 | BBD |
LAURIE E BYER | ST. JUDES ST. GEORGE | 10022906 | $144.93 | BBD |
ZADENE CARRINGTON | 19-1ST PELICAN AVENUE HUSBANDS GARDENS, ST. JAMES | 100552266 | $84.62 | BBD |
ANDY C CATO | 9 NEWICK ROAD HACKNEY E50RP GREAT BRITAIN | 1003716 | $456.44 | BBD |
SURENDER B CHUGANI | 119 REGENCY PARK CHRIST CHURCH | 1002624 | $1,269.96 | BBD |
VINCENT A COPPIN PRINCESS ROYAL AVE, NR. COLLYMORE ROCK | ||||
ST. MICHAEL | 42260 | $3,236.99 | BBD | |
TERRI-ANN T CORBIN | CHALKY MOUNT ST. ANDREW | 10712715 | $181.24 | BBD |
•Registered trademark of The Bank of Nova Scotia, used under licence (where applicable).
Abandoned Property as at October 31st 2023
&r:alialianl.
Retail accounts
BROAD STREET BRANCH
NAME ADDRESS ACCOUNT# AMOUNT CURRENCY
LOUIS A CORBIN | ‘HAZELOU’ ST.STEPHENS HILL, | |||
BLACK ROCK ST.MICHAEL | 9009831 | $2,138.40 | BBD | |
JAYSEAN A CORNELIUS | ||||
C/0 GENEVIEVE PETERSON NO 67 MULLINS ST.PETER | 1007531 | $342.61 | BBD | |
AUDREY D COX “KEVMAR” LOT # 131HUSBANDS HEIGHTS | ||||
ST.JAMES | 10080018 | $127.38 | BBD | |
DAWN J CUMBERBATCH 882 A MACON STREET BROOKLYN | ||||
NEW YORK 11233 USA | 9005838 | $12.76 | BBD | |
VINCENT N CUMBERBATCH | 10 LODGE TERRACE ST.MICHAEL | 9009760 | $38.23 | BBD |
PAUL A DASILVA | SOUTH RUIM VELDT GDNS, GUYANA | 35367 | $3,819.67 | BBD |
CHRISTOPHER R DERRELL | C/0 CHRISTINA B CUMBERBATCH | |||
41WELCHES HEIGHTS ST.THOMAS | 100314 | $407.06 | BBD | |
CLEOPATRA O DEVONISH | HOLLIGAN ROAD BANK HALL | |||
ST.MICHAEL | 9013919 | $287.89 | BBD | |
SANDRENE G DOUGHLIN | “VILLA EBENEZER” 96 PLUMGROVE GARDENS | |||
CHRIST CHURCH | 10080037 | $10.21 | BBD | |
PHILANDO EDWARDS | C/0 IONE TAYLOR BRITIONS NEW ROAD, | |||
BRITTONS HILL ST.MICHAEL | 10025127 | $310.27 | BBD | |
ALVIN T EDWARDS | MELVINS AVE, BLACK ROCK ST.MICHAEL | 100038478 | $7,674.52 | BBD |
OSCAR S FORDE | WILKINSON ROAD RICHMOND GAP | |||
ST.MICHAEL | 100800973 | $4.95 | BBD | |
EDITH C FORDE | WOTTON HOUSING AREA CHRIST CHURCH | 9014157 | $80.57 | 88D |
OMITA C FORDE | MARSHALL & PARKINSON ROAD FAIRFIELD | |||
ST.MICHAEL | 100803801 | $106.05 | BBD | |
JUSTIN A FOSTER | BOWMANSTON ST. JOHN | 1008265 | $59.34 | BBD |
SIANNA Z GIBSON | HARRISES ST.LUCY | 100550068 | $491.34 | BBD |
MARLYN E GIBSON | #168 MORNING STAR ROAD | |||
STATEN ISLAND 10303 USA | 100802497 | $133,353.36 | BBD | |
EDLA M GILL | RATHO MILL 18 SUNRISE DRIVE | |||
PINE GARDENS ST. MICHAEL | 78169 | $55.79 | BBD | |
VALMAR S GILL | MISSION GAP BRITTONS HILL ST.MICHAEL | 9015145 | $2,821.65 | BBD |
ALVIN C GITIENS | BAIRDS VILLAGE ST.GEORGE | 9004193 | $71.07 | BBD |
ENSIE M GOODMAN | NO 4 STERLING BLACK ROCK ST.MICHAEL | 100803156 | $6,423.95 | BBD |
RONNIE T GOODRIDGE | C/0 RON’S SERVICES DERRISTON PLAZA, SPOONERS HILL ST.MICHAEL | 78154 | $1,453.31 | BBD |
BYRON GOODRIDGE CASTLE COMFORT DOMINICA 100015580 $13,399.78 BBD
LESLIE-ANN W GRAHAM 6TH AVENUE HARTS GAP CHRIST CHURCH
BB 15121 1000275 $345.01 BBD
CLIFFORD A GRANDISON 30 PIPER’S AVE 8AYLAND ST. MICHAEL 10912488 $78.17 BBD WILSON M GRAZETTE #39 BRECON ROAD GRAZETTES ST. MICHAEL 100553000 $2,105.01 BBD
LAWRENCE A GREEN
ESTATE C/0 ERSKINE R GRIFFITH, SPRING FARM,
NR MANGROVE DEVELOPMENT,ST.PHILIP 10175 $2,149.82 BBD
MARGOT Y GREENE #3 WARNERS CHRIST CHURCH 1008443 $5.24 BBD
“lil!glm!!M!ln!d•””‘otafThoBll’l<<lf <MOSa>l!o,”””° undorl- (,,!,o”‘opplk:obl•}.
Abandoned Property as at October 31st 2023
&r:alialianl.
Retail accounts
BROAD STREET BRANCH
NAME ADDRESS ACCOUNT# AMOUNT CURRENCY
ST.MICHAEL 100551594 $38.67 BBD LORNA V GRIFFITH BROWNES LAND,BLACK ROCK, ST.MICHAEL 100009497 $2,451.84 BBD GAULDA C GRIFFITH #47 MCKEEVER PLACE APT.7D BROOKLYN 11225 USA 100014450 $5,610.74 BBD CARSON L HALL HALLS VILLAGE NO: 2 ST.JAMES 9007551 $206.58 BSD JEAN T HALL HALLS VILLAGE NO: 2 ST.JAMES 9009051 $479.95 BBD CLYDE K HARRIS NO. 51DEACONS COURT,DEACONS ROAD ST.MICHAEL 100800319 $68.16 BBD CARL S HAYNES 28 MALABAR GARDENS ARIMA TRINIDAD & TOBAGO 9013089 $186.44 BBD CHARLES B HAYNES 13 BLOWERS ST.JAMES 50892 $21,689.67 BBD MARIE Y HEADLEY LUELLA CRESCENT BRAMPTON ONTARIO L7A385 CANADA 9006027 $298.58 BBD BARBARA J HECHEVARRIA 16 SHERATON PARK CHRIST CHURCH 9015425 $21.01 BBD DEAN A HERON CHRIST CHURCH DRIVE BLACKWATER CAMBERLEY, GU17 OHW GREAT BRITAIN 10912079 $789.74 BBD HERMAN R HOLDER N0.17 ST.FRANCIS WAY ILFORD IG12RL GREAT BRITAIN 9009995 $426.61 BBD LISA C HOLLIGAN LOT 240 EMERALD PARK PHASE 2 SECTION B SIX ROADS ST.PHILIP 1004478 $26.70 BBD SUNDRIANA J HOWELL GRANT’S GAP WESTBURY ROAD ST. MICHAEL 1000028 $61.19 BBD MYA M HYMAN C/0 BARBARA BELLAMY 118 CRYSTAL HEIGHTS ST.JAMES 100550337 $74.84 BBD NORMA L INNISS MACARONI VILLAGE TODDS LAND ST.GEORGE 9012200 $1,813.92 BBD NANCY MJONES 3E LOWER ESTATE HEIGHTS ST.MICHAEL 57262 $41.21 BBD LOREN S KIRTON NR WOODBOURNE ST PATRICKS CHRIST CHURCH 10003065 $38.72 BBD VICTORIA M KONG 1ST AVENUE DEACONS ROAD ST.MICHAEL 100804458 $199.94 BBD MACARIO W LASHLEY BOWMANSTON ST. JOHN 1008266 $57.30 BBD DARRELL O LEWIS PASSAGE GARDEN PASSAGE ROAD ST.MICHAEL 10912682 $9,841.62 BBD SYLVIA O LOKEY 39 WEST SIDE HENDON LONDON NW4 4XD GREAT BRITAIN 77171 $1,487.37 BBD IVYA LYNCH 23 BURRILL AVENUE #2 LYNN MASS. 01902 USA 37198 $3,299.56 BBD RACHAD O MAPP C/0 KATHY ANN FORDE WILKINSON ROAD, RICHMOND GAP ST.MICHAEL 100853 $143.97 BBD LLOYD S MAPP MARKET HILL ST.GEORGE 9014182 $1,136.47 BBD JADEN A MARSH 3RD AVENUE DASH GAP BANK HALL ST.MICHAEL 100552436 $391.87 BBD |
VICTOR C GREENE ROCKHAMPTON ROAD GRAZETTES
Abandoned Property as at October 31st 2023
Retail accounts
BROAD STREET BRANCH
NAME ADDRESS ACCOUNT# AMOUNT CURRENCY
MONA C ONTARIO CANADA M4M2C3 100033538 $47,844.10 BBD MCCLEAN-LAUGHTON 211FARRAGUT ROAD N.PLAINFIELD 07062-2342 NEW JERSEY 7062-2342 USA 1008023 $63,281.67 BBD JEANANN P MURRELL 48 MOUNT PLEASANT,ST.PHILIP 10910434 $379.52 BBD ERROL G NARCISSE NO. 3961SOUTH WEST 83RD TERRACE DAVIE DAVIE 33328 USA 1001560 $2,839.15 BBD RANALDO ANTHONY NICHOLLS 1ST AVENUE GREENS ST.GEORGE 10710128 $24.07 88D TAKARAH A PAYNE-BETI ENCOURT 3RD AVENUE PICKWICK GAP WESTBURY ROAD ST.MICHAEL 100552003 $29.11 BBD COURTENAY H PILGRIM WOODBOURNE, ST.PHILIP 56595 $25.50 BBD ASHIDA C PITT DRAX HALL HOPE ST.GEORGE 100800 $1,288.58 BBD RICHARD E PRESCOD LOT 1FOUL BAY ST.PHILIP 1005747 $823.87 BBD MONICA P RAMSAY FAIRFIELD CROSS ROAD BLACK ROCK ST.MICHAEL 100041195 $28.44 BBD WILLIAM A ROUSE 11BUXTON ROAD WILLESDEN LONDON NW2 SBL GREAT BRITAIN 52207 $3,365.91 BBD SHIRNELL D SARGEANT NO 86 WELCHES HEIGHTS ST.THOMAS 100080061 $276.65 88D VIOLA E SARGEANT 4TH AVENUE GREEN HILL, ST.MICHAEL. 53927 $72,844.03 BBD EILEEN A SEALE LONDON BOURNE TOWERS BAY STREET BRIDGETOWN 9013763 $119.99 BBD HAROLD D SIVERS C/0 JOYCE IFILL CRAIGGS ROAD CHRIST CHURCH 74733 $5,372.24 BBD RICARDO R SPRINGER LOT E FREE HILL DRIVE BLACK ROCK ST.MICHAEL 10911549 $12.72 BBD JOSHUA D ST.HELENE 14F GREEN Hil DR SILVER Hill CHRIST CHURCH 1007488 $189.19 BBD AGNES M STANDARD GLENBURN IE ST.JOHN 9014523 $37.82 BBD JEAN E TAITI 34 BARTH CLOSE GREAT OAKLEYRCORBY NORTHANTS,NN188LU GREAT B ITAIN 73353 $631.52 BBD JOHN G THOMPSON PIPERS AVENUE BECKLES ROAD ST.MICHAEL 10913544 $99.39 BBD CHARLES THOMPSON 28 FARM ROAD ST.GEORGE 53480 $588.53 BBD TYLER ITHORPE OBSERVATORY ROAD CLAPHAM CHRIST CHURCH 1005329 $89.59 BBD DEAN R TROTMAN WATERHALL LAND NILES ROAD EAGLE HALL, ST.MICHAEL 100018675 $2,004.64 BBD ANGELA V TULL (OVERLEY CHRIST CHURCH 10090129 $146.32 BBD CHAYANNE S WALCOTT IXORA COTTAGE, NIGHTENGALE HOME BLACK ROCK ST.MICHAEL 100551186 $525.38 BBD OLGA O WALCOIT CAVE HILL ST.MICHAEL 72414 $1,727.67 BBD KENNETH G WATTS THE WHIM ST.PETER 75385 $14,157.77 BBD |
ESTHER MASSIAH-WHITE 229 PONMONT COURT TORONTO,
lrlodomwltof”lhollonkafN”””SC<lll!t,UNd•ndorli<>!n<,i{whon,opp’
Abandoned Property as at October 31st 2023
Retail accounts
BROAD STREET BRANCH
NAME ADDRESS ACCOUNT# AMOUNT CURRENCY
ST.JAMES 9012166 $22.80 BBD KHALEEL A WILKINSON 184A GOODLAND GARDENS, CHRIST CHURCH 10710212 $1,160.05 BBD DEONG D WILLIAMS APT 1CR 2ND AVENUE, GRA2ETTES NEW LAND GRA2ETIES ST.MICHAEL 1001412 $2,982.47 BBD NOVA J WILLIAMS FAIRVIEW,CHRIST CHURCH 1003255 $3,608.49 BBD VERITA C WILLIAMS 35 AMITY LODGE RENDEZVOUS CHRIST CHURCH 10710308 $55,383.71 BBD DEREK R YARDE MOUNT DACRES ST.JOSEPH 9013731 $110.81 BBD JAYLAN R YARDE 15D BOTIOM CLOSE WILDEY ST.MICHAEL 10030615 $826.22 BBD WALDO M YEARWOOD ROCK HALL ST.THOMAS 87960 $53,807.21 BBD ACON A/C CONSULTANTS INC. SUNNY SIDE BLACK ROCK ST.MICHAEL 100803174 $212.93 BBD ADEB CONSULTANTS LTD-CHARLES C/0 ADEB CONSULTANTS LTD AVONDALE 1-7 AVE BELLEVILLE ST.MICHAEL 49694 $47.52 BBD ADELABU’S CREATIONS CfO SYLVESTER CLARKE CAVE LAND S .PHILIP 1007341 $5,895.99 BBD ANCORMAR CLIENT SERVICES (INTERNATIONAL) #76 PRIOR PARK GARDENS ST.JAMES 100553022 $862.06 BSD APEX ORTHODONTIC SERVICES LTD. ALLO HOUSE CULLODEN VIEW BECKLES ROAD ST.MICHAEL 9006989 $11,955.00 BBD BATHSHEBA WESLEYAN HOLINESS CHURCH CLEAVERS HILL ST.JOSEPH 10911286 $10.90 BBD BELGRAVE FUNERAL HOME AND TAXI LTD HINDSBURY ROAD ST. MICHAEL 100011517 $1,373.60 BBD BLACK PEARL 204 BAGATELLE TERRACE ST.JAMES 9006721 $215.87 BBD CARIBBEAN OPTIONS C/0 GAIL WATSON NO. 4 WHITEHALL TENANTRY ROAD ST.MICHAEL 1008009 $58.48 BBD CARITECH MEDIA SOLUTIONS C/0 HAROLD SHOCKNESS HOLDERS HILL ST.JAMES 23001 100804115 $171.12 BBD CENTRAL CUSTOMS AGENCY LIMITED PRESCOD BOULEVARD HARBOUR ROAD ST.MICHAEL 1008230 $1,004.83 BBD CONSUMERS INTERNATIONAL ctoCARSON ROSWELL 116 WARRENS T RRACE EAST ST.THOMAS 49656 $128.59 BBD DEACONS BLACK ROCK HIV/AIDS COMMITTEE DEACONS RESOURCE CENTRE DEACONS ROAD ST.MICHAEL 100803215 $1,541.81 BBD DEMARIO CYCLE WORLD MASON HALL STREET ST.MICHAEL 1007608 $1,284.82 BBD DIAMOND NATURAL FLAVORS 3RD AVENUE GRA2ETTES ST.MICHAEL 9014188 $85.00 BBD |
RONALD A WEEKES 524 16TH AVENUE WEST TERRACE GARDENS
‘lllq-tnidom•t!c<>IThoiionkofMovaSallla.,…Sundorl”‘n”‘(w!Hn•ppli”‘bk,).
Abandoned Property as at October 31st 2023
lcalialianl.
Retail accounts
BROAD STREET BRANCH
NAME ADDRESS ACCOUNT# AMOUNT CURRENCY
ENGRAPHIX ENTERPRISES | PILGRIM ROAD CHRIST CHURCH | 28916 | $2,381.66 | BBD |
ENTERPRISE GARAGE | 3RD AVE GRAZETTES, ST.MICHAEL | 49466 | $130.97 | BBD |
FOR RESEARCH INC. | C/0 DR. SELVI MAREE JEYASEELAN LOT 1GREGG FARM ST.ANDREW | 1008427 | $5,244.90 | BBD |
HENMAR ENTERPRISES LIMITED | 30 BELLE PLANTATION ST.MICHAEL | 9012669 | $139.09 | BBD |
HENRIETTA’S CLOSET | SKY MALL HAGGATT HALL ST.MICHAEL | 9003794 | $55.94 | BBD |
INFORMATION TECHNOLOGY ENERGY MANAGEMENT LTD | #58 UPPER SCHOOL STREET,CARENAGE, | |||
PORT OF SPAIN, TRINIDAD & TOBAGO | 9013629 | $294.46 | BBD | |
ISLAND JAM ENTERTAINMENT | #3 DOLPHIN COURT THE GARRISON | |||
ST.MICHAEL | 31410 | $36.26 | BBD | |
I.T.E.M LIMITED | #SB UPPER SCHOOL STREET,CARENAGE, PORT OF SPAIN, TRINIDAD & TOBAGO | 9013627 | $395.21 | BBD |
JUST CALL CONSTRUCTION & FREIGHTING | 155 COLES TERRACE ST.PHILIP | 1005911 | $251.63 | BBD |
L& S CATERING | NO. 9 GLITTERBAY TERRACE ST.JAMES | 100804168 | $573.51 | BBD |
LYNCH’S SECONDARY SCHOOL ALUMNI | C/0 VERA JONES #14 WILDEY GARDENS, | |||
WILDEY ROAD ST.MICHAEL | 48152 | $5,931.75 | BBD | |
MARKET HILL COMMUNITY GROUP | JAMES BRYAN COMPLEX ST.HELENS | |||
ST.GEORGE | 10060101 | $427.65 | BBD | |
MECHANICS TEMPLE BUILDING FUND | C/0 ANTHONY CARTER #3 OXNARDS | |||
ST.JAMES | 100020298 | $5,219.92 | BBD | |
OLANNE CONSTRUCTION CONSULTANTS & SERVICES C/0 LIANNE HINDS | CHECKER HALL ST.LUCY | 9009930 | $52.55 | BBD |
POLICE SPORTS CLUB – POOL TEAM | WEYMOUTH COMPLEX ROEBUCK STREET | |||
ST.MICHAEL | 10915628 | $1.47 | BBD | |
PREROGATIVE BANQUET | WILKINSON ROAD PREROGATIVE ST.GEORGE | 9011429 | $288.95 | BBD |
