NOTICE NO. 1
COMPANIES ACT, CAP. 308 OF BARBADOS
FGP GROUP INTERNATIONAL CORP.
Company Number: 44941
In accordance with Section 367 (4)(b) of the Companies Act, Cap. 308 of the Laws of Barbados, notice is hereby given that the Company intends to dissolve.
Dated this 1st day of June, 2023.
FRANCESCO G. POLICARO
Director.
NOTICE NO. 2
THE COMPANIES ACT, CAP. 308
(Section 339)
NOTICE OF REVIVAL OF REGISTRATION
MATROS INVESTMENTS INC.
Company No.: 962
In accordance with section 339 (3) of the Companies Act, Cap. 308 Notice is hereby given that the registration of the above-mentioned external company has been revived by the Registrar of Companies with effect from September 20, 2018.
Dated this 5th day of July 2023.
FELICIANO ORTIZ
Director.
2 OFFICIAL GAZETTE July 10, 2023
NOTICE NO. 4 (third publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF LAND AT LOT 16,
BAYCROFT NEW ROAD, ST. MICHAEL CONTAINING
246.7 SQUARE METRES
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: CIV0466/2023
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011 (section 3)
AND IN THE MATTER OF ALL THAT certain
piece or parcel of land situate at Baycroft New Road in the parish of Saint Michael in this Island containing by admeasurement 246.7 square metres depicted on a Plan certified by O’Brian St. E. Worrell Land Surveyor on the 11th day of August, 2021 ABUTTING AND BOUNDING on lands now or late of Michael Adrian Carter and Shirley O. Hoyte, Adrianna Hunte and on a public road called Baycroft New Road or however else the same may butt and bound.
TAKE NOTICE that SYLVIA HENRY of 361 1st Avenue West, Husbands Gardens in the parish of Saint James in the Island of Barbados the Personal Representative and duly appointed Administrator to the Estate of ALFRED BEST (deceased) has applied to the High Court for a declaration of the ownership and a certificate of title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, on or before the 24th day of July, 2023.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, on or before the 24th day of July, 2023.
Dated the 12th day of June, 2023.
MARVIN H.D. PATTERSON
Attorney-at-Law for the Claimant
whose place of business and address for service is
Anfield Law Chambers, 2nd Ave. Carter’s Gap, Black Rock, St. Michael.
July 10, 2023 OFFICIAL GAZETTE 3
SAGICOR LIFE INC FINANCIAL RESULTS
FOR THE YEAR ENDED DECEMBER 31, 2022
CHAIRMAN’S REVIEW
Sagicor Life Inc is a wholly owned subsidiary of Sagicor Financial Company Ltd., the parent company of the Sagicor Group. Sagicor Life Inc operates in
the Caribbean and is also the intermediate parent company for Sagicor’s Caribbean operations. Its principal activities are the provision of insurance (life, annuity, health, and property and casualty) and financial services, including pension management, asset management and banking.
The Group’s financial results for the year ended December 31, 2022, were impacted by a challenging economic environment resulting from the residual impact of COVID 19 and other geopolitical events.
The Sagicor Life Inc Group closed 2022 with a solid performance, despite the challenging environment.
The Group delivered net income attributable to the shareholder of BBD $181.0 million, compared to BBD $243.4 million in the prior year. Total revenue
stood at BBD $2,511.3 million, compared to the prior year amount of BBD $2,411.4 million. Net premium revenue closed at BBD $1,534.3 million compared to BBD $1,389.4 million in the prior year. The financial position of the Sagicor Life Inc Group remains strong, with assets totalling BBD $12.4 billion and liabilities
of BBD $9.4 billion, resulting in Group equity of BBD $3.1 billion, compared to BBD $3.3 billion in the prior year. Shareholder’s equity was BBD $2.2 billion and remained at the same level as the prior year.
On behalf of the Board of Sagicor Life Inc, I wish to thank our staff, agents, and customers for their continued support.
Stephen McNamara Chairman
May 5, 2023
SAGICOR LIFE INC
4 OFFICIAL GAZETTE July 10, 2023
CONSOLIDATED STATEMENT OF FINANCIAL POSITION
As of December 31, 2022
CONSOLIDATED STATEMENT OF INCOME
Year ended December 31, 2022
Amounts expressed in BBD $000 | 2022 | 2021 | Amounts expressed in BBD $000 | 2022 | 2021 |
ASSETS | REVENUE | ||||
Investment property | 154,713 | 151,906 | Premium revenue | 1,873,121 | 1,569,005 |
Property, plant and equipment | 318,072 | 506,468 | Reinsurance premium expense | (338,792) | (179,578) |
Associates and joint ventures | 121,878 | 110,522 | Net premium revenue | 1,534,329 | 1,389,427 |
Intangible assets | 205,775 | 170,043 | Gain on derecognition of amortised cost investments | 8,739 | 46,348 |
Financial investments | 8,774,298 | 8,658,601 | Gain on derecognition of assets carried at FVOCI | 281 | 40,728 |
Financial investments repledged | 1,247,741 | 1,216,686 | Interest income earned from financial assets | ||
Reinsurance assets | 117,928 | 102,027 | measured at amortised cost and FVOCI | 584,477 | 520,672 |
Income tax assets | 149,181 | 89,826 | Other investment (loss) / income | (28,565) | 72,497 |
Miscellaneous assets and receivables | 583,859 | 549,720 | Credit impairment losses | (7,355) | 846 |
Restricted cash | 160,148 | 156,270 | Fees and other revenue | 419,413 | 340,931 |
Cash | 616,315 | 568,743 | Total revenue, net | 2,511,319 | 2,411,449 |
Total assets | 12,449,908 | 12,280,812 | BENEFITS | ||
LIABILITIESActuarial liabilities | 3,740,388 | 3,638,056 | Policy benefits and change in actuarial liabilitiesPolicy benefits and change in | 1,259,769 | 1,121,514 |
Other policy liabilities | 606,329 | 574,780 | actuarial liabilities reinsured | (121,400) | (38,201) |
Investment contract liabilities | 811,593 | 807,020 | Net policy benefits and change in | ||
Total policy liabilities | 5,158,310 | 5,019,856 | actuarial liabilities | 1,138,369 | 1,083,313 |
Notes and loans payable | 101,134 | 188,065 | Interest costs | 107,892 | 84,591 |
Lease liabilities | 32,399 | 37,048 | Total benefits | 1,246,261 | 1,167,904 |
Deposit and security liabilities | 3,507,904 | 3,093,179 |
Other liabilities / retirement benefit liabilities | 99,018 | 131,430 |
Income tax liabilities | 48,033 | 52,328 |
Accounts payable and accrued liabilities | 416,058 | 467,715 |
Total liabilities | 9,362,856 | 8,989,621 |
QUITYShare capital | 554,156 | 550,911 | Total expenses | 894,708 | 781,439 |
Reserves | (271,836) | (184,769) | OTHER | ||
Retained earnings | 1,967,505 | 1,860,544 | Gain / (loss) arising on business combinations, | ||
Total shareholder’s equity | 2,249,825 | 2,226,686 | acquisitions and divestitures | 3,369 | (3,114) |
Participating accounts | 360 | 1,165 | |||
Non-controlling interests | 836,867 | 1,063,340 | Share of operating income of associates and | ||
Total equity | 3,087,052 | 3,291,191 | joint ventures | 12,211 | 14,807 |
EXPENSES | ||
Administrative expenses | 611,513 | 511,543 |
Commissions and related compensation | 190,781 | 176,390 |
Premium and asset taxes | 30,209 | 26,721 |
Finance costs | 8,638 | 13,311 |
Depreciation and amortisation | 53,567 | 53,474 |
E
Total liabilities and equity 12,449,908 12,280,812 | Total other income | 15,580 | 11,693 | |
These financial statements have been approved for issue by the Board ofDirectors on April 4, 2023. | INCOME BEFORE TAXES | 385,930 | 473,799 | |
Income taxes | (96,831) | (103,808) | ||
NET INCOME FOR THE YEAR | 289,099 | 369,991 | ||
INCOME ATTRIBUTABLE TO: | ||||
Director | Director | Shareholder | 181,027 | 243,398 |
Participating policyholders | 331 | (1,244) | ||
Non-controlling interests | 107,741 | 127,837 | ||
289,099 | 369,991 |
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
Year ended December 31, 2022
Amounts expressed in BBD $000 | 2022 | 2021 |
NET INCOME FOR THE YEAR | 289,099 | 369,991 |
OTHER COMPREHENSIVE INCOME | ||
Items net of tax that may be reclassified subsequently to income: | ||
Financial assets measured at FVOCI: | ||
Losses on revaluation | (247,589) | (46,946) |
Losses / (gains) transferred to income | 513 | (34,958) |
Net change in actuarial liabilities | 61,682 | 10,797 |
Cash flow hedges | – | 7,033 |
Retranslation of foreign currency operations | 7,380 | (143,748) |
(178,014) | (207,822) | |
Items net of tax that will not be reclassified subsequently to income: | ||
Gains on revaluation of owner-occupied and owner-managed property | 26,889 | 23,114 |
Gains / (losses) on defined benefit plans | 16,914 | (27,847) |
43,803 | (4,733) | |
Other comprehensive loss for the year | (134,211) | (212,555) |
TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 154,888 | 157,436 |
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO: | ||
Common shareholder | 88,532 | 142,374 |
Participating policyholders | (452) | (1,683) |
Non-controlling interests | 66,808 | 16,745 |
154,888 | 157,436 |
July 10, 2023 OFFICIAL GAZETTE 5
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
Year ended December 31, 2022 Share
Reserves Retained Shareholder’s Participating
Non-
Total
Amounts expressed in BBD $0002022 | capital | earnings | Equity | accounts | controllinginterests | Equity | |
Balance, beginning of year | 550,911 | (184,769) | 1,860,544 | 2,226,686 | 1,165 | 1,063,340 | 3,291,191 |
Total comprehensive income | – | (92,434) | 180,966 | 88,532 | (452) | 66,808 | 154,888 |
Transactions with holders of equity instruments: | |||||||
Capital contribution | 3,245 | – | – | 3,245 | – | – | 3,245 |
Changes in reserve for equity compensation benefits | – | 122 | – | 122 | – | 127 | 249 |
Dividends declared | – | – | (69,628) | (69,628) | – | (41,613) | (111,241) |
Changes in ownership interest in subsidiaries | – | – | 798 | 798 | – | 19,952 | 20,750 |
Disposal of interest in subsidiaries | – | – | – | – | – | (273,836) | (273,836) |
Transfers and other movements | – | 5,245 | (5,175) | 70 | (353) | 2,089 | 1,806 |
Balance, end of year | 554,156 | (271,836) | 1,967,505 | 2,249,825 | 360 | 836,867 | 3,087,052 |
2021 | |||||||
Balance, beginning of year | 549,099 | (110,567) | 1,693,083 | 2,131,615 | 3,217 | 1,093,923 | 3,228,755 |
Total comprehensive income | – | (86,567) | 228,941 | 142,374 | (1,683) | 16,745 | 157,436 |
Transactions with holders of equity instruments: | |||||||
Capital contribution | 1,812 | – | – | 1,812 | – | – | 1,812 |
Changes in reserve for equity compensation benefits | 69 | – | 69 | – | 70 | 139 | |
Dividends declared | – | – | (49,138) | (49,138) | – | (38,264) | (87,402) |
Changes in ownership interest in subsidiaries | – | – | (3) | (3) | – | (44) | (47) |
Disposal of interest in subsidiaries | – | – | (25) | (25) | – | (6,362) | (6,387) |
Transfers and other movements | – | 12,296 | (12,314) | (18) | (369) | (2,728) | (3,115) |
Balance, end of year | 550,911 | (184,769) | 1,860,544 | 2,226,686 | 1,165 | 1,063,340 | 3,291,191 |
CONSOLIDATED STATEMENT OF CASH FLOWS
Year ended December 31, 2022
Amounts expressed in BBD $000 | 2022 | 2021 |
CASH FLOWS FROM OPERATING ACTIVITIESIncome before taxes | 385,930 | 473,799 |
Adjustments for non-cash items, interest and | ||
dividends | (262,301) | (433,742) |
Interest and dividends received | 561,466 | 521,937 |
Interest paid | (111,370) | (96,886) |
Income taxes paid | (91,459) | (111,498) |
Net change in investments and operating assets | (748,769) | (592,070) |
Net change in operating liabilities | 293,387 | 393,897 |
Net cash flows – operating activities | 26,884 | 155,437 |
CASH FLOWS FROM INVESTING ACTIVITIESProperty, plant and equipment, net | (30,942) | (20,114) |
Dividends received from associates and joint ventures | 2,000 | 2,119 |
Purchase of intangible assetsChange in subsidiary and associate holdings, | (7,971) | (5,454) |
net of cash and cash equivalents | (34,240) | 12,933 |
Sale of insurance portfolio / subsidiaries, net | 22,597 | 181,746 |
Net cash flows – investing activities | (48,556) | 171,230 |
CASH FLOWS FROM FINANCING ACTIVITIESShares issued to / (purchased from) | ||
non-controlling interests | 1,805 | (3,102) |
Issuance of notes and loans payable | 8,033 | 26,815 |
Repayments on notes and loans payable | (5,454) | (31,029) |
Lease liability principal paid | (9,100) | (8,070) |
Dividends paid to common shareholder | (69,627) | (49,138) |
Dividends paid to non-controlling interests | (41,544) | (38,264) |
Proceeds on disposal of interest in subsidiary | 20,751 | – |
Net cash flows – financing activities | (95,136) | (102,788) |
Effects of exchange rate changes | 3,616 | (23,639) |
Net change in cash and cash equivalents | (113,192) | 200,240 |
Cash and cash equivalents, beginning of year | 1,026,717 | 826,477 |
CASH AND CASH EQUIVALENTS, END OF YEAR | 913,525 | 1,026,717 |
NOTE TO CONSOLIDATED FINANCIAL STATEMENTS
Note 1 – BASIS OF PREPARATION
The summary consolidated financial statements are prepared in accordance with criteria developed by management. Under the criteria, management discloses the consolidated statements of: financial position, income, comprehensive income, changes in equity, and cash flows; which have been derived from the audited consolidated financial statements of the Company for the year ended December 31, 2022, which have been prepared in accordance with the basis of preparation outlined in Note 2.1 of those audited consolidated financial statements.
6 OFFICIAL GAZETTE July 10, 2023
Probate Advertisements
NOTICE NO. 3 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
EUGENE EURETTA CALLENDER
also known as EUGENE CALLENDER
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Probate namely:-
PROBATE of the Last Will and Testament dated the 17th day of October, 2021 of EUGENE EURETTA CALLENDER also known as EUGENE CALLENDER, deceased, late of Kirton’s Main Road in the parish of Saint Philip in this Island and who died at Kirton’s Main Road in the parish of Saint Philip in this Island on the 14th day of October, 2022 by JULIETTE CALLENDER, the sole Executrix named in the Last Will and Testament of the deceased.
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from the date of the Notice in the Official Gazette and from the date of the second notice of advertisement.
Dated this 10th day of July, 2023.
LYNETTE V. EASTMOND
Attorney-at-Law.
NOTICE NO. 4 BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
KEITH EMMERSON BARTLETT
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Administration namely:-
PROBATE of the Will dated February 3rd, 2020 of the Estate of KEITH EMMERSON BARTLETT, deceased, late of Gibbons Hill in the parish of Christ Church in this Island who died in this Island on the 2nd day of July, 2020 by EMMERSON ANTHONY DELISLE WHITE of Coles Road, Bournes Village in the parish of Saint George in this Island and KEN RICARDO WHITE of Mount Wilton Plantation House, Mount Wilton in the parish of Saint Thomas in this Island who are the Executors named in the Will of the said deceased.
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of this Advertisement.
Dated this 6th day of July, 2023.
NATASHA D. S. MORGAN
Attorney-at-Law Pine Garden St. Michael.
July 10, 2023 OFFICIAL GAZETTE 7
NOTICE NO. 5 | NOTICE NO. 6 |
BARBADOS | BARBADOS |
IN THE SUPREME COURT OF JUDICATUREHigh Court | IN THE SUPREME COURT OF JUDICATUREHigh Court |
In the Estate of | In the Estate of |
HARRY EDSIL RICE also known as HARRY RICE | ELDICA TROTMAN |
Deceased | |
Deceased | |
PUBLIC NOTICE is hereby given that application has been made for the following Grant of Administration namely:- | PUBLIC NOTICE is hereby given that application has been made for the following Grant of Administration namely:- |
LETTERS OF ADMINISTRATION to the Estateof HARRY EDSIL RICE also known as HARRY RICE deceased, late of Church Hill Road in the parish of Christ Church in this Island who died in this Island on the 11th day of May, 2022 by STEPHANIE AMELIA BRYAN nee CLARKE the daughter and one of the beneficiaries of the Estate of the said deceased. | LETTERS OF ADMINISTRATION to theEstate of ELDICA TROTMAN deceased, late of Bird Hill, Haggatt Hall in the parish of Saint Michael in this Island who died in this Island on the 21st day of June, 2010 by TRICIA CORDELIA HOYTE, the duly appointed attorney on record for TONY ATHELSTON TROTMAN one of the beneficiaries of the Estate of the said deceased. |
An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of this Advertisement. | An application shall be submitted to the Registrar of the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of this Advertisement. |
Dated this 6th day of July, 2023. | Dated this 3rd day of July, 2023. |
TARAH HOLDIPPAttorney-at-Law Charlton Chambers Charlton House Whitepark Road St. Michael. | TARAH HOLDIPPAttorney-at-Law Charlton Chambers Charlton House Whitepark Road St. Michael. |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
VOL. CLVIII No. 69
Part C
BRIDGETOWN, BARBADOS, 10TH JULY, 2023
ContentsAppointment to act in the post of Chief of Staff,Barbados Defence Force 1Lost Policy Notices for Ryan Coppin, dec’d., Annette Clarke, Jacqueline Phillips, Shontelle Smith, Malcolm Garner,Trevor Harding, Stephen Harris, dec’d. andHeather Alleyne-Prescott 1, 2 , 3 | NOTICE NO. 2 SAGICOR LIFE INC. BRIANNA WEEKES in Mayers Road, My Lord’s Hill, St. Michael being the Administratrix of the Estate of RYAN COPPIN (Deceased) and having made sworn deposition that Policy No. 077407815 issued by Sagicor Life Inc., on the life of RYAN COPPIN (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 9th day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 1 Government NoticeAppointment to act in the post of Chief of StaffBarbados Defence Force Her Excellency, the President has been pleased to approve the following: – Commander Mark Peterson be appointed to act as Chief of Staff, Barbados Defence Force during the following periods: – June 29, 2023 to July 1, 2023;– July 3-7, 2023; and– July 17-21, 2023. (M.P. 10/1/14/2 Vol. 1 Tl) | |
NOTICE NO. 3 SAGICOR LIFE INC. ANNETTE CLARKE of #104 Rockway Close, Mangrove Terrace, St. Philip having made sworn deposition that Policy No. J774019502 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 21st day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
2 OFFICIAL GAZETTE
July 10, 2023
NOTICE NO. 4 SAGICOR LIFE INC. JACQUELINE PHILLIPS of #53 CastleHeights, St. Philip having made sworn deposition that Policy No. S07184028 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 20th day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. | NOTICE NO. 6 SAGICOR LIFE INC. MALCOLM GARNER of 2 Royal Exchange, London, EC3 VDG, England having made sworn deposition that Policy No. B100615472 issued by British American Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 12th day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
NOTICE NO. 5 SAGICOR LIFE INC. SHONTELLE SMITH of 1D Haynesville, St. James having made sworn deposition that Policy No. 077433444 issued by Sagicor Life Inc., on her life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 6th day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. | NOTICE NO. 7 SAGICOR LIFE INC. TREVOR HARDING of Prince of Wales Road, Bank Hall, St. Michael having made sworn deposition that Policy No. B002029 issued by British American Insurance Company and assumed by Sagicor Life Inc., on his life has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. Dated the 14th day of June, 2023.By Order, ANDREW C. GREAVESCorporate Secretary. |
July 10, 2023
OFFICIAL GAZETTE 3
NOTICE NO. 8 | NOTICE NO. 10 |
SAGICOR LIFE INC. | PAN AMERICAN INTERNATIONAL |
NORMEL HARRIS of #1 Rose Gate, St. John being the Beneficiary of the Estate of STEPHEN HARRIS (Deceased) and having made sworn deposition that Policy No. B005518 issued by British American Insurance and assumed by Sagicor Life Inc., on the life of STEPHEN HARRIS (Deceased) has been lost and having made application to the Directors to grant a duplicate of the same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy asked for will be issued. | INSURANCE CORPORATION HEATHER ALLEYNE-PRESCOTT havingmade sworn deposition that Policy No. 9723818 on her life has been lost and having made application to us to grant a duplicate of same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy will be issued. Dated this 10th day of July, 2023. |
Dated the 14th day of June, 2023. | |
By Order, | By Order, |
ANDREW C. GREAVESCorporate Secretary. | ANDREA LATIMORE (Ms.)Assistant Manager – Client Services. |
NOTICE NO. 9 | NOTICE NO. 11 |
PAN AMERICAN INTERNATIONAL INSURANCE CORPORATION | PAN AMERICAN INTERNATIONAL INSURANCE CORPORATION |
HEATHER ALLEYNE-PRESCOTT havingmade sworn deposition that Policy No. 9723817 on her life has been lost and having made application to us to grant a duplicate of same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy will be issued. | HEATHER ALLEYNE-PRESCOTT havingmade sworn deposition that Policy No. 7027015 on her life has been lost and having made application to us to grant a duplicate of same, notice is hereby given that unless objection is raised within one month of the date hereof, the duplicate policy will be issued. |
Dated this 10th day of July, 2023. | Dated this 10th day of July, 2023. |
By Order, | By Order, |
ANDREA LATIMORE (Ms.)Assistant Manager – Client Services. | ANDREA LATIMORE (Ms.)Assistant Manager – Client Services. |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department