APPROPRIATION ACT, 2023
OBJECTS AND REASONS
This Bill would provide for the grant of a sum of money out of the Consolidated Fund and the appropriation of the same for the service of Barbados for the Year ending 31st March, 2024.
3
APPROPRIATION ACT, 2023
Arrangement of Sections
- Short title
2. Grant of $1,990,560,621
SCHEDULE
BARBADOS
A Bill entitled
An Act to grant a sum of money out of the Consolidated Fund and to appropriate the same for the service of Barbados for the Year ending 31st March, 2024.ENACTED by the Parliament of Barbados as follows:
6
Short title 1.
This Act may be cited as the Appropriation Act, 2023.Grant of $1,990,560,621 - The Accountant General may, on the warrant of the Minister or aperson authorised by the Minister in writing, issue out of the Consolidated Fund and apply towards making good the supply granted for the service of the year ending 31st March, 2024, a sum not exceeding in the aggregate $1,990,560,621.
Appropriation - The sum referred to in section 2 is hereby appropriated for the servicesand purposes set out in the Schedule in accordance with section 109(1) of theConstitution and is so appropriated as from 1st April, 2023.
Date on which grant takes effect - The date on which the grant of the sum referred to in section 2 takes
effect, is 1st April, 2023.
7
SCHEDULE
(Section 3)
ABSTRACTS OF THE APPROPRIATION GRANTS
Service Appropriated for
2023-2024
$
10. | Office of the President | 750,016 |
11. | Ministry of the Public Service | 5,431,441 |
12. | Parliament | 11,891,324 |
13. | Prime Minister’s Office | 181,200,550 |
15. | Cabinet Office | 20,083,294 |
17. | Ombudsman | 477,239 |
18. | Audit | 653,904 |
19. | Treasury | 54,000,000 |
27. | Ministry of Tourism and International Transport | 26,513,151 |
29. | Director of Public Prosecutions | 1,629,961 |
30. | Attorney General | 106,845,749 |
31. | Ministry of Industry, Innovation, Science and Technology | 35,072,808 |
8
Schedule – (Concl’d)
ABSTRACTS OF THE APPROPRIATION GRANTS – (Concl’d)
Service
Appropriated for 2023-2024
$ | ||
32. | Ministry of Foreign Affairs and Foreign Trade | 65,608,446 |
33. | Ministry of Home Affairs and Information | 65,401,244 |
34. | Ministry of Finance, Economic Affairs and Investment | 137,414,649 |
35. | Ministry of People Empowerment and Elder Affairs | 97,304,481 |
50. | Post Office | 12,824,635 |
81. | Ministry of Transport, Works and Water Resources | 126,395,504 |
82. | Ministry of Environment and National Beautification | 66,986,180 |
83. | Ministry of Agriculture, Food and Nutritional Security | 81,210,034 |
84. | Ministry of Labour, Social Security and Third Sector | 59,604,160 |
86. | Ministry of Health and Wellness | 265,420,640 |
87. | Ministry of Education, Technological and Vocational Training | 360,471,826 |
91. | Ministry of Youth, Sports and Community Empowerment | 56,921,002 |
92. | Ministry of Energy and Business Development | 45,907,654 |
93. | Ministry of Housing, Lands and Maintenance | 104,540,729 |
$1,990,560,621 |
9
Read three times and passed the House of Assembly this day of , 2023.
Speaker
Read three times and passed the Senate this day of
, 2023.
President
PARLIAMENT
FIRST SESSION OF 2022-2027
BILL
cited as the Appropriation Act, 2023
Government Printing Department