NOTICE NO. 1
THE COMPANIES ACT, CAP. 308
(Section 367)
Lighthouse Bay Limited
(Company No. 31174)
TAKE NOTICE that the shareholders of LIGHTHOUSE BAY LIMITED by a special resolution passed on the 9th day of September 2022 resolved to dissolve the said Company.
Dated this 5th day of January 2023.
J.W. BUSINESS SERVICES INC. As Agent for the Board of Directors.
NOTICE NO. 3 (third publication) BARBADOS
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO.: LTP 0049/2022
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011
(Section 3)
AND IN THE MATTER OF ALL THAT LAND situate at Sion Hill in the parish of Saint James in this Island containing by admeasurements 756.9 square metres or thereabouts inclusive of 60.6 square metres of verge certified on the 11th day of November 2013 by Vincent McA. Alleyne, Land Surveyor, and recorded in the Lands and Surveys Department on the 19th day of November 2013 as Plan No. 109/2013 ABUTTING AND BOUNDING towards the North on lands now or late of Daisy Henry towards the East on lands now or late of Amanda Clinton, deceased, and James Jordan towards the South on lands now or late of Ida Kellman towards the West on a public road known as Highway 2A however else the same may abut and bound together with the dwelling house thereon.
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATION OF TITLE
TAKE NOTICE that ESTHER EUGENE JACKMAN of Lot 178 St. Silas
Heights in the parish of Saint James in this Island has applied to the High Court for a declaration of ownership and a Certificate of Title in respect of the property described above.
Any person having an adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown, on or about the 30th day of December 2022 and immediately thereafter serve a true copy on the undersigned.
Any person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown on or before the 30th day of December 2022.
Dated this 17th day of November 2022.
ERROL E. NILES
Attorney-at-Law for the Claimant
whose address for service is In-House Chambers Howard Supermarket Complex, Bush Hall, St. Michael.
RBC Royal Bank (Barbados) Limited ABANDON PROPERTY FOR YEAR 2022
Account Type | Account Curr No | Account Bal | LastTrans Date | Branch Code | Account Name | Account Address | Joint Holder Name |
Chequing | 106-859-2 BBD | $1,429.05 | 27 Jan, 2012 | 953 | Deochand Arjoon | Hoads Land, Eagle Hall, St Michael | |
Savings | 653-372-3 BBD | $8.66 | 07 Sept, 2012 | 953 | Andrew D Arthur | Sweet Vale, St George | |
Savings | 472-202-1 BBD | $32.75 | 18 July, 2012 | 953 | Eudine Barnes | #48 Meadow Vale Heights, Prior Park, St James | |
Savings | 457-763-1 BBD | $296.92 | 14 Sept, 2012 | 953 | Neville Henderson Batson | 14 Ruby Park, St Philip | |
Savings | 401-362-9 BBD | $1,548.71 | 08 Aug, 2012 | 953 | Keith Anderson Brathwaite | 27 Plumgrove, Christ Church | |
Chequing | 103-166-5 BBD | $942.72 | 10 Apr, 2012 | 953 | Church Of God In Christ | Layne’s Road, Brittons Hill, St Michael | |
Chequing | 105-576-3 BBD | $35,622.73 | 28 June, 2012 | 953 | CJE Coastguard Joint Venture | Coast Guard Location Site, Flour Mill Complex, Spring Garden Highway, St | Michael |
Savings | 465-798-7 BBD | $1,301.13 | 19 Nov, 2012 | 953 | Devere Athelston Codrington | 220 Cassie Drive, Holders Hill, St James | |
Savings | 711-021-6 BBD | $975.85 | 07 Nov, 2012 | 953 | Selwyn D Downes | 8322 Glenwood Road, Brooklyn New York, 11236 U S A | |
Savings | 671-837-3 BBD | $1,613.45 | 13 Aug, 2012 | 953 | Darlington Jeffrey Hinds | Lower Black Rock Main Road, St Michael | |
Savings | 653-742-7 BBD | $598.16 | 03 July, 2012 | 953 | Lisa Hooker | Progressive Road, Bank Hall, St Michael | |
Savings | 463-002-6 BBD | $1,174.14 | 29 May, 2012 | 953 | Junior Jarod King | 3rd Ave, St Barnabas, St Michael | |
Savings | 471-941-5 BBD | $306.85 | 08 Aug, 2012 | 953 | Fabian Antonio Lamontagne | 1st Ave, Fairfiel, Black Rock, St Michael | |
Savings | 652-297-3 BBD | $17.94 | 11 Apr, 2012 | 953 | Camelita A Layne | Rowen Road, St Michael | |
Chequing | 105-759-5 BBD | $387.76 | 17 Oct, 2012 | 953 | Rising Stars (Caribbean) Ltd. | C/O Digicel (Barbados) Ltd, The Courtyard, Hastings, Christ Church | |
Savings | 406-738-5 BBD | $1,318.84 | 24 Apr, 2012 | 953 | Gladys Eudora Watson | Mellows Hill, St Joseph | |
Chequing Savings | 106-862-6 BBD 487-210-7 BBD | $4,418.55 $2,802.94 | 13 Jul, 2012 20 Dec, 2011 | 953 953 | Lawyers Cricket World Cup, West Indies 2011 Inc.Audrey Worrell | Heritage House, Pinfold Street, Bridgetown Glebe Land (Between Schools), St George. | |
Chequing | 100-000-9 BBD | $555.38 | 17 Apr, 2012 | 953 | Allam L Abdelnoor | 38 Broadman Parkway, Jersey City N J 07305, U.S.A | |
Savings | 412-501-9 BBD | $4,169.61 | 09 Jan , 2012 | 953 | Rose Aneta Harewood | 741 E E 84TH Street, 2nd Floor, New York, U S A 11236 | |
Savings | 670-714-5 BBD | $4,380.71 | 16 Jul, 2012 | 953 | Olga L Lawrence | 116-11 220 Street, Cambria Heights, NY 11411, U S A | |
Savings | 670-724-4 BBD | $16,103.20 | 16 Jul, 2012 | 953 | Olga L Lawrence | 116-11 220 Street, Cambria Heights, NY 11411, U S A | |
Savings | 456-930-7 BBD | $2,679.96 | 27 Sept, 2012 | 953 | Cynthia Little | 51A Mountfield Road, Finchley, London N3 3NR, England | |
Savings | 670-720-2 BBD | $1,129.68 | 18 Sept, 2012 | 953 | Gladys Lovell | 929 East 221 Street Bronx, New York 10469-1015 U S A | |
Savings | 701-379-0 BBD | $351.41 | 05 Oct, 2012 | 953 | Marva D Moore | 593 Saratoga Avenue, Brooklyn N Y 11212, USA | |
Savings | 414-750-0 BBD | $4,519.02 | 17 Apr, 2012 | 953 | Pamela Smith | 1495 Morris Avenue, Apartment B, Bronx N Y 10457, U S A | |
Savings | 408-325-9 BBD | $83.79 | 10 Aug, 2012 | 953 | Maurice Cecil Vancooten | P O Box 2170, Time Square Stat. New York, N Y. U S A | |
Savings | 405-628-9 BBD | $727.82 | 10 Feb , 2012 | 953 | Rudyard A Vaughan | 113-15 Sutphin Blvd, Jamaica, New York 11435, U S A | |
Savings | 400-500-5 BBD | $1,616.59 | 14 Aug, 2012 | 953 | Leroy S Weekes | 1160 North West 111 Street, Miami, Florida 33168, U S A | |
Savings | 672-154-2 BBD | $1,833.92 | 23 Oct , 2012 | 986 | Birtell W Barrow | 10B Kingsland Terrace, Christ Church | |
Savings | 672-348-0 BBD | $6,587.81 | 27 Mar , 2012 | 986 | Keith Anderson Brathwaite | 27 Plumgrove, Christ Church | |
Savings | 426.814-0 BBD | $1,127.58 | 11 May , 2012 | 986 | Lorraine Joanna Charles | Apt No 4 Lot 75 Corallands, Haggatt Hall, St Michael | |
Savings | 715-331-5 BBD | $1,057.21 | 10 Feb , 2012 | 986 | Stephne C Goddard | C/O Catherine Springer, No 41 Frere Pilgrim, Christ Church | |
Savings | 672-301-9 BBD | $68.18 | 14 Jun, 2012 | 986 | Charmaine Zenola Worrell | Fairy Valley, Christ Church | |
Savings | 428-038-4 BBD | $3,128.91 | 16 Mar , 2012 | 986 | Barbara Louise Payne | 3505 Foster Avenue, Apt 2F, Brooklyn NY 11203,USA | |
Savings | 672-148-4 BBD | $4,073.34 | 14 Mar , 2012 | 986 | Lynette C Johnson | 80 Regency Park, Christ Church | |
Savings | 435-194-6 BBD | $62,909.81 06 Jul, 2012 989 | Ina C Carmichael | Six Cross Roads, St Philip | |||
Savings | 433-382-9 BBD | $136.98 10 Apr , 2012 989 | Chad Wesley Doughty-Grace | Greenidge Road, Foul Bay, St Philip | |||
Savings | 673-269-7 BBD | $96.37 02 Apr , 2012 989 | Duncan C Ince | Unable to provide address | |||
Savings | 673-003-0 BBD | $4,824.60 03 Jul, 2012 989 | Cecil R Murrell | Farm Road, St Philip | |||
Savings | 673-733-2 BBD | $1,544.17 03 May , 2012 989 | Carlton Athelston Proute | Lot 44 Tino Terrace, Greame Hall Heights, Christ Church | |||
Savings | 438-638-9 BBD | $1,286.68 02 Apr , 2012 989 | Jean Christobel Proverbs | No 31 Crane Lodge, St Philip | |||
Savings | 722-144-3 BBD | $262.76 27 Jan , 2012 989 | Esme D Scantlebury | Kirtons, St Philip | |||
Savings | 438-082-0 BBD | $1.34 12 Sep, 2012 989 | Damien Nicolas Smith | 98 Khus Khus Circle, Union Development, St Philip | |||
Savings | 430-696-5 BBD | $336.88 16 Nov , 2012 989 | Constance I Stoute | Train Road, Marchfield, St Philip | |||
Savings | 657-153-3 BBD | $238.88 30 Mar , 2012 989 | Juliette Celestine Thompson | Byde Mill, St George | |||
Savings | 673-060-0 BBD | $14,674.25 09 May , 2012 989 | Charles L Wason | 3C Kirtions Gardens, Kirton No 1, St Philip | |||
Savings | 445-868-3 BBD | $3,363.34 22 Dec , 2011 990 | Vernita Marguerita Birch ( Deceased) | C/O RBC Royal Bank (Barbados) Limited, Sunset Crest, St James | |||
Chequing | 120-800-8 BBD | $183,280.68 22 Nov , 2012 990 | Cori Development Inc | C/O RBC Royal Bank, Sunset Crest, St James | |||
Savings | 658-030-2 BBD | $237.18 | 30 Mar , 2012 | 990 | Lorraine Arletta Gibson | Olive Lodge Road, Lr. Holders Hill, St James | |
Savings | 674-137-5 BBD | $241.11 | 11 Apr , 2012 | 990 | Arthur C Mayers | Church Gap, Hillaby, St Thomas | |
Savings | 449-030-6 BBD | $1,054.31 | 17 Oct, 2012 | 990 | Karen R Mendes | 197 Aurore Drive, Crystal Heights, St James | |
Savings | 447-215-5 BBD | $268.80 | 30 Mar , 2012 | 990 | Walter Anthony McDonald Moore | C/O RBC Royal Bank (Barbados) Limited, Sunset Crest, St James | |
Savings | 658-083-1 BBD | $668.85 | 17 Apr , 2012 | 990 | Juel R Sobers | # 79 Golden Mile, Gardens, Heywoods, St Peter | |
Savings | 443-614-3 BBD | $648.92 | 30 Aug , 2012 | 990 | Harriet H Vaughan-Skinner | Fox Club Road, The Garden, St James | |
Savings | 443-548-3 BBD | $3,043.72 | 20 Mar , 2012 | 990 | Rebecca Hatam-Tabrizi | 94 Northwall Road, Deal Kent, CT146PP, England | |
Savings | 762-645-0 BBD | $1,333.91 | 28 Mar , 2012 | 32 | Hans C Fibiger | C/O RBC Royal Bank (Barbados) Limited, St Lawrence Gap, Christ Church | Barbara G Plecash |
Chequing | 600-244-8 BBD | $2,892.57 | 25 Jan , 2012 | 32 | Lurige Hamblin | 194-05 111th Road, St Albans, New York, 11412 | Genevieve Hamblin/Iris Hamblin |
Savings | 766-192-9 BBD | $80.73 | 19 Jun , 2012 | 32 | Marguerita O Lyte | Harlington, St Philip | |
Savings | 760-316-0 BBD | $7,073.57 | 02 Oct , 2012 | 32 | Verone Norde | Pilgrim Place B, Christ Church | |
Savings | 763-615-2 BBD | $496.81 | 09 Jan , 2012 | 32 | Geoffrey Scott | C/O RBC Royal Bank (Barbados) Limited, Hastings, Christ Church | |
Savings | 751-421-9 BBD | $2,960.13 | 23 Apr , 2012 | 30 | Brunetta Elise Clarke | #91 8th Ave Wanstead Drive, Cave Hill, St Michael | |
Chequing | 251-184-8 BBD | $5,675.34 | 17 Jan , 2012 | 30 | Cobham’s Garage | Bush Hall Main Road, St Michael | |
Savings | 709-505-2 BBD | $13.10 | 18 Oct , 2012 | 30 | Lloyd S Crookendale | Skeetes Road, Jackmans, St Michael | |
Chequing | 252-456-9 BBD | $1,274.51 | 27 Aug, 2012 | 30 | E-Solutions Inc | 66 Rowans Park, St George |
RBC Royal Bank (Barbados) Limited ABANDON PROPERTY FOR YEAR 2022
Account Account Curr Account Last Branch Account Account Joint Holder | ||||||
Type No Bal | Trans Date | Code | Name | Address | Name | |
Chequing 252-311-6 BBD $475.38 | 18 Jul , 2012 | 30 | Ellerslie Red Cross Link | C/O Ellerslie Secondary School,Black Rock, St Michael | ||
Savings 711-965-4 BBD $16.17 | 02 Nov , 2012 | 30 | Ricardo D Gaskin | 109 Denton Road, Grazettes, St Michael | Herman N Smith | |
Savings | 750-009-3 BBD | $4,977.17 | 01 Nov , 2012 30 | Baldwin L Henry | #94 Wanstead Gardens, St Michael | Violet C Henry |
Savings | 706-405-8 BBD | $8.95 | 12 Apr, 2012 30 | Jane Elizabeth Hinds | Apt #1 Nursery Land, Four Roads, St Philip | Gillian Carolann Hinds |
Savings 781-279-5 BBD $29.14 22 May , 2012 30 Nichelle Sherriann Prescod C/O RBC Royal Bank (Barbados) Limited, University Drive Branch, St Michael Saadiq Nathaniel Jacobi Browne Savings 781-056-7 BBD $93.21 22 May , 2012 30 Rashid Gonzales Richards Lodge Hill Landing Scheme, St Michael Amigo Gonzales Headley Savings 705-713-6 BBD $626.35 23 Apr, 2012 30 Torriana Toure Simmons C/O RBC Royal Bank (Barbados) Limited, University Drive Branch, St Michael Sandra Roberta Simmons
Savings 710-440-9 BBD $1,622.10 | 26 Jun , 2012 30 | Mellissa L Thackorie | #53 Apt2 Wanstead Gardens, St James | Judy E Thackorie | |||
Chequing 569-162-1 BBD $167.68 | 07 May , 2012 30 | Robert Thorpe | Black Rock, St Michael | Lavern Thorpe | |||
Savings 710-899-6 BBD $208.89 30 Mar, 2012 30 | Alastair V Waithe | C/O RBC Royal Bank (Barbados) Limited, University Drive Branch, St Michael | |||||
Savings | 750-486-3 BBD | $12,899.95 | 25 Jun , 2012 | 30 | Ione Cherletha Watson | Free Hill, Black Rock, St Michael | |
Savings | 790-181-2 BBD | $11,925.28 | 05 Jun , 2012 | 30 | Owen C Watson | #2 Lower Estate Gardens, St Michael | Andrew H Watson |
Savings | 702-004-3 BBD | $2,138.49 | 04 Apr, 2012 | 30 | 20th Barbados Brownies | C/O Grazettes Primary School, Grazettes, St Michael | |
Savings | 704-480-3 BBD | $7,371.93 | 07 Sep , 2012 | 30 | Yefim Schwartzman | C/O U W I, Department Of CMP, St Michael | |
Savings | 780-943-7 BBD | $180.58 | 02 Aug , 2012 | 33 | Rickey A Benskin | Lot 10 Bakers Ave, St Peter | Alison A Rock-Benskin |
Savings | 780-966-8 BBD | $102.10 | 02 Aug , 2012 | 33 | Rickey A Benskin | Lot 10 Bakers Ave, St Peter | Alison A Rock-Benskin |
Chequing | 601-896-4 BBD | $1,635.27 | 18 Jul , 2012 | 33 | Irva Merle Blackett | Mill House, John’s Plain, Holders Hill, St James | |
Savings | 702-327-8 BBD | $2,724.46 | 16 Aug , 2012 | 33 | Janice Diana Corbin | Trents Tenantry, St James | |
Chequing | 301-876-9 BBD | $248.28 | 26 Aug , 2012 | 33 | Earls Mechanical Services Ltd | Black Bess, St Peter | |
Savings | 709-669-6 BBD | $15,474.64 | 23 Jan , 2012 | 33 | C/O Margery D R C St John | #11 Dayrells Plantation, St Michael | |
Savings | 751-069-6 BBD | $27,941.65 | 14 Feb , 2012 | 33 | Jennifer R La Plante | Sion Hill Plantation, St James | |
Chequing | 311-125-9 BBD | $1,078.20 | 11 Apr , 2012 | 33 | Leeward District Corporation | 9 Bamboo Ridge, Holders, St James | |
Savings | 788-729-2 BBD | $0.97 | 17 Aug , 2012 | 33 | Ddjata Y A Massiah | Lot 150 Windward Drive, Windward Gardens, St Philip | |
Savings | 702-962-2 BBD | $1,444.97 | 19 Jan , 2012 | 33 | Inge Paula Phillips | C/O Portia Blackman, #9 Heddings, St Philip | |
Chequing | 300-346-4 BBD | $102.87 | 09 Aug , 2012 | 33 | Quita Sands Inc | C/O RBC Royal Bank, Sunset Crest,St James | |
Savings | 780-915-5 BBD | $42.95 | 10 Oct , 2012 | 33 | Alison A Rock-Benskin | Lot 10 Bakers Ave, St Peter | Ashlee N A Rock |
Savings | 788-778-9 BBD | $203.22 | 08 May, 2012 | 33 | Rosemary E Rudder | C/O RBC Royal Bank, Sunset Crest, St James | |
Savings | 750-562-1 BBD | $11.82 | 30 Apr , 2012 | 33 | Gloria Elizabeth Taylor | St Helens, St George | |
Savings | 750-528-2 BBD | $501.32 | 21 Feb , 2012 | 33 | Wayne G Tucker | West-We-Go, Sandy Lane Estates, St James | Christopher / Glen Tucker |
Savings | 788-766-4 BBD | $201.65 | 17 Feb , 2012 | 33 | Matthew C Williams | Lower Carlton, St James | |
Savings | 788-767-2 BBD | $201.65 | 17 Feb , 2012 | 33 | Matthew C Williams | Lower Carlton, St James | |
Savings | 701-995-3 BBD | $460.96 | 21 Feb , 2012 | 33 | James A K Clark | Eriboll Estate, By Lairg, Sutherland, IV27 4UL, Scotland, UK | |
Chequing | 630-640-1 BBD | $11,062.90 | 19 Mar, 2012 | 33 | Phoebe Greenberg | 350 Rue Lemoyne, Suite 400, Montreal, Quebec, Canada | |
Savings | 704-153-6 BBD | $161.24 31 Aug , 2012 | 33 | Clyde Randall Grosvenor | C/O RBC Royal Bank, Sunset Crest, St James | Mary Alice Grosvenor | |
Savings | 708-845-3 BBD | $3,414.47 15 Dec , 2011 | 33 | Joy M Howell | 64 Sharon Street, Apt #2 Medford, Massachusetts, USA 02155 | ||
Savings 778-533-0 BBD $7.66 05 Jun , 2012 26 | Lorene L Abrahams | #36 Waverley Cot, Ellerton Housing Area, St George | |||||
Savings 720-928-1 BBD $12,069.92 09 Aug , 2012 26 | Charles O Allder | Arthur Seat, St Thomas | Gallico N Cumberbatch | ||||
Savings | 750-326-1 BBD | $2,684.98 | 24 Apr , 2012 | 26 | Leonard Barton | C/O Royal Bank Of Canada, Broad Street, Bridgetown, Barbados | Richard Marshall |
Savings | 772-624-3 BBD | $9.09 | 03 Sep , 2012 | 26 | Janet A Bayne | Cutting Road, Haggatt Hall, St Michael | Nikita J R Bayne |
Chequing 503.970-6 BBD $15.17 | 26 Oct , 2012 | 26 | Wendie Iotha Beckles | 31 Cane Gardens, Gemwick Park, St Philip | |||
Savings | 772-582-3 BBD | $33.93 | 23 Oct , 2012 | 26 | Shena N Bishop | College Land, St John | |
Savings | 771-927-1 BBD | $104.98 | 23 Feb , 2012 | 26 | Francia Patricia Blackett | Baywoods, St James | |
Savings | 724-246-4 BBD | $15,760.86 | 12 Jun , 2012 | 26 | Myrna Omenta Blackman | Scarborough, Christ Church | |
Savings | 759-298-3 BBD | $1,390.45 | 24 Aug , 2012 | 26 | Laurita Bovell | Allen View, Welchman Hall, St Thomas | Carolene R Husbands |
Savings | 748-574-1 BBD | $23,575.79 | 11 May, 2012 | 26 | Cynthia A Boyce | White Hall, St Michael | Dorothy I Mayers |
Savings | 713-997-5 BBD | $2,385.10 | 17 Aug , 2012 | 26 | Linda A Boyce | #11 Atlantic Park, Belair, St Philip | |
Savings | 778-352-5 BBD | $45.89 | 09 Nov, 2012 | 26 | Keanna Kimberley Brewster | Kendal Land, St John | |
Savings | 770-285-5 BBD | $2.02 | 13 Mar, 2012 | 26 | Maureen Veronica Butcher | Clapham Road, St Michael | |
Savings | 778-894-6 BBD | $60.95 | 13 Nov, 2012 | 26 | Annette Michelle Cadogan | Thompson Land, Fitts Village, St James | |
Savings | 778-954-8 BBD | $22.75 | 06 Nov, 2012 | 26 | Cheryl A Chandler | Paynes Bay, St James | |
Savings 757-232-4 BBD $10,057.20 26 Oct , 2012 26 | Phylis Doreen Clarke | Blackman’s, St Joseph | |||||
Savings | 778-652-8 BBD | $41.89 | 27 Nov , 2012 | 26 | Keller O Codrington | Colleton Land, St John | |
Savings | 778-653-6 BBD | $41.89 | 27 Nov , 2012 | 26 | Keller O Codrington | Colleton Land, St John | |
Savings | 728-973-9 BBD | $430.74 | 15 May, 2012 | 26 | Stephen J Codrington | Bannister Land, St Michael | |
Savings | 750-014-3 BBD | $1,198.36 | 19 Feb , 2012 | 26 | Erma E Crick | C/O Royal Bank Of Canada, Bridgetown, Barbados | Marita Jude |
Savings | 778-253-5 BBD | $12.80 | 03 Oct , 2012 | 26 | Nicola S C Daisley | Lot 3A Wiltshire Land, Near Bayfield, St Philip | |
Chequing 503.479-8 BBD $3,008.71 | 16 May, 2012 | 26 | Norville E Daniel | 59 Sheraton Park, Christ Church | |||
Savings 773-397-5 BBD $43.01 | 09 Nov , 2012 | 26 | Ann R Defreitas | #346 12th Ave, West Terrace, St James | |||
Savings 729-495-1 BBD $129,210.55 21 May, 2012 26 | Odessa Edwards | 644 Hawthorne Street, Brooklyn, New York 11203, U S A | Gloria McIntosh | ||||
Savings | 757-085-6 BBD | $109.14 | 12 Jun, 2012 | 26 | Dorothy Isabelle Elcock | #38 Clarkes Avenue, Bayville, St Michael | |
Savings | 723-358-8 BBD | $439.91 | 16 Apr, 2012 | 26 | Vera Elcock | Windy Ridge, Thornbury Hill, Christ Church | Diana Elcock |
Savings | 718-486-4 BBD | $7,810.50 | 15 Mar, 2012 | 26 | Estate Of Orlando F Johnson | Melvins Avenue, Wavell, Black Rock, St Michael | Michael St Clair Best |
Savings | 770-208-7 BBD | $3.98 | 08 Jun, 2012 | 26 | Keimar Oneal Fenty | Rock Hall, St Andrew | |
Savings 702-774-1 BBD $2,904.50 24 Sep , 2012 26Savings 790-488-1 BBD $1.80 26 Jun, 2012 26 | Nkosazana-R I Shayla J R Forte-Chandler President Kennedy Drive, Westbury Road, St Michael Melissa Gibson Lot 37 Cane Garden Heights, St Thomas | ||||||
Savings 752-809-4 BBD $35,937.40 26 Mar, 2012 26 | Fenton S A Giddings | 110 Roebuck Street, St Michael |
RBC Royal Bank (Barbados) Limited ABANDON PROPERTY FOR YEAR 2022
Account Type | Account Curr No | Account Bal | LastTrans Date | Branch Code | Account Name | Account Address | Joint Holder Name |
Savings | 703-737-7 BBD | $60.27 | 18 May, 2012 | 26 | Mona Adelle Gill-Soares | Highgate, Massiah Street, St John | Eustene M Dash |
Savings | 758-997-1 BBD | $45.00 | 10 Feb , 2012 | 26 | Jacob Goldbank | Lot 1 University Drive, Pleasant View Cave Hill, St Michael | |
Chequing | 547-572.8 BBD | $7.81 | 17 Sep , 2012 | 26 | Sylvie Goodridge | Apes Hill #18, St James | Andrew R Goodridge |
Savings | 778-105-7 BBD | $22.33 | 09 May, 2012 | 26 | Natasha S Goring | Mellow Hill, St Joseph | |
Savings | 778-340-0 BBD | $9.85 | 20 Jun, 2012 | 26 | Cherryann Esterlene Graham | Cottage Land, St George | |
Savings | 778-136-2 BBD | $1.19 | 29 Nov, 2012 | 26 | Shaniece S Greenidge | 644D Casuarina Street, Ruby Park, St Philip | |
Savings | 776-603-3 BBD | $134.73 | 27 Jan , 2012 | 26 | Diana Yvette Griffith | Melrose, St Thomas | |
Savings | 701-951-6 BBD | $419.47 | 02 Oct , 2012 | 26 | Gwendoline Adina Griffith | Lot 6, Two Mile Hill, St Michael | |
Savings | 751-085-2 BBD | $4,394.49 | 17 Oct , 2012 | 26 | Karl V H Griffith | Delaware Land, Stephenson’s Road, St Michael | Winnifred I Griffith |
Savings | 778-403-6 BBD | $20.90 | 01 Mar, 2012 | 26 | Michelle Lynn | Haynes, Bath Land, St John | |
Savings | 715-082-3 BBD | $35,563.74 | 20 Sep , 2012 | 26 | Oliver StClair Howard | 3C Rock Ave Wildey, St Michael | |
Savings | 778-328-5 BBD | $124.62 | 22 May, 2012 | 26 | Keisha C Hoyte | #32 Lattice Lane, Grazettes, St Michael | |
Savings | 772-055-0 BBD | $11.21 | 05 Jun, 2012 | 26 | Stacey Antoinette Hunte | Dash Valley, St George | |
Savings | 770-050-3 BBD | $44.96 | 19 Jun, 2012 | 26 | Yvette E Hunte-Barrow | 2E Hartland Road, Haynesville, St James | |
Savings | 748-223-5 BBD | $87.56 | 11 Sep , 2012 | 26 | Glenda E Husbands | Haynes Hill, St John | Christina G Forde |
Savings | 753-403-5 BBD | $139.87 | 30 Jul, 2012 | 26 | Isolene Jessamy | Airy Hill, St George | Colton H Jessamy |
Savings | 740-188-8 BBD | $454.64 | 12 Jan , 2012 | 26 | Yvonne Aleitha John | C/O Royal Bank Of Canada, Bridgetown, Barbados | Troy Bernard Hughes |
Savings | 750-028-3 BBD | $111.00 | 17 Sep , 2012 | 26 | Iris Jordan | Fairfield Cross Road, Tudor Bridge, St Michael | Eyre Dalwin Foster |
Savings | 748-262-3 BBD | $26,303.46 | 17 May, 2012 | 26 | Jacquline Floretta Jordan | Dove Cottage, Laynes Road, Brittons Hill, St Michael | Claudius Carmel Jordan |
Savings | 770-782-1 BBD | $69.63 | 14 Jun, 2012 | 26 | Denise Michelle Kellman | Montrose House, St Marys Row, St Michael | |
Savings | 705-545-2 BBD | $200.53 | 28 Aug, 2012 | 26 | John Kellman | C/O Beryl Branch, Coffee Gully, St Joseph | |
Savings | 721-397-7 BBD | $185.90 | 06 Feb , 2012 | 26 | Sherwin King | Kendall Hill, Christ Church | Cleator King |
Savings | 700-608-3 BBD | $10.42 | 07 Mar, 2012 | 26 | Beatrice A Knight | Kendall Hill Tenantry Road B, Christ Church | |
Savings | 778-654-4 BBD | $55.96 | 04 Jun, 2012 | 26 | Keva K Leslie | Gilkes Road, Hindsbury Road, St Michael | Kyle K Leslie |
Savings | 770-191-5 BBD | $120.06 | 30 Jul, 2012 | 26 | Stephen D R Marville | C/O RBC Royal Bank (Barbados) Ltd, Chelston Park, St Michael | |
Savings | 750-138-0 BBD | $2,356.94 | 17 Sep , 2012 | 26 | Seibert Mayers | #143 Denton Road, Grazettes, St Michael | Janice Marcille White |
Savings | 734.688-5 BBD | $2,877.59 | 06 Jun, 2012 | 26 | Wilson Dac Mayers | Stadium Road, Bush Hill, St Michael | Beatrice Margaret Mayers |
Savings | 746-800-2 BBD | $316.31 | 15 May, 2012 | 26 | Dorothy E McClean | Foster Hall, St John | Rosalind C Butcher |
Savings | 734-494-7 BBD | $2,783.97 | 05 Jun, 2012 | 26 | The Moravian Women’s Fellowshp | C/O Sharon Manse, Sharon, St Thomas | |
Island Council | |||||||
Savings | 731-595.4 BBD | $46,036.11 | 18 Jun, 2012 | 26 | Olive Clarissa Pounder | #31 Golden Acre, St Stephens Hill, St Michael | |
Savings | 778-627-0 BBD | $14.11 | 31 Aug, 2012 | 26 | Annette N Prescott | # 64 Jackson Terrace, Stage 2, St Michael | |
Savings | 778-576-9 BBD | $9.03 | 28 Jun, 2012 | 26 | Sophia N Puckerin | East Point, St Philip | |
Savings | 778-592-6 BBD | $26.81 | 25 Jun, 2012 | 26 | Ingrid M Reid | #740 Empire Blvd, Apt 5R, Brooklyn, N Y 11213, U S A | |
Savings | 757-168-0 BBD | $8,847.74 | 02 Oct, 2012 | 26 | Dennis Arnold Rice | C/O Stephen Lovell, Brewsters Road, Worthing View, Christ Church | |
Savings | 778-244-4 BBD | $0.48 | 18 Jan, 2012 | 26 | Shakira M Scantlebury | #14 Husbands New Development, St Michael | |
Savings | 718-837-8 BBD | $478.53 | 09 May, 2012 | 26 | Trudy A Seale | #172 Garnet Drive, Lodge Terrace, St Michael | |
Savings | 778-155-2 BBD | $0.12 | 11 Sep , 2012 | 26 | La-Kindra C Sealy | Block 5b St Matthias, Christ Church | La-Nascia C Sealy |
Savings | 758-514-4 BBD | $23,607.23 | 23 May, 2012 | 26 | Theresa M Small | 178 Swan Park Road, Markham, Ontario L6E 154, Canada | |
Savings | 778-245-1 BBD | $7.45 | 07 Sep , 2012 | 26 | Shamel A Smith | Phylthom, Edey Village, Christ Church | |
Savings | 731-011-3 BBD | $2,287.12 | 15 Feb, 2012 | 26 | Randolph Carlisle Springer | Rock Hall Drive #1, St Lucy | Dorothy Anita Springer |
Savings | 726.236-3 BBD | $15,863.80 | 26 Feb, 2012 | 26 | Cynthia Stoute | Mottley Land, Bank Hall, St Michael | Heddy Sargeant |
Savings | 720-610.4 BBD | $1,257.21 | 03 Oct, 2012 | 26 | Lawrence L Streekes | #31 Warners Park, Christ Church | |
