CIBC FirstCaribbean International Barbados Abandoned Property as of 31 October, 2022.
Persons Intended to be Deleted from the Register of Electors published on January 31, 2022.
Scotiabank Abandoned Property as at October 31st 2022.
NOTICE NO. 1
COMPANIES ACT, CAP. 308
Global Petrochemical Distribution Ltd.
In accordance with Section 367 of the Companies Act, Cap. 308 of the Laws of Barbados, notice is hereby given that GLOBAL PETROCHEMICAL DISTRIBUTION LTD. (the “Company”) intends to dissolve and the shareholders of the Company have by special resolution authorised and directed that the Company be liquidated and dissolved voluntarily.
Dated the 23rd day of November, 2022.
NICOLE K. WICKHAM
Director.
NOTICE NO. 2
BARBADOS
IN THE SUPREME COURT OF JUDICATURE
High Court
In the Estate of
RONALD LIONEL LAURIE CARTER
also known as RONALD CARTER
Deceased
PUBLIC NOTICE is hereby given that an application is being made for the following Grant of Probate namely:-
PROBATE of the Will dated the 1st day of
March, 2017 of RONALD LIONEL LAURIE CARTER
also known as RONALD CARTER late of “The View”, Watts Village, St. George in this Island, Barbados who died at the Queen Elizabeth Hospital, Martindale’s Road, St. Michael in this Island, Barbados on the 15th day of July, 2022 by SHIRLEY ELAINE JESSAMY-CARTER and KENYA SHIRRON JESSAMY CARTER the
Executrices named in the Will of the said deceased.
An application shall be submitted to the Supreme Court fourteen (14) days from the date of Notice in the Official Gazette and from the date of the second notice of this advertisement.
Dated the 28th day of November, 2022. PETER G. SYMMONDS, K.C.
Attorney-at-Law.
NOTICE NO. 3 (third publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF
OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF
Land situate at Lot 9C and Lot 9D Wiltshire Avenue, Bayfield in the parish of St. Philip in this Island containing as whole by admeasurement 965.0 square metres
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. LTP 0011 of 2022
IN THE MATTER OF THE LAND (TITLE
PROCEEDINGS) ACT, 2011 (Section 3);
AND IN THE MATTER OF FIRST ALL THAT
land situate at Wiltshire Avenue, Bayfield in the parish of Saint Philip in this Island said to contain by admeasurement 458.3 square metres or thereabouts (including 20.1 square metres in verge and 33.7 square metres in carriageway) and being Lot 9D as shown on a survey plan made on the 15th day of May 2020 by Michael H. Hutchinson, Land Surveyor (‘the Plan’) Abutting and Bounding on a public 12.8 metres wide, on Lot 9A, on Lot 9C being the lands secondly hereinafter described and on Lot 12 being lands of Eudene Browne or however else the same may abut as shown on the Plan AND SECONDLY ALL THAT land situate at Wiltshire Avenue, Bayfield in the parish of Saint Philip in this Island said to contain by admeasurement 506.7 square metres or thereabouts (including 45.9 square metres in verge and 41.1 square metres in carriageway) and being Lot 9C as shown on the Plan Abutting and Bounding on Lot 9D being the lands first hereinbefore described, on Lot 9B on a road reserve 7.92 metres wide and on Lot 12 being lands of Eudene Browne or however else the same may abut as shown on the Plan.
TAKE NOTICE that KENNETH ARTHUR of 134 Odessa Avenue, London, Ontario in Canada has applied to the High Court for a declaration of his ownership and a certificate of the title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown on or before the 10th day of October 2022.
CLAIM NO. LTP 0011 of 2022 – Cont’d
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown on or before the 10th day of October 2022.
Dated the 22nd day of August 2022.
CLARKE GITTENS FARMER
Attorneys-at-Law for the Claimant,
whose place of business and address for service is “Parker House”, Wildey Business Park, Wildey Road, St. Michael.
NOTICE NO. 4 (third publication)
BARBADOS
In the Land (Title Proceedings) Act, 2011
IN THE MATTER OF THE LAND (TITLE PROCEEDINGS) ACT, 2011
(Section 3)
NOTICE OF APPLICATION FOR DECLARATION OR OWNERSHIP AND
CERTIFICATE OF TITLE IN RESPECT OF ALL THAT land certain piece or parcel of land situate at Road View in the parish of Saint Peter and Island of Barbados on a Plan certified on 27th September 2017 by Anderson R. Alleyne, Land Surveyor containing by admeasurement 188.3 square metres or thereabouts Abutting and Bounding towards the North on land of Darrell Carrington on the said Plan towards the East on Highway #1 leading to Speightstown in one direction and Gibbs in the next direction on the said Plan towards the South on land of Brenda Greaves on the said Plan towards the West on The sea on the said Plan or however the same may abut and bound.
IN THE SUPREME COURT OF BARBADOS HIGH COURT
CLAIM NO. LTP 31 OF 2021
TAKE NOTICE that ALICIA KNIGHT of Road View in the parish of Saint Peter has applied to the High Court for a declaration of ownership and a Certificate of Title in respect of the land above.
Any person having any adverse claim, lien or charge against the said land should submit the claim duly authenticated on oath to the Registrar of the Supreme Court on or before 10th day of November 2022.
Any other person who has any information relating to ownership of the said land is invited to submit that information in writing to the Registrar of the Supreme Court, Whitepark Road in the parish of Saint Michael on or before the 10th day of November 2022.
Dated the 9th day of September, 2022.
Value of the Property is $235,000.00
SALLY C. COMISSIONG, Attorney-at-Law for the Claimant whose place of business and address for service is
Clement Payne Chambers, Crumpton Street, Saint Michael.
NOTICE NO. 3 (second publication)
Land (Title Proceedings) Act, 2011 (Act 2011-7)
FORM 3
NOTICE OF APPLICATION FOR DECLARATION OF OWNERSHIP AND CERTIFICATE OF TITLE IN RESPECT OF LAND SITUATE AT INCH MARLOW IN THE PARISH OF CHRIST CHURCH IN THIS ISLAND CONTAINING BY ADMEASUREMENT 500.3 SQUARE METRES
SUPREME COURT OF BARBADOS IN THE HIGH COURT OF JUSTICE
CLAIM NO. LTP 0016 of 2022
IN THE MATTER OF THE LAND (TITLE
PROCEEDINGS) ACT, 2011 (Section 3);
AND IN THE MATTER OF ALL THAT land
situate at Inch Marlow in the parish of Christ Church in this Island containing by admeasurement 500.3 square metres as shown on a plan made and certified by Kevin R. Belgrave, Land Surveyor on 8th May, 2021 (‘the Plan’) ABUTTING AND BOUNDING towards the West on lands of Sonia Cox towards the North on lands of Jason Gale towards the East on Walls Tenantry Road and towards the South on the public road or however else the same may abut and bound.
TAKE NOTICE that DEBORAH ANNE MARIA GROCHE-JONES of
Bridge Farm, Wiltshire in the parish of Saint Philip in this Island, LENA DOREEN YVONNE JONES of 47 Stratford Road, Thornton Heath, Surrey CR7 7QL in the United Kingdom and WINSTON LIONEL WHITFIELD JONES of 26 Inverness Street, Underwood Brisbane, Queensland 4119 in Australia have applied to the High Court for a declaration of their ownership and a certificate of the title in respect of the property described above.
Any person having any adverse claim, lien or charge or right or interest against the said property should submit the claim duly authenticated on oath to the Registrar of the Supreme Court, Bridgetown on or before the 24th day of October, 2022.
Any other person who has any information relating to the ownership of the said property is invited to give such information in writing to the Registrar of the Supreme Court, Bridgetown on or before the 24th day of October, 2022.
Dated the 5th day of September, 2022.
CLARKE GITTENS FARMER
Attorneys-at-Law for the Claimants,
whose place of business and address for service is “Parker House”, Wildey Business Park, Wildey Road, St. Michael.
NOTICE OF DORMANT ACCOUNTS TEN YEARS AND OVER AS AT SEPTEMBER 30TH, 2022
ACCOUNT TYPE | ACCOUNT NUMBER | CURR | ACCOUNT BALANCE | LAST TRANSDATE | BRANCH CODE | ACCOUNT NAME | ACCOUNT ADDRESS | JOINT HOLDER NAME |
SAVINGS | 021461611001 | BBD | 1,281.58 | 5-MAR-12 | 2 | OREATHEAL R ABOAB | NO. 14 HEDDINGS CIRCLE, ST. PHILIP | RUTH N ABOAB-MARSHALL |
SAVINGS | 021462571001 | BBD | 554.29 | 11-APR-12 | 2 | MARK A ADAMSON | ADDRESS UNKNOWN | |
CHEQUING | 021838422002 | BBD | 226.49 | 28-AUG-12 | 2 | JOY A AGARD | FLAGSTAFF, ST. MICHAEL | |
SAVINGS | 011108311001 | BBD | 1,137.61 | 10-APR-12 | 2 | FREDERICK C ALEXANDER | RAILWAY ROAD, | |
CHEQUING | 021466332001 | BBD | 17,843.29 | 16-JAN-12 | 2 | DAVISON A ALLEYNE | BAYWOODS, ST. JAMES | |
SAVINGS | 011112741001 | BBD | 13,049.47 | 13-APR-12 | 2 | MARCEITA ALLEYNE | LOWER BURNEY, MAPP HILL, | ELMINA ALLEYNE |
SAVINGS | 021471681001 | BBD | 1,959.25 | 4-JAN-12 | 2 | WHOSELEY W ANDERSON | ADDRESS UNKNOWN | |
SAVINGS | 011117021001 | BBD | 62,189.89 | 14-MAY-12 | 2 | WHITFIELD A ARCHER | 130 WYLDWAY, WEMBLEY, | |
CHEQUING | 028000532001 | BBD | 1,004.53 | 28-SEP-12 | 2 | BARBADOS ASSOCIATION DRAUGHTING | ADDRESS UNKNOWN | |
CHEQUING | 028026712001 | BBD | 15,016.32 | 26-JUN-12 | 2 | BARBADOS ASSOCIATION OF QUANTITY SURVEYORS | WELCHES, ST. MICHAEL, | |
CHEQUING | 021482872001 | BBD | 1,544.00 | 10-OCT-11 | 2 | LLOYD T BARROW | 725 RUSSELL PL, PLAINFILED,UNITED STATES | RHONDA Y BARROW |
SAVINGS | 011129881002 | BBD | 295.12 | 24-AUG-12 | 2 | EUNICE F BECKLES | HARMONY COTTAGE, ST. GEORGE | RALPH A BECKLES |
SAVINGS | 021486971001 | BBD | 292.09 | 1-OCT-12 | 2 | VINCENT S BECKLES | 14 FARRENCE ROAD,ESSEX RM66EB, UNITED KINGDOM | |
CHEQUING | 021969132004 | BBD | 136.06 | 19-JUN-12 | 2 | PAULETTE L | ADDRESS UNKNOWN | |
SAVINGS | 011136341001 | BBD | 447.28 | 29-JUN-12 | 2 | JENNY M BEST | MELVERTON NO. 3, ST. GEORGE | JEFFREY BEST |
SAVINGS | 011013931001 | BBD | 43,329.37 | 31-JAN-12 | 2 | SYBIL D BEST | NO 28, BROOMSBURY, ST.THOMAS | |
SAVINGS | 021496163002 | BBD | 16,538.30 | 24-JAN-12 | 2 | WYNSTON L BLACKETT | ‘MILL HOUSE’, HOLDERS HILL, | |
SAVINGS | 021498181001 | BBD | 4,352.69 | 1-MAR-12 | 2 | LAWSON A BLADES | 82 BUXTON ROAD, STRATFORD, | VIVIAN L BLADES |
SAVINGS | 021504981001 | BBD | 4,003.70 | 26-JAN-12 | 2 | HALDANE L BOYCE | APT 503, 635 EDGEWOOD STREET NE, | |
CHEQUING | 21509492002 | BBD | 157,301.34 | 24-MAY-12 | 2 | AUSTIN A BRATHWAITE | 112 PARKINSON FIELD, WILDEY, | |
CHEQUING | 21514702001 | BBD | 102 | 31-AUG-12 | 2 | ESTHER N BRERETON | FIRST STEP, ST. GEORGE | |
CHEQUING | 011515452003 | BBD | 300 | 9-DEC-11 | 2 | MICHAEL A BREWSTER | ROSE HILL, ST. PETER | |
SAVINGS | 021515921001 | BBD | 49,750.65 | 5-JAN-04 | 2 | ROLAND BREWSTER-HARRIS | 185 WENTWORTH ROAD, SOUTHALL,UNITED KINGDOM | |
CHEQUING | 012704212001 | BBD | 4,665.37 | 9-MAY-12 | 2 | CYPRIAN D BROWNE | LICORISH VILLAGE, MY LORDS HILL, | |
CHEQUING | 011163562002 | BBD | 360 | 30-JAN-12 | 2 | ADRIAN S BRYAN | KING EDWARD ROAD, BANK HALL, | |
SAVINGS | 011164791001 | BBD | 101.05 | 7-OCT-11 | 2 | SYNTHIA A BULLEN | LAMMINGS PARK, LAMMINGS ROAD, | |
SAVINGS | 021527341001 | BBD | 128,337.93 | 12-OCT-11 | 2 | WHITSON BYNOE | C1/23 CASUARINA DRIVE,CHRIST CHURCH | |
CHEQUING | 021527342002 | BBD | 2,960.34 | 14-OCT-11 | 2 | WHITSON BYNOE | C1/23 CASUARINA DRIVE,CHRIST CHURCH | |
CHEQUING | 028029172001 | BBD | 1,134.24 | 3-MAY-12 | 2 | C.A.R.D.I | UWI CAVE HILL CAMPUS,ST. MICHAEL | |
CONT’D ON NEXT PAGE |
Customers are asked to contact Republic Bank (Barbados) Limited within (90) days of this notice to claim balances, after which time unclaimed funds will be remitted to the Central Bank of Barbados.
CARRINGTON VILLAGE, ST. MICHAEL
ST. MICHAEL
MIDDLESEX, UNITED KINGDOM
OF ENGINEERING TECHNICIANS INC.
BARBADOS
NEW JERSEY 7062-01824,
CHADWELLHEATH, ROMFORD,
BENSKIN-WALCOTT
ST. JAMES
LONDON, E15 1QX, UNITED KINGDOM WASHINGTON 20017, UNITED STATES PARKINSON FIELD, ST. MICHAEL
MIDDLESEX UB2 5TY, ST. MICHAEL BB
ST. MICHAEL ST. JOSEPH
GRAEME HALL PARK, GRAEME HALL PARK,
P. O BOX 64, BRIDGETOWN,
CONT’D FROM PREVIOUS PAGE
ACCOUNT TYPE | ACCOUNT NUMBER | CURR | ACCOUNT BALANCE | LAST TRANS DATE | BRANCH CODE | ACCOUNT NAME | ACCOUNT ADDRESS | JOINT HOLDER NAME |
CHEQUING | 028065722001 | BBD | 4,416.29 | 14-OCT-11 | 2 | CARIBBEAN LIFE | UNIT 6, MILLS HOUSE | |
MINISTRIES | CANEWOOD, ST. MICHAEL | |||||||
CHEQUING | 021531532001 | BBD | 23,561.85 | 26-OCT-11 | 2 | GLADYS M CARMICHAEL | C/O J & J | |
(DECEASED) | SENIOR CITIZENS HOME, | |||||||
GIBBONS TERRACE, GIBBONS, | ||||||||
CHRIST CHURCH | ||||||||
SAVINGS | 021532301001 | BBD | 6,664.14 | 3-APR-12 | 2 | EVERTON R CARRINGTON | 24 HALEDON CLOSE, | |
HACKNEY, | ||||||||
LONDON E9 6EE, | ||||||||
UNITED KINGDOM | ||||||||
SAVINGS | 021022561001 | BBD | 1,970.03 | 6-SEP-12 | 2 | JUNIOR O CARRINGTON | LITTLE BAY ROAD, | |
PIE CORNER, ST. LUCY | ||||||||
SAVINGS | 021543711001 | BBD | 50,007.56 | 21-JUN-12 | 2 | JOAN C CLARKE | 34B LILFORD ROAD, | SEAN CLARKE |
CAMBERWELL, LONDON, | ||||||||
SE59HX, UNITED KINGDOM | ||||||||
SAVINGS | 011186531001 | BBD | 122.09 | 28-OCT-11 | 2 | LEOLA U CLARKE | COLLEGE SAVANAH, ST. JOHN | |
SAVINGS | 021544751001 | BBD | 24,506.48 | 25-OCT-11 | 2 | LINDA V CLARKE | BELMONT ROAD, BELLEPLAINE, | |
ST. ANDREW | ||||||||
CHEQUING | 021546282002 | BBD | 640.98 | 19-SEP-12 | 2 | ROLAND R CLARKE | WELCHMAN HALL, | |
WELCHMAN HALL, ST.THOMAS | ||||||||
SAVINGS | 021547621001 | BBD | 5,915.06 | 1-JUN-12 | 2 | WESLEY CLARKE | CARDINAL HOUSE, CHURCH HILL, | |
CHRIST CHURCH | ||||||||
CHEQUING | 011191272002 | BBD | 100 | 17-APR-12 | 2 | SHEILA P CODRINGTON | ALLAMBY GAP, SPOONERS HILL, | |
ST. MICHAEL | ||||||||
SAVINGS | 021550741002 | BBD | 166.52 | 27-AUG-12 | 2 | DAVID A COMISSIONG | NO.18 WELCHES HEIGHTS, | |
ST.THOMAS BB | ||||||||
SAVINGS | 011196041001 | BBD | 3,057.59 | 14-AUG-12 | 2 | BRENDA E COX | OLD POST OFFICE, GLEBE, | |
ST. GEORGE | ||||||||
SAVINGS | 021565311002 | BBD | 19,984.33 | 13-OCT-11 | 2 | KENNETH V DAWSON | 46 A CROTIN CLOSE, MANGROVE, | |
ST. PHILIP | ||||||||
SAVINGS | 011206391001 | BBD | 200.54 | 27-JUL-12 | 2 | MARJORIE L DEPEZA | HILL ROAD, BANK HALL, | VERA E WILDING |
ST. MICHAEL | ||||||||
SAVINGS | 021567201001 | BBD | 1,885.81 | 25-JUL-12 | 2 | SBONGILE K DERIGGS | FRANK WORRELL HALL, | |
U.W.I CAVE HILL CAMPUS, | ||||||||
ST. MICHAEL | ||||||||
CHEQUING | 021569822003 | BBD | 2,054.66 | 31-JAN-12 | 2 | MARCIA P DOUGLAS | 3RD AVENUE, STATION HILL, | |
ST. MICHAEL | ||||||||
SAVINGS | 022766851001 | BBD | 272.33 | 10-AUG-12 | 2 | JILLIAN J DOWELL | 20 REVEREBEACH PARKWAY #2, | |
CHELSEA, MASSACHUSETTS 02150, | ||||||||
UNITED STATES | ||||||||
CHEQUING | 021571492001 | BBD | 233.71 | 3-AUG-12 | 2 | ENID E DOYLE | NO.114 PELICAN AVENUE, | |
HUSBANDS GARDENS, | ||||||||
HUSBANDS, ST. JAMES | ||||||||
CHEQUING | 011029502001 | BBD | 1,003.83 | 16-APR-12 | 2 | CLYDE D EASTMOND | 11745-227 STREET, CAMBRIA HEIGHTS, | |
QUEENS, NEW YORK 11411, | ||||||||
UNITED STATES | ||||||||
CHEQUING | 021577362004 | BBD | 301 | 3-JUL-12 | 2 | CHRIS R ELCOCK | NO. 32 BRIDGEFIELD | |
DEVELOPMENT, ST.THOMAS | ||||||||
SAVINGS | 011029811001 | BBD | 16,751.71 | 11-NOV-11 | 2 | LUCILLE ELCOCK | MOUNT WILTON, ST.THOMAS | |
SAVINGS | 021585941001 | BBD | 265.7 | 22-FEB-12 | 2 | GEORGE C FORDE | FARM ROAD, DEACONS ROAD, | KAREN A FORDE |
ST. MICHAEL | ||||||||
SAVINGS | 011231791001 | BBD | 4,862.97 | 25-SEP-12 | 2 | VERNON M GAY | MAPP HILL, ST. MICHAEL | ETHELBERT GAY |
SAVINGS | 011233101001 | BBD | 186.56 | 16-MAR-12 | 2 | ERMINE I GIBSON | CHAPEL PLANTATION, | GINA R WEEKES |
THORNBURY HILL, ST. PHILIP | ||||||||
SAVINGS | 011233191001 | BBD | 193.32 | 4-NOV-11 | 2 | GERLINE V GIBSON | 01 JOHN KALLIE COURT, | SANDRA A BRYAN |
GILLIANS WAY, CATWELL CLOSE, | ||||||||
COWLEY, OXFORDSHIRE OX42YF, | ||||||||
UNITED KINGDOM | ||||||||
SAVINGS | 011603921001 | BBD | 190.46 | 26-JAN-12 | 2 | BYRON L GOODING | 5 KILDARE GARDENS, | |
CAVERSHAM, BERKSHIRE | ||||||||
RG4 OJA, UNITED KINGDOM | ||||||||
SAVINGS | 021610561001 | BBD | 3,722.19 | 26-JAN-12 | 2 | KEITH E GREAVES | ADDRESS UNKNOWN | |
CHEQUING | 021616132001 | BBD | 4,911.49 | 24-FEB-12 | 2 | AINSLEY W GRIFFITH | 2ND AVENUE, | |
SPRING GARDEN, | ||||||||
ST. MICHAEL | ||||||||
SAVINGS | 011253181002 | BBD | 3,908.93 | 17-JAN-12 | 2 | KENNETH W GRIFFITH | INDUSTRY ROAD, | SHARON M GRIFFITH |
BANK HALL, ST. MICHAEL | ||||||||
CHEQUING | 021618402002 | BBD | 100.25 | 31-AUG-12 | 2 | MARITA U GRIFFITH | BLOCK 8D ROSEMONT, | |
DEACONS ROAD, DEACONS, | ||||||||
ST. MICHAEL | ||||||||
SAVINGS | 021621491001 | BBD | 373.47 | 14-OCT-11 | 2 | TITO T GULSTONE | 54 DENTON ROAD, | |
GRAZETTES HOUSING AREA, | ||||||||
GRAZETTES, ST. MICHAEL | ||||||||
SAVINGS | 011256321001 | BBD | 6,118.51 | 29-DEC-11 | 2 | IRA E HACKETT | ADDRESS UNKNOWN | NEWTON T HACKETTE |
SAVINGS | 011262331001 | BBD | 158,661.09 | 7-OCT-11 | 2 | EUNICE J HARRIS | C/O MRS ELEANORE C BELLAMY, | |
1310 PENNSYLVANIA AVE, APT 16E, | ||||||||
BROOKLYN, NEW YORK, | ||||||||
UNITED STATES |
CONT’D FROM PREVIOUS PAGE
ACCOUNT TYPE | ACCOUNT NUMBER | CURR | ACCOUNT BALANCE | LAST TRANS DATE | BRANCH CODE | ACCOUNT NAME | ACCOUNT ADDRESS | JOINT HOLDER NAME |
CHEQUING | 021630072002 | BBD | 2,754.00 | 8-DEC-11 | 2 | CORNELL A HAWKINS | GRAZETTES GARDENS, | |
GRAZETTES, ST. MICHAEL | ||||||||
CHEQUING | 022020932002 | BBD | 2,047.23 | 10-JUL-12 | 2 | MONICA Y | ADDRESS UNKNOWN | |
HAYNES-WILLIAMS | ||||||||
(DECEASED) | ||||||||
SAVINGS | 021042641001 | BBD | 116.82 | 20-JAN-12 | 2 | MALINA HENRY | CUTTING ROAD, HAGGATT HALL, | |
ST. MICHAEL | ||||||||
SAVINGS | 021636611001 | BBD | 3,742.22 | 10-JUL-12 | 2 | GEORGE HERCULES | SUN VALLEY GRAZETTES | LUCILLE HERCULES |
TERRACE, GRAZETTES, | ||||||||
ST. MICHAEL | ||||||||
SAVINGS | 021637921001 | BBD | 2,387.04 | 22-MAR-12 | 2 | BARBARA HINDS | GRAZETTES ROAD, | ERSKINE HINDS |
FAIRFIELD, ST. MICHAEL | ||||||||
SAVINGS | 011271421001 | BBD | 3,394.81 | 16-MAY-12 | 2 | MARJORIE A HINDS | BUCKINGHAM ROAD, | JOSEPH M HINDS |
BANK HALL, ST. MICHAEL | ||||||||
SAVINGS | 011271851001 | BBD | 12,215.90 | 6-SEP-12 | 2 | SYLVIA E HINDS | GOODLAND, ST. MICHAEL | |
SAVINGS | 021644581001 | BBD | 1,157.06 | 17-AUG-12 | 2 | PATRICK E HOLDER | 4695 SHEPPARD AVENUE | OMETA O HOLDER, |
EAPA 106, SCARBOROUGH, | VERNA P HOLDER | |||||||
ONTARIO M1S 4R2, CANADA | ||||||||
CHEQUING | 011280122004 | BBD | 157 | 9-NOV-11 | 2 | JEFFREY J HOWARD | CLIFTON HALL, ST. JOHN | |
SAVINGS | 011281131001 | BBD | 63,659.99 | 31-MAY-12 | 2 | DESMOND A HOWELL | C/O GERIACTRIC HOSPITAL, | |
BECKLES ROAD, ST. MICHAEL | ||||||||
SAVINGS | 021651601001 | BBD | 178.42 | 6-JAN-12 | 2 | LEANNE V HUMPHREY | NO. 284 10TH AVENUE, | |
WEST TERRACE GARDENS, | ||||||||
ST. JAMES | ||||||||
CHEQUING | 308035712002 | BBD | 876.98 | 22-NOV-11 | 2 | HUNTE TRADING | C/O CHOOS ENTERPRISE LTD, | |
INTERNATIONAL LIMITED | WHITE PARK ROAD, P.O. BOX 5, | |||||||
BRIDGETOWN, ST. MICHAEL | ||||||||
SAVINGS | 011287481001 | BBD | 278.01 | 31-JUL-12 | 2 | ROSALIE HUSBANDS | LAWRENCE AVENUE, | |
BAYVILLE, ST. MICHAEL | ||||||||
SAVINGS | 011288571001 | BBD | 244.95 | 10-JUL-12 | 2 | EFFIE IFILL | C/O B.N.B INC., INDEPENDENCE | ROY H IFILL |
SQUARE BRANCH, BRIDGETOWN, | ||||||||
ST. MICHAEL | ||||||||
CHEQUING | 021658852004 | BBD | 600.5 | 10-APR-12 | 2 | CLEVELAND M INNISS | 116 EALING ROAD, GRAZETTES, | |
ST. MICHAEL | ||||||||
SAVINGS | 011295121001 | BBD | 5,529.39 | 25-SEP-12 | 2 | DAPHNEY E JOHNSON | MAPP HILL, ST. MICHAEL | ETHELBERT GAY |
SAVINGS | 011297311003 | BBD | 277.15 | 4-SEP-12 | 2 | EVELYN E JONES | HILL ROAD, BANK HALL, | EDMUND A JONES |
ST. MICHAEL | ||||||||
SAVINGS | 021301471006 | BBD | 1,975.44 | 30-MAY-12 | 2 | PATRICIA L JORDAN | UPPER COLLYMORE ROCK, | |
COLES ROAD, ST. MICHAEL | ||||||||
SAVINGS | 021673591001 | BBD | 127,811.13 | 30-AUG-12 | 2 | LEWIS R KARTICK | AREA F MONTROSE, EAST COAST | |
DEMERARA, GUYANA | ||||||||
SAVINGS | 021676311001 | BBD | 1,472.89 | 12-JAN-12 | 2 | EMMERSON R KING | BROWNES GAP, SARGEANTS | |
VILLAGE, CHRIST CHURCH | ||||||||
SAVINGS | 021690511001 | BBD | 18,422.30 | 11-SEP-12 | 2 | ERCIL E LLOYD | 43 CLEGG STREET, PLAISTOW, | |
LONDON E13, UNITED KINGDOM | ||||||||
SAVINGS | 021692991001 | BBD | 3,723.36 | 4-SEP-12 | 2 | DENZIL S LOWE | NO. 74, APES HILL, ST. JAMES | |
CHEQUING | 028038222001 | BBD | 142.5 | 29-MAR-12 | 2 | MARTHIA & | BELMONT ROAD, ST. MICHAEL | |
ORVILLE REDMAN | ||||||||
T/A SAM J’S | ||||||||
SAVINGS | 011338921005 | BBD | 5,915.03 | 17-APR-12 | 2 | CATHLEEN E MCCOLLIN | BROWNES GAP, | |
SARGEANTS VILLAGE, | ||||||||
CHRIST CHURCH | ||||||||
SAVINGS | 011339611001 | BBD | 773.02 | 15-MAY-12 | 2 | AUDREY MCCRACKEN | 83 ASHFIELD AVENUE, | |
BUSHEY, HERTFORDSHIRE | ||||||||
WD2 3HJ, UNITED KINGDOM | ||||||||
SAVINGS | 011339651001 | BBD | 4,513.21 | 12-SEP-12 | 2 | ALEXANDER MCDONALD | NO. 12 RUSLAND, PARK ROAD, | |
HARROW, MIDDLESEX HA1 1UT, | ||||||||
UNITED KINGDOM | ||||||||
SAVINGS | 011340961004 | BBD | 1,985.80 | 16-DEC-11 | 2 | RICHARD R MEDFORD | THE ROSARY, CANE VALE, | |
CHRIST CHURCH | ||||||||
CHEQUING | 011347222001 | BBD | 20,309.67 | 10-OCT-11 | 2 | SYLVESYER A MORRIS | BROWNES GAP, JACKSON, | |
ST. MICHAEL | ||||||||
SAVINGS | 011350241001 | BBD | 2,663.65 | 1-DEC-11 | 2 | PAM A NDULA | 1906 CHAMPLAIN DRIVE, | |
SEVERN, MARYLAND 21144, | ||||||||
UNITED STATES | ||||||||
SAVINGS | 011352801001 | BBD | 3,526.18 | 13-JUN-12 | 2 | CLARISSA M NIGHTINGALE | LOT 32 DOLPHIN PARK, YORKSHIRE, CHRIST CHURCH | JUNIOR R NIGHTINGALE |
SAVINGS | 021726751001 | BBD | 666.66 | 6-JUL-12 | 2 | MARC W NILES | 26 WILLIAM SAVILLE HOUSE, | |
DENMARK ROAD, LONDON | ||||||||
NW6 5DG, UNITED KINGDOM | ||||||||
SAVINGS | 011354421001 | BBD | 1,742.88 | 10-FEB-12 | 2 | CARLOS S NURSE | 62 WARWICK GARDENS, | |
HARRINGWAY, LONDON N41JA, | ||||||||
UNITED KINGDOM | ||||||||
