Resolution No. 4/2022 for the sum of $107,700,000. 2-5
Resolution No. 5/2022 to rescind Account Code 316 in Resolution No. 2/2021. 6
Resolution No. 6/2022 to approve the allocation under
Account Code 416 in Resolution No. 2/2021 7
Resolution No. 4/2022 Ref. No. M.P.: 5001 Vol. 80
HOUSE OF ASSEMBLY
RESOLVED that the sum of ONE HUNDRED AND SEVEN MILLION, SEVEN HUNDRED THOUSAND DOLLARS be granted from
the Consolidated Fund and be placed at the disposal of the Government to supplement the Estimates 2021— 2022 as shown in the Supplementary Estimates No. 10, 2021—2022 which form the Schedule to this Resolution.
2022-03-29.
A. HOLDER Speaker.
SCHEDULE
Supplementary Estimates 2021 – 2022 No. 10
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates Nos. 1— 9 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 12 – PARLIAMENT Program 030: Parliament Subprogram 0030: Management Commission of Parliament Account Code: 316 – Grants to Public Institutions Account Code: 416 – Grants to Public Institutions Subprogram 0031: Commonwealth Parliamentary Association & Exchange Visits Account Code: 212 – Operating Expenses HEAD 13 – PRIME MINISTER’S OFFICE Program 041: National Defence and Security Preparedness Subprogram 0043: Barbados Defence Force Account Code: 316 – Grants to Public Institutions Account Code: 416 – Grants to Public Institutions Program 166: Rural Develop- ment Subprogram 0181: Rural Devel- opment Commission Account Code: 416 – Grants to Public Institutions | 120300030 | $ | $ | $ |
8,691,789 | 1,582,579 | |||
2,800,000 | 1,500,000 | |||
120300031 | ||||
96,000 | 52,198 | |||
130410043 | ||||
42,500,000 | 6,432,351 | |||
1,735,000 | 1,567,649 | |||
131660181 | ||||
3,009,280 | 5,000,000 |
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates Nos. 1— 9 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 13 – PRIME MINISTER’S OFFICE – Cont’d Program 332: Development of Tourism Potential Subprogram 0347: Barbados Tourism Investment Inc. Account Code: 416 – Grants to Public Institutions Program 337: Investment Promotion Facilitation Subprogram 7083: Invest Barbados Account Code: 316 – Grants to Public Institutions Program 631: Urban Develop- ment Subprogram 0534: Urban Devel- opment Commission Account Code: 416 – Grants to Public Institutions HEAD 15 – CABINET OFFICE Program 071: Constitutional & Statutory Authorities Subprogram 0073: Electoral and Boundaries Commission Account Code: 212 – Operating Expenses HEAD 33 – MINISTRY OF HOME AFFAIRS, INFORMA- TION AND PUBLIC AFFAIRS Program 040: Direction and Policy Formulation Subprogram 7156: General Management and Coordination Services Account Code: 316 – Grants to Public Institutions | 133320347 | $ | $ | $ |
2,100,000 | 4,583,054 | 20,000,000 | ||
133377083 | ||||
6,300,000 | 6,000,000 | |||
136310534 | ||||
3,244,548 | 6,000,000 | |||
150710073 | ||||
5,863,339 | 2,000,000 | |||
330407156 | ||||
2,610,000 | 3,000,000 |
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates Nos. 1— 9 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 34 – MINISTRY OF FINANCE, ECONOMIC AFFAIRS AND INVESTMENT Program 124: Barbados Employ- ment and Sustainable Trans- formation (BEST) Plan Subprogram 0576: Enterprise Growth Fund Limited (EGFL) Fund Managers Account Code: 316 – Grants to Public Institutions HEAD 35 – MINISTRY OF PEOPLE EMPOWERMENT AND ELDER AFFAIRS Program 423: Personal Social Delivery Program Subprogram 0428: National Assistance Board Account Code: 416 – Grants to Public Institutions HEAD 39 – MINISTRY OF INTERNATIONAL BUSINESS AND INDUSTRY Program 460: Investment, Indus- trial and Export Development Subprogram 0462: Barbados Investment Development Promotion Account Code: 316 – Grants to Public Institutions Account Code: 416 – Grants to Public Institutions | 341240576 | $ | $ | $ |
5,000,000 | ||||
354230428 | ||||
481,200 | 2,000,000 | |||
394600462 | ||||
5,627, 253 | 2,500,000 | |||
3,367,029 | 2,500,000 |
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates Nos. 1— 9 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 81 – MINISTRY OF TRANSPORT, WORKS AND WATER RESOURCES Program 517: Transport Subprogram 0527: Transport Board (Subsidy) Account Code: 313 – Subsidies Program 518: Barbados Water Authority Subprogram 0542: Barbados Water Authority Account Code: 416 – Grants to Public Institutions HEAD 82 – MINISTRY OF ENVIRONMENT AND NATIONAL BEAUTIFICATION Program 650: Preservation & Conservation of the Terres- trial & Marine Environment Subprogram 0386: National Conservation Commission Account Code: 416 – Grants to Public Institutions HEAD 87 – MINISTRY OF EDUCATION, TECHNOLOGY AND VOCATIONAL TRAINING Program 273: Tertiary Subprogram 0284: University of the West Indies Account Code: 316 – Grants to Public Institutions HEAD 93– MINISTRY OF HOUSING, LANDS AND MAINTENANCE Program 520: Housing Program Subprogram 0533: National Housing Corporation Account Code: 316 – Grants to Public Institutions Account Code: 416 – Grants to Public Institutions | 815170527 | $ | $ | $ |
15,630,000 | 6,313,462 | 3,400,000 | ||
815180542 | ||||
30,100,000 | 10,230,395 | 8,000,000 | ||
826500386 | ||||
907,500 | 1,398,000 | 5,000,000 | ||
872730284 | ||||
95,242,944 | 14,400,000 | |||
935200533 | ||||
200,000 | 5,759,573 | |||
2,000,000 | 27,475,497 | 9,140,427 |
Resolution No. 5/2022 Ref. No. M.P.: 5001 Vol. 80
PARLIAMENT
RESOLVED that Parliament rescind the designated Account Code 316 under which the grant of $50,000,000 was voted for the Ministry of Finance, Economic Affairs and Investment appearing on Resolution No. 2/2021 and passed by this Honourable House on 24th August, 2021.
APPROVED by this House of Assembly this 29th day of March, 2022.
A. HOLDER Speaker.
Resolution No. 6/2022 Ref. No. M.P.: 5001 Vol. 80
PARLIAMENT
RESOLVED that Parliament approve the allocation under Account code 416 and to place said code under Subprogram 0142 National Insurance Department under Head: 34 Ministry of Finance, Economic Affairs and Investment appearing in Resolution No. 2/2021 approved by this Honourable House on the 24th August, 2021 and to make consequential amendments hereto.
APPROVED by this House of Assembly this 29th day of March, 2022.
A. HOLDER Speaker.