Resolution No. 17/2021 for the sum of $126,999, 726 2-6
_ _ _ _ _ _ _ _ _ _ _ _ _
- 2021 No. 56: Shipping (Incentives) (R.J.G. Boat Rides Inc.) Order, 2021.
Resolution No. 17/2021 Ref. No.: MP 6102/5/1 Vol. IHOUSE OF ASSEMBLY
RESOLVED that the sum of ONE HUNDRED AND TWENTY-SIX MILLION, NINE HUNDRED AND NINETY-NINE THOUSAND, SEVENHUNDRED AND TWENTY-SIX DOLLARS be granted from the Consolidated Fund and be placed at the disposal of the Government to supplement the Estimates 2021–2022 as shown in the Supplementary Estimates No. 3, 2021–2022 which form the Schedule to this Resolution.2021-08-31.- HOLDER Speaker.
SCHEDULE
Supplementary Estimates 2021 – 2022 No. 3
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 2 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 30 — OFFICE OFTHE ATTORNEY GENERALProgram 040: Direction & Policy Formulation ServicesSubprogram 7075: General Management & Coordination ServicesAccount Code: 226 — Professional Services HEAD 33 — MINISTRY OF HOME AFFAIRS, INFOR- MATION AND PUBLIC AFFAIRSProgram 040: Direction & Policy Formulation ServicesSubprogram 7070: General Management & Coordination ServicesAccount Code: 226 — Professional ServicesSubprogram 7156: General Man- agement & Coordination ServicesAccount Code: 212 –Operating ExpensesProgram 042: Information and Media RelationsSubprogram 0047: Government AdvertisingAccount Code: 212 — Operating Expenses | 300407075 | $ | $ | $ |
1,280,760 | 1,877,894 | |||
330407070 | ||||
20,000 | 106,118 | |||
330407156 | ||||
82,527 | 311,897 | |||
330420047 | ||||
150,000 | 400,000 |
SCHEDULE – Cont’d
Supplementary Estimates 2021 – 2022 No. 3 – Cont’d
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 2 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 33 — MINISTRY OF | 332000206 | $ | $ | $ |
HOME AFFAIRS, INFOR- | ||||
MATION AND PUBLIC | ||||
AFFAIRS — Cont’d | ||||
Program 200: National Emer- | ||||
gency Preparedness | ||||
Subprogram 0206: Department | ||||
of Emergency Management | ||||
Account Code: 212 — Operating | ||||
Expenses | 335,500 | 816,977 | ||
Account Code: 230 – Contingencies | 0 | 305,250 | ||
Program 247: Services in | ||||
Public Affairs | ||||
Subprogram 0207: Management | ||||
and Operation of Department | ||||
of Public Affairs | 332470207 | |||
Account Code: 206 — Travel | 0 | 15,000 | ||
Account Code: 207 — Utilities | 0 | 34,083 | ||
Account Code: 208 — Rental of | ||||
Property | 0 | 13,800 | ||
Account Code: 209 — Library | ||||
Books & Publication | 0 | 1,020 | ||
Account Code: 210 – Supplies and | ||||
Materials | 0 | 27,099 | ||
Account Code: 211 — Maintenance | ||||
of Property | 0 | 3,000 | ||
Account Code: 212 — Operating | ||||
Expenses | 0 | 297,885 | ||
Account Code: 226 – Professional | ||||
Services | 0 | 250,000 | ||
Account Code: 752 — Machinery | ||||
and Equipment | 0 | 47,047 | ||
HEAD 34 —MINISTRY OF | ||||
FINANCE, ECONOMIC | ||||
AFFAIRS AND INVESTMENT | ||||
Program 040: Direction & Policy | ||||
Formulation Services | ||||
Subprogram 0022: Contingencies | 340400022 | |||
Account Code: 230 – Contingencies | 1,00,000 | 22,153,875 | 1,220,762 |
SCHEDULE – Cont’d
Supplementary Estimates 2021 – 2022 No. 3 – Cont’d
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 2 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 35 — MINISTRY OF | 350407155 | $ | $ | $ |
PEOPLE EMPOWERMENT | ||||
AND ELDER AFFAIRS | ||||
Program 040: Direction & Policy | ||||
Formulation Services | ||||
Subprogram 7155: General | ||||
Management & Coordination | ||||
Services | ||||
Account Code: 315 — Grants to | ||||
Non-Profit Organizations | 822,508 | 500,000 | ||
Program 423: Personal Social | ||||
Services Delivery Program | ||||
Subprogram 0435: National | ||||
Disabilities Unit | 354230435 | |||
Account Code: 315 – Grants to | ||||
Non-Profit Organizations | 207,000 | 400,000 | ||
HEAD 81 – MINISTRY OF | ||||
TRANSPORT, WORKS AND | ||||
WATER RESOURCES | ||||
Program 510: Road Networks | ||||
Services | ||||
Subprogram 0511: Highway | ||||
Construction and Maintenance | ||||
Services | 815100511 | |||
Account Code: 211 – Maintenance | ||||
of Property | 4,724,450 | 25,812,898 | ||
Program 511: Drainage Services | ||||
Subprogram 0515: Maintenance of | ||||
Drainage to Prevent Flooding | 815110515 | |||
Account Code: 752 — Machinery | ||||
& Equipment | 148,500 | 623,672 | ||
Program 517: Transport | ||||
Subprogram 0527: Transport Board | ||||
(Subsidy) | 815170527 | |||
Account Code: 313 – Subsidies | 15,630,000 | 3,313,462 | ||
Program 518: Barbados Water | ||||
Authority | ||||
Subprogram 0542 : Barbados Water | ||||
Authority | 815180542 | |||
Account Code: 416 – Grants to | 30,100,000 | 10,230,395 | ||
Public Institutions |
SCHEDULE – Cont’d
Supplementary Estimates 2021 – 2022 No. 3 – Cont’d
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 2 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 82 –– MINISTRY OF | 824000372 | $ | $ | $ |
ENVIRONMENT AND | ||||
NATIONAL BEAUTIFICATION | ||||
Program 400: Environmental | ||||
Health Services | ||||
Subprogram 0372: Sanitation | ||||
Service Authority | ||||
Account Code: 416 – Grants to | ||||
Public Institutions | 0 | 17,556,500 | ||
Program 650: Preservation and | ||||
Conservation of the Terrestrial | ||||
and Marine Environment | ||||
Subprogram 0117: National | ||||
Clean-up Program | 826500117 | |||
Account Code: 212 – Operating | ||||
Expenses | 6,938,400 | 5,846,000 | ||
Subprogram 0399: National | ||||
Botanical Gardens | 826500399 | |||
Account Code: 208 – Rental of | ||||
Property | 19,000 | 5,000 | ||
Account Code: 210 – Supplies & | ||||
Materials | 95,200 | 87,500 | ||
Account Code: 211– Maintenance | ||||
of Property | 711,900 | 28,080 | ||
Account Code: 212 – Operating | ||||
Expenses | 36,250 | 2,067,000 | ||
Account Code: 751 – Property & | ||||
Plant | 0 | 148,300 | ||
HEAD 83 — MINISTRY OF | ||||
AGRICULTURE AND FOOD | ||||
SECURITY | ||||
Program 164: General Support | ||||
Services | ||||
Subprogram 0178: Incentives and | ||||
Other Subsidies | 831640178 | |||
Account Code: 314 – Grants to | ||||
Individuals | 8,279,907 | 4,000,000 |
SCHEDULE – Concl’d
Supplementary Estimates 2021 – 2022 No. 3 – Concl’d
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 2 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 86 — MINISTRY OF HEALTH AND WELLNESSProgram 361: Hospital ServicesSubprogram 0375: Queen Elizabeth HospitalAccount Code: 316 – Grants to Public InstitutionsProgram 366 : National Crisis ManagementSubprogram 6201: . COVID-19 Programme ManagementAccount Code: 102 – Other Personal EmolumentsAccount Code: 210 – Supplies and MaterialsAccount Code: 752 – Machinery and EquipmentAccount Code: 756 – Vehicles HEAD 87 — MINISTRY OF EDUCATION, TECHNOLOGICAL AND VOCATIONAL TRAININGProgram 271: Basic Educational DevelopmentSubprogram: 0277 Primary Education Domestic Program Account Code: 785 – Assets under Construction | 863610375 | $ | $ | $ |
120,035,339 | 5,250,000 | |||
863666201 | ||||
4,657,603 | 9,937,790 | |||
9,112,010 | 32,352,300 | |||
0 | 5,186 | |||
0 | 185,000 | |||
872710277 | ||||
648,172 | 2,922,811 |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department
2nd September, 2021
S.I. 2021 No. 56
Shipping (Incentives) Act CAP. 90A
SHIPPING (INCENTIVES) (R.J.G. BOAT RIDES INC.) ORDER, 2021
The Minister, in exercise of the powers conferred on him by section 3 of the
Shipping (Incentives) Act, makes the following Order:
- This Order may be cited as the Shipping (Incentives) (R.J.G. BoatRides Inc.) Order, 2021.
- R.J.G. Boat Rides Inc., a company incorporated under the CompaniesAct, Cap. 308,
- is approved as a shipping company within the meaning of the Act; and
- is granted a concessionary period of 15 years beginning on the date of the publication of this Order, in the Official Gazette.
Made by the Minister this 27th day of August, 2021.
K. D. M. HUMPHREY Minister responsible for Shipping