Resolution No. 10/2021 for the sum of $34,893,875 …………….2, 3
2 OFFICIAL GAZETTE
Resolution No. 10/2021 Ref. No.: MP: 6102/5/1 Vol. I
HOUSE OF ASSEMBLY
RESOLVED that the sum of THIRTY-FOUR MILLION, EIGHT HUNDRED AND NINETY-THREE THOUSAND, EIGHT HUNDRED AND
SEVENTY-FIVE DOLLARS be granted from the Consolidated Fund and be placed at the disposal of the Government to supplement the Estimates 2021—2022 as shown in the Supplementary Estimates No. 1, 2021—2022 which form the Schedule to this Resolution.
2021-07-06.
- HOLDER Speaker.
SCHEDULE
Supplementary Estimates 2021 – 2022 No. 1
July 7, 2021
HEAD | Code Number | Provision in Approved Estimates2021 – 2022 | Provision in Supplementary Esti- mates No. 1 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 13 — PRIME MINISTER’S | 133666205 | $ | $ | $ |
OFFICE | ||||
Program 366: National | ||||
Crisis Management | ||||
Subprogram 6205: Programme | ||||
Management COVID-19 | ||||
Account Code: 314 — Grants to | ||||
Individuals | 10,000,000 | 10,000,000 | ||
HEAD 15 — CABINET OFFICE | ||||
Program 070: Cabinet | ||||
Secretariat | ||||
Subprogram 7020: General | ||||
Management & Coordination | ||||
Services | 150707020 | |||
Account Code: 230 – Contingencies | 200,000 | 1,000,000 | ||
HEAD 27 — MINISTRY OF | ||||
TOURISM AND INTER- | ||||
NATIONAL TRANSPORT | ||||
Program 333: International | ||||
Transport | ||||
Subprogram 7065: General | ||||
Management & Coordination | ||||
Services | 273337065 | |||
Account Code: 314 — Grants to | ||||
Individuals | 1,740,000 |
July 7, 2021
OFFICIAL GAZETTE 3
SCHEDULE – Cont’d
Supplementary Estimates 2021 – 2022 No. 1 – Cont’d
HEAD | Code Number | Provision in Approved Estimates 2021 – 2022 | Provision in Supplementary Esti- mates No. 1 | Supplementary Provision Required |
Other Expenditure | Other Expenditure | Other Expenditure | ||
HEAD 34 — MINISTRY OF | 340400022 | $ | $ | $ |
FINANCE, ECONOMIC | ||||
AFFAIRS AND INVESTMENT | ||||
Program 040: Direction & Policy | ||||
Formulation Services | ||||
Subprogram 0022: Contingencies | ||||
Account Code: 230 – Contingencies | 1,000,000 | 22,153,875 |
5th July, 2021
S.I. 2021 No. 41
By Her Excellency Dame Sandra Prunella Mason, Dame Grand Cross of the Most Distinguished Order of Saint Michael and Saint George, Dame of Saint Andrew, Queen’s Counsel, Governor-General of Barbados.
S. MASON Governor-General
A PROCLAMATION
WHEREAS by section 49 of the Anti-Corruption and Anti-Terrorism Agency Act, (Act 2021–5) it is provided that the said Act shall come into operation on a date to be fixed by Proclamation:
AND WHEREAS it is expedient that the said Act shall come into operation on the 6th day of July, 2021:
2 S.I. 2021 No. 41
NOW THEREFORE by virtue of the power and authority in me vested, I hereby appoint the 6th day of July, 2021 as the day on which the said Act shall come into operation.
Given under my hand and the Public Seal of Barbados this 1st day of July, 2021 and in the seventieth year of Her Majesty’s Reign.
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Printed and Published by
the Barbados Government Printing Department